| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4848 - AFRICAN RAINBOW SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | B | K | E | P | C | B | B | C | B | |||||||||||||||||||||||||||||||||||||
| R | I | I | E | / | I | N | H | H | I | / | O | / | ||||||||||||||||||||||||||||||||||||
| E | V | S | O | K | S | G | Y | E | O | M | M | K | ||||||||||||||||||||||||||||||||||||
| P | I | T | G | N | W | L | S | M | L | A | M | E | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | O | A | I | I | I | O | T | E | E | ||||||||||||||||||||||||||||||||||||
| A | S | R | A | W | H | S | C | S | G | H | R | P | ||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | L | I | H | S | T | Y | . | C | I | |||||||||||||||||||||||||||||||||||
| E | E | . | . | H | . | L | . | . | R | . | . | E | N | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | . | I | . | . | Y | . | . | . | G | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | AIDA P TIMOTHY | F | D | F | D | C | D | F | F | D | F | 29 | IV | |||||||||||||||||||||||||||||||||||
| 0003 | ANGELINA J KIWAYA | F | C | D | D | D | F | F | F | D | F | 29 | IV | |||||||||||||||||||||||||||||||||||
| 0004 | ANTHONIA D KAPONDA | F | D | D | D | C | D | D | D | F | F | 27 | IV | |||||||||||||||||||||||||||||||||||
| 0005 | ATUPAKISYE J SONGA | F | C | C | D | D | C | F | F | F | D | F | F | D | 25 | III | ||||||||||||||||||||||||||||||||
| 0006 | DEBORA SILUKALA | F | C | C | D | C | C | F | D | C | F | 23 | III | |||||||||||||||||||||||||||||||||||
| 0007 | DEBORA LEONARD | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0008 | DEBORA A NJALA | F | C | F | F | D | D | F | F | D | F | 30 | IV | |||||||||||||||||||||||||||||||||||
| 0010 | DOTO TAMBA | F | C | D | D | C | D | F | F | D | F | 27 | IV | |||||||||||||||||||||||||||||||||||
| 0011 | ELIZABETH VENANCE PETER | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0012 | EMMA M MWIKALA | F | D | F | F | F | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0014 | FRAZIANA K MILAMBO | F | C | D | C | D | D | F | D | D | F | F | F | 26 | IV | |||||||||||||||||||||||||||||||||
| 0016 | FROLA Q NCHIMBI | F | D | F | D | D | D | F | F | D | F | 30 | IV | |||||||||||||||||||||||||||||||||||
| 0017 | HERIETH MGALLAH | F | C | D | C | D | D | F | D | C | F | 25 | III | |||||||||||||||||||||||||||||||||||
| 0018 | IRENE MWANDENJE | F | C | C | D | C | D | F | F | D | F | 26 | IV | |||||||||||||||||||||||||||||||||||
| 0019 | IRENE T WATUA | F | C | D | C | C | C | D | D | C | F | 23 | III | |||||||||||||||||||||||||||||||||||
| 0021 | JANETH PROTAS | F | D | D | D | D | D | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||||
| 0022 | R | JANETH R SIMKONDA | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0025 | LUCY R MBALU | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0026 | MAGRETH A MWAIKOLE | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0027 | MARY J PARTISON | F | C | C | C | C | C | D | D | C | F | 22 | III | |||||||||||||||||||||||||||||||||||
| 0028 | MARY M KWITA | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0030 | NEEMA I NGUSA | F | B | C | C | D | C | C | D | D | B | F | D | D | 20 | II | ||||||||||||||||||||||||||||||||
| 0031 | PRISCA D ANDREW | F | C | C | C | D | D | D | D | C | F | 24 | III | |||||||||||||||||||||||||||||||||||
| 0032 | PRISCA NYAMI FUNGA | F | C | D | C | C | D | F | D | D | F | 25 | III | |||||||||||||||||||||||||||||||||||
| 0035 | R | REBEKA J SIMSOKWE | F | D | F | F | F | F | F | F | F | F | F | D | 33 | IV | ||||||||||||||||||||||||||||||||
| 0037 | RHODA S SINYANGWE | F | D | D | F | D | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||||
| 0038 | TEDDY J KAILI | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0039 | TELESIA O MATATA | F | F | F | F | C | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||||
| 0040 | WINIFRIDA G CHEKA | F | D | F | F | F | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0041 | ABYUD E MASUMBUKO | M | C | C | D | C | C | C | C | C | D | 21 | II | |||||||||||||||||||||||||||||||||||
| 0042 | ALISTID E KUSONGWA | M | B | C | C | C | C | F | C | C | D | 20 | II | |||||||||||||||||||||||||||||||||||
| 0043 | ALOYCE H MWAMBA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0045 | BENAD P SIAME | M | F | F | F | F | F | F | F | F | F | 35 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0046 | BENJAMIN M YUSUPH | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0048 | BRYTHON A MATIPA | M | C | C | D | D | D | F | F | D | F | 27 | IV | |||||||||||||||||||||||||||||||||||
| 0049 | CRETUS C MATIPA | M | B | C | C | C | C | F | D | C | F | 21 | II | |||||||||||||||||||||||||||||||||||
| 0050 | CRAVEL RICHARD NTINDA | M | C | C | C | D | D | F | F | C | F | 25 | III | |||||||||||||||||||||||||||||||||||
| 0051 | DANIEL JULIUS SANGU | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0052 | DANIEL SAMWEL SUMUNI | M | C | C | D | C | D | F | D | C | F | 24 | III | |||||||||||||||||||||||||||||||||||
| 0053 | DISMAS M CHAPEWA | M | D | D | F | F | F | D | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||||
| 0054 | EDMUND L SELEMBE | M | D | C | D | C | C | F | D | F | F | 26 | IV | |||||||||||||||||||||||||||||||||||
| 0055 | EDWARD N BENEZETH | M | D | D | D | D | F | F | F | D | F | 30 | IV | |||||||||||||||||||||||||||||||||||
| 0056 | ELIA L AMOS | M | D | D | C | D | F | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||||
| 0057 | EMMANUEL KALIKISHA | M | C | C | C | D | D | F | F | C | F | 25 | III | |||||||||||||||||||||||||||||||||||
| 0058 | ERICK JAMES | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0059 | EVANCE F KAMILEMBE | M | D | D | D | C | D | F | F | D | F | 28 | IV | |||||||||||||||||||||||||||||||||||
| 0060 | EZEKIEL JOHN | M | D | D | F | F | D | F | F | D | F | 31 | IV | |||||||||||||||||||||||||||||||||||
| 0061 | FELIX A KAPITA | M | F | F | F | F | F | F | F | F | F | 35 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0062 | FRANK D JILATO | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0063 | FRANK S KASHULI | M | D | D | D | C | D | F | F | D | F | 28 | IV | |||||||||||||||||||||||||||||||||||
| 0066 | GEORGE R KASAPA | M | C | C | D | C | D | D | F | C | F | 24 | III | |||||||||||||||||||||||||||||||||||
| 0067 | GIFT A MGOGO | M | B | C | C | C | C | C | C | A | D | 18 | II | |||||||||||||||||||||||||||||||||||
| 0068 | HAUDIPHACE MTEPA | M | D | D | F | D | F | F | F | D | F | 31 | IV | |||||||||||||||||||||||||||||||||||
| 0070 | HILALY M KATONGA | M | C | D | D | C | C | C | D | B | F | 22 | III | |||||||||||||||||||||||||||||||||||
| 0071 | HUSSEN J MAPESA | M | F | C | F | F | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||||
| 0073 | IGNAS E MBAULE | M | D | D | C | D | F | D | F | C | F | 27 | IV | |||||||||||||||||||||||||||||||||||
| 0074 | INNOCENT DATUS ERNEST | M | B | C | C | C | C | D | C | B | F | 19 | II | |||||||||||||||||||||||||||||||||||
| 0075 | ISACK C AGAPE | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0076 | ISAYA S MWEMBE | M | C | D | C | F | C | C | F | F | D | C | 23 | III | ||||||||||||||||||||||||||||||||||
| 0077 | ISSA RABANI ISSA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0078 | ISTUS V DUNIAH | M | C | D | C | C | D | F | D | F | F | 26 | IV | |||||||||||||||||||||||||||||||||||
| 0079 | JACKSON S JOSEPH | M | B | D | C | C | C | C | C | B | D | 19 | II | |||||||||||||||||||||||||||||||||||
| 0080 | JAMES JUSTINE KISI | M | C | D | D | D | D | D | D | D | F | 27 | IV | |||||||||||||||||||||||||||||||||||
| 0081 | JEREMIAH L KACHELE | M | B | B | C | C | C | C | F | C | B | F | 18 | II | ||||||||||||||||||||||||||||||||||
| 0082 | JEREMIAH M MWANG'AMBA | M | D | D | D | F | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||||
| 0083 | JOEL MORIS | M | B | C | C | C | C | C | C | C | A | F | 18 | II | ||||||||||||||||||||||||||||||||||
| 0084 | JOSEPH MASANJA | M | C | C | C | C | B | D | C | B | C | 19 | II | |||||||||||||||||||||||||||||||||||
| 0085 | KELVIN S LUSAMBO | M | C | C | C | D | D | C | F | F | C | F | 23 | III | ||||||||||||||||||||||||||||||||||
| 0086 | KELVIN SIMKONDA | M | B | A | C | C | C | B | B | A | F | 14 | I | |||||||||||||||||||||||||||||||||||
| 0087 | LAMECK MOSSES | M | B | C | C | C | C | D | C | C | F | 20 | II | |||||||||||||||||||||||||||||||||||
| 0088 | LUIS BENARD | M | C | C | D | B | D | F | D | C | F | F | D | 23 | III | |||||||||||||||||||||||||||||||||
| 0089 | MARIUS E BRAMSI | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0090 | MICHACK ADAM SULEMAN | M | B | C | C | D | C | D | D | C | F | 22 | III | |||||||||||||||||||||||||||||||||||
| 0091 | PASCAL V DUNIAH | M | C | D | C | C | C | D | C | C | F | 22 | III | |||||||||||||||||||||||||||||||||||
| 0092 | PATRICK ZUMBA SANGU | M | C | D | D | D | C | F | C | C | F | 24 | III | |||||||||||||||||||||||||||||||||||
| 0094 | PAUL P KIFUNDA | M | B | C | C | C | C | F | C | B | F | 19 | II | |||||||||||||||||||||||||||||||||||
| 0095 | PHILEMON D MALIYASHAMBA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0096 | RAMADHANI KASEBO | M | B | C | B | C | C | D | C | B | F | 18 | II | |||||||||||||||||||||||||||||||||||
| 0097 | RASHID COSTANTINO KAPUFI | M | C | D | C | C | C | F | D | C | F | 23 | III | |||||||||||||||||||||||||||||||||||
| 0098 | RESPICE Y MANJE | M | C | C | C | C | C | F | C | C | F | 21 | II | |||||||||||||||||||||||||||||||||||
| 0099 | ROBART LINUS CHRISANT | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| 0100 | SADRICK JOHN PENDEZA | M | D | D | C | C | D | F | D | C | F | 25 | III | |||||||||||||||||||||||||||||||||||
| 0101 | SAMWEL KALOLO | M | C | D | C | D | D | F | D | C | B | 23 | III | |||||||||||||||||||||||||||||||||||
| 0102 | SAMWEL MALEMA | M | A | C | B | B | B | A | B | A | F | C | C | 11 | I | |||||||||||||||||||||||||||||||||
| 0103 | SIMON A MGOGO | M | D | F | D | C | C | D | F | D | F | 27 | IV | |||||||||||||||||||||||||||||||||||
| 0104 | SIMON N GEORGE | M | F | F | F | F | F | F | F | F | F | 35 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0105 | STANLY J KALUNGWANA | M | B | C | C | C | D | C | C | B | D | 19 | II | |||||||||||||||||||||||||||||||||||
| 0106 | STEVEN J KALINDA | M | D | D | D | C | D | F | D | D | F | 27 | IV | |||||||||||||||||||||||||||||||||||
| 0107 | VISENT MARTIN ALEX | M | D | D | F | D | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||||
| 0108 | WILBRODI COMEDIUSI MWANANZILA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| B | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 13 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 12 | 6 | 7 | 0 | 11 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 18 | 23 | 25 | 2 | 28 | 22 | 6 | 15 | 18 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| D | F | 8 | 9 | 9 | 2 | 9 | 12 | 5 | 9 | 9 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||
| M | 14 | 21 | 15 | 1 | 14 | 18 | 10 | 12 | 11 | 5 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| F | F | 5 | 11 | 10 | 0 | 6 | 10 | 21 | 17 | 11 | 26 | 3 | 1 | |||||||||||||||||||||||||||||||||||
| M | 5 | 5 | 9 | 2 | 7 | 9 | 33 | 22 | 10 | 43 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |