| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4851 - NAMPUNGU SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | E | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
| I | I | E | / | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||
| V | S | O | D | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||
| I | T | G | / | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||
| R | C | O | R | K | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
| E | S | R | A | I | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
| P | . | Y | P | I | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||
| E | . | . | H | S | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||
| A | . | . | Y | L | I | . | . | Y | . | . | ||||||||||||||||||||||||||||||||||||
| T | S | . | . | . | A | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | . | M | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0003 | FAUDHIA MCHONGEA CHALAMANDA | F | D | F | F | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0004 | AUSI SAIDI HASANI | M | B | C | D | F | B | C | F | F | F | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0006 | FARAJA ALY HASANI | M | C | C | D | D | B | C | F | F | D | D | 23 | III | ||||||||||||||||||||||||||||||||
| 0007 | IDRISA AHAMADI SEFU | M | C | C | D | D | B | C | D | F | D | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0008 | ISIAKA SAIDI NGWALUKA | M | D | D | F | F | C | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0009 | KUDRA MOHAMED MUSA | M | F | D | F | F | F | D | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0010 | MOHAMEDI HAMISI MOHAMEDI | M | C | D | F | D | C | D | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0011 | MOHAMEDI HASHIM MOHAMEDI | M | D | D | F | F | D | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0012 | MUSA SAIDI MUSA | M | F | D | F | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
| 0014 | SEFU MOHAMEDI SEFU | M | D | D | F | F | B | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0015 | SEFU RASHIDI SEFU | M | D | C | F | F | B | D | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0017 | SIMANZI SAIDI LIUNGU | M | F | F | F | F | C | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| B | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 3 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| D | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 4 | 6 | 3 | 3 | 1 | 6 | 1 | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
| F | F | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| M | 3 | 1 | 8 | 8 | 2 | 2 | 10 | 11 | 9 | 10 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |