THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4895 - DADU SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | E | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
I | I | E | / | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||
V | S | O | D | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||
I | T | G | / | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||
R | C | O | R | K | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
E | S | R | A | I | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
P | . | Y | P | I | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||
E | . | . | H | S | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||
A | . | . | Y | L | I | . | . | Y | . | . | ||||||||||||||||||||||||||||||||||||
T | S | . | . | . | A | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | . | M | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | AGNES JOSEPH LIMU | F | D | F | D | C | C | F | F | C | F | 27 | IV | |||||||||||||||||||||||||||||||||
0002 | AZERIA HAMISI KIMPUNDU | F | C | D | D | F | C | C | F | D | C | F | 24 | III | ||||||||||||||||||||||||||||||||
0003 | ESTER DAMASI MSUTA | F | C | C | C | C | C | F | D | C | F | 22 | III | |||||||||||||||||||||||||||||||||
0004 | HAPPYNESS ALOYCE NKHANGAA | F | C | F | D | C | B | F | C | B | F | 22 | III | |||||||||||||||||||||||||||||||||
0005 | JASMINI ISMALI MKHOJI | F | C | D | D | F | C | C | F | D | B | F | 23 | III | ||||||||||||||||||||||||||||||||
0006 | JULIANA JOSEPH MEMBA | F | C | C | C | C | A | F | C | B | F | 18 | II | |||||||||||||||||||||||||||||||||
0007 | MAIMUNA FADHILI DULE | F | C | D | D | F | C | C | F | F | C | F | 25 | III | ||||||||||||||||||||||||||||||||
0008 | MARIA ELIAS NJIKU | F | C | C | F | C | C | F | F | C | F | 25 | III | |||||||||||||||||||||||||||||||||
0010 | NADHIFA RAJABU JUMANNE | F | D | D | D | F | C | C | F | F | C | F | 26 | IV | ||||||||||||||||||||||||||||||||
0011 | PENDO FESTO SHABAN | F | C | D | C | B | C | F | F | B | F | 22 | III | |||||||||||||||||||||||||||||||||
0012 | PENINA MUSSA IKHONDO | F | B | C | C | C | A | F | C | A | F | 16 | I | |||||||||||||||||||||||||||||||||
0013 | RAHMA HUSSEIN MAYOMBWE | F | D | D | D | F | C | C | F | D | B | F | 24 | III | ||||||||||||||||||||||||||||||||
0014 | ROSEMARY MUNA MHOMI | F | C | C | C | C | B | F | D | A | F | 19 | II | |||||||||||||||||||||||||||||||||
0015 | SHUFAA JUMA ALUTE | F | D | D | F | F | C | C | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
0016 | STAMIL SAID NKANGAA | F | C | D | C | F | C | B | F | C | B | F | 20 | II | ||||||||||||||||||||||||||||||||
0017 | ZUBEDA MWANTANDU OMARI | F | D | C | D | C | C | F | D | B | F | 23 | III | |||||||||||||||||||||||||||||||||
0018 | ABDUL RAZAKI MAHAMUDU NJIRU | M | C | C | C | F | B | C | F | D | B | F | 20 | II | ||||||||||||||||||||||||||||||||
0019 | AMANI STANLEY STEPHANO | M | C | C | C | C | C | F | C | B | F | 20 | II | |||||||||||||||||||||||||||||||||
0020 | AMOSI PETER MATHAYO | M | D | C | D | C | C | F | D | C | F | 24 | III | |||||||||||||||||||||||||||||||||
0021 | BILTON EDISON KISUDA | M | B | B | C | C | A | D | C | B | D | 16 | I | |||||||||||||||||||||||||||||||||
0022 | CHARLES PETER RAMADHANI | M | C | D | D | C | C | F | F | C | F | 25 | III | |||||||||||||||||||||||||||||||||
0023 | DAUD ROBERT MARTINE | M | C | D | D | C | C | F | D | B | F | 23 | III | |||||||||||||||||||||||||||||||||
0024 | ERICK JOSEPH PETER | M | C | C | C | C | B | F | D | B | F | 20 | II | |||||||||||||||||||||||||||||||||
0025 | FADHILI JUMANNE HAMULI | M | D | F | C | F | D | D | F | F | C | F | 28 | IV | ||||||||||||||||||||||||||||||||
0026 | FRENK LAZARO EDWARD | M | D | D | D | C | D | F | F | C | F | 27 | IV | |||||||||||||||||||||||||||||||||
0027 | GEOFREY LUCAS DEDU | M | D | F | F | C | C | F | F | C | F | 28 | IV | |||||||||||||||||||||||||||||||||
0028 | JAZAKA MIRAJI MUHEHE | M | B | C | C | F | C | B | F | C | B | F | 18 | II | ||||||||||||||||||||||||||||||||
0029 | JOSEPH EMMANUEL MUMBII | M | C | D | C | D | D | F | D | C | F | 25 | III | |||||||||||||||||||||||||||||||||
0030 | KEPHA JOSHUA HAMIS | M | D | C | C | B | D | F | D | C | F | 23 | III | |||||||||||||||||||||||||||||||||
0031 | MUSA ABINERY KITO | M | B | C | C | C | C | F | C | B | F | 19 | II | |||||||||||||||||||||||||||||||||
0032 | PASKALI JOHN GHULIKU | M | C | D | C | C | C | F | F | C | D | 23 | III | |||||||||||||||||||||||||||||||||
0033 | SHARIFU JUMA MOHAMED | M | F | D | D | F | D | D | F | F | C | F | 29 | IV | ||||||||||||||||||||||||||||||||
0034 | YASINI OMARY MAYOMBWE | M | B | C | C | F | C | B | F | C | B | F | 18 | II | ||||||||||||||||||||||||||||||||
0035 | YASIRI SALUMU MPEMBEE | M | D | D | D | F | C | C | F | F | C | F | 26 | IV | ||||||||||||||||||||||||||||||||
0036 | YONA PATRICK MARTINE | M | B | C | C | C | C | F | C | B | D | 19 | II | |||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||
M | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 10 | 6 | 6 | 0 | 15 | 11 | 0 | 4 | 6 | 0 | |||||||||||||||||||||||||||||||||||
M | 7 | 9 | 12 | 0 | 14 | 10 | 0 | 6 | 10 | 0 | ||||||||||||||||||||||||||||||||||||
D | F | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |||||||||||||||||||||||||||||||||||
M | 6 | 7 | 6 | 0 | 3 | 5 | 1 | 6 | 0 | 3 | ||||||||||||||||||||||||||||||||||||
F | F | 0 | 2 | 2 | 7 | 0 | 0 | 16 | 6 | 0 | 16 | |||||||||||||||||||||||||||||||||||
M | 1 | 2 | 1 | 6 | 0 | 0 | 18 | 7 | 0 | 16 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |