| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S5048 - GABADAW SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | ANJELA E PAULO | F | D | D | D | D | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0002 | BERNADETHA E PAULO | F | C | F | F | F | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0003 | EMILIANA M MATOWO | F | C | D | C | C | C | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0005 | JACKLINA Z FISSOO | F | C | D | D | C | C | F | F | C | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0006 | JANETH P AWARI | F | D | D | C | B | C | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0008 | MARIA S GOBRE | F | C | C | C | B | C | F | C | B | F | 19 | II | ||||||||||||||||||||||||||||||||
| 0009 | MARTHA S MWARJA | F | C | C | C | C | C | F | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0010 | NEEMA S LOO | F | C | D | D | C | C | F | D | C | D | 24 | III | ||||||||||||||||||||||||||||||||
| 0011 | PASKALINA I NYOHA | F | C | C | D | B | C | F | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0012 | REHEMA A ANDREA | F | C | D | C | B | C | F | C | B | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0013 | REHEMA A SAKTAY | F | C | C | C | B | C | F | D | B | D | 20 | II | ||||||||||||||||||||||||||||||||
| 0014 | ZAWADIANA L QAYMO | F | D | F | D | C | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0016 | ISACK D NATE | M | B | C | C | D | D | F | C | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0017 | MARTIN P GWASMA | M | F | F | F | D | D | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0019 | MORDEKAI Y MOMOYA | M | C | C | D | C | D | F | D | C | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0020 | PIUS S BOAY | M | B | C | B | C | B | D | C | B | C | 17 | I | ||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| B | F | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||
| M | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 9 | 4 | 6 | 5 | 9 | 0 | 2 | 6 | 0 | |||||||||||||||||||||||||||||||||||
| M | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
| D | F | 3 | 6 | 5 | 1 | 3 | 0 | 6 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| F | F | 0 | 2 | 1 | 1 | 0 | 12 | 4 | 2 | 10 | |||||||||||||||||||||||||||||||||||
| M | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |