THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S5050 - DUMBETA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | E | K | E | P | C | B | A | B | |||||||||||||||||||||||||||||||||||||
I | I | E | / | I | N | H | H | I | G | / | |||||||||||||||||||||||||||||||||||||
V | S | O | D | S | G | Y | E | O | R | M | |||||||||||||||||||||||||||||||||||||
I | T | G | / | W | L | S | M | L | I | A | |||||||||||||||||||||||||||||||||||||
R | C | O | R | K | A | I | I | I | O | C | T | ||||||||||||||||||||||||||||||||||||
E | S | R | A | I | H | S | C | S | G | U | H | ||||||||||||||||||||||||||||||||||||
P | . | Y | P | I | I | H | S | T | Y | L | . | ||||||||||||||||||||||||||||||||||||
E | . | . | H | S | L | . | . | R | . | T | . | ||||||||||||||||||||||||||||||||||||
A | . | . | Y | L | I | . | . | Y | . | U | . | ||||||||||||||||||||||||||||||||||||
T | S | . | . | . | A | . | . | . | . | . | R | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | . | M | . | . | . | . | . | E | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | ANNA M DAGHARO | F | C | D | D | C | B | D | C | C | F | F | 22 | III | |||||||||||||||||||||||||||||||||
0002 | ELIUPENDO D NIIMA | F | C | C | C | C | C | D | C | D | D | D | 22 | III | |||||||||||||||||||||||||||||||||
0003 | FELISTA A MORING | F | D | D | D | C | C | F | D | D | D | D | 26 | IV | |||||||||||||||||||||||||||||||||
0004 | HUSNA S HAPPE | F | C | F | D | D | C | D | F | F | D | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
0005 | KAROLINA D SAQWARE | F | C | D | D | C | C | F | D | C | D | F | 24 | III | |||||||||||||||||||||||||||||||||
0006 | LUCIA M MTINDA | F | C | C | D | B | C | F | C | C | D | D | 21 | II | |||||||||||||||||||||||||||||||||
0007 | LUCY G NANYARO | F | C | D | F | C | C | F | D | D | F | F | 26 | IV | |||||||||||||||||||||||||||||||||
0008 | MARIA C SAFARI | F | C | F | D | C | C | F | D | D | F | F | 26 | IV | |||||||||||||||||||||||||||||||||
0009 | MARIETHA M WELWEL | F | D | D | D | C | C | F | D | D | F | F | 26 | IV | |||||||||||||||||||||||||||||||||
0010 | PASKALINA P WILLIUM | F | D | D | D | C | C | F | D | D | F | F | 26 | IV | |||||||||||||||||||||||||||||||||
0011 | PASKALINA P PATRICE | F | D | D | F | D | F | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0012 | SUZANA M MOHAMEDI | F | D | F | F | D | C | F | D | D | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
0013 | VICTORIA J PASKALI | F | C | C | D | C | C | F | C | B | D | F | 21 | II | |||||||||||||||||||||||||||||||||
0014 | ANTONI F BOAY | M | C | C | B | C | C | C | C | C | D | D | 20 | II | |||||||||||||||||||||||||||||||||
0015 | DANIEL G MORING | M | D | D | D | D | D | F | F | D | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
0016 | EMANUEL L NADE | M | C | C | C | C | C | C | D | B | D | F | 20 | II | |||||||||||||||||||||||||||||||||
0017 | JANUARY F MICHAEL | M | C | C | C | C | D | F | D | C | F | F | 23 | III | |||||||||||||||||||||||||||||||||
0018 | JOHN S LUCAS | M | C | D | C | B | D | D | C | C | C | F | 21 | II | |||||||||||||||||||||||||||||||||
0019 | LAMECK P KAKU | M | B | C | C | C | C | D | C | B | C | D | 19 | II | |||||||||||||||||||||||||||||||||
0020 | LUCAS J GIRGIS | M | B | C | D | C | B | D | C | A | C | F | 17 | I | |||||||||||||||||||||||||||||||||
0021 | PATRICE P SULLEY | M | B | D | D | C | C | F | D | D | D | F | 24 | III | |||||||||||||||||||||||||||||||||
0022 | PAULO D NADA | M | B | C | C | B | B | D | C | C | C | F | 18 | II | |||||||||||||||||||||||||||||||||
0023 | PAULO J AMMI | M | D | D | F | D | D | F | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0024 | SAMWELI E MATHAYO | M | C | D | D | D | D | F | C | C | F | F | 25 | III | |||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 8 | 3 | 1 | 0 | 10 | 10 | 0 | 4 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 5 | 6 | 5 | 0 | 6 | 4 | 2 | 6 | 5 | 4 | 0 | ||||||||||||||||||||||||||||||||||||
D | F | 5 | 7 | 9 | 1 | 2 | 1 | 2 | 7 | 8 | 5 | 3 | |||||||||||||||||||||||||||||||||||
M | 2 | 5 | 4 | 0 | 3 | 5 | 4 | 3 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||
F | F | 0 | 3 | 3 | 0 | 0 | 1 | 11 | 2 | 1 | 8 | 10 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 4 | 9 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |