| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||
CENTRE: S5133 - -AL-HIKMA BOYS SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||
| C | H | G | E | K | E | P | C | B | B | C | B | |||||||||||||||||||||||||||||||
| I | I | E | / | I | N | H | H | I | / | O | / | |||||||||||||||||||||||||||||||
| V | S | O | D | S | G | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||
| I | T | G | / | W | L | S | M | L | A | M | E | |||||||||||||||||||||||||||||||
| R | C | O | R | K | A | I | I | I | O | T | E | E | ||||||||||||||||||||||||||||||
| E | S | R | A | I | H | S | C | S | G | H | R | P | ||||||||||||||||||||||||||||||
| P | . | Y | P | I | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||
| E | . | . | H | S | L | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||
| A | . | . | Y | L | I | . | . | Y | . | . | . | G | ||||||||||||||||||||||||||||||
| T | S | . | . | . | A | . | . | . | . | . | . | . | . | |||||||||||||||||||||||||||||
| E | E | . | . | . | M | . | . | . | . | . | . | . | . | |||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | . | . | PTS | DIVISION | |||||||||||||||||||||||||
| 0001 | ABDALLAH A YUNUS | M | B | B | D | C | C | B | C | C | B | C | F | B | 16 | I | ||||||||||||||||||||||||||
| 0002 | ABDALLAH I HANGO | M | B | A | B | A | C | B | C | B | A | C | C | A | 10 | I | ||||||||||||||||||||||||||
| 0003 | ABDALLAH M ABDALLAH | M | D | B | D | C | C | B | C | B | B | D | D | A | 15 | I | ||||||||||||||||||||||||||
| 0004 | ABDILLAHI M SHARRIF | M | B | A | A | C | B | B | A | A | A | A | C | A | 7 | I | ||||||||||||||||||||||||||
| 0005 | ABDULKARIM A ISSA | M | A | A | B | C | B | A | B | A | A | A | C | A | 7 | I | ||||||||||||||||||||||||||
| 0006 | ABDULKARIM A KIMARO | M | B | B | C | D | B | B | D | C | B | B | F | C | 15 | I | ||||||||||||||||||||||||||
| 0007 | ABDULRAZAK A ALLY | M | A | A | B | B | B | B | C | A | A | B | C | A | 9 | I | ||||||||||||||||||||||||||
| 0008 | ABDULRAZAQ M MRISHO | M | B | A | C | C | C | B | C | B | B | B | D | C | 14 | I | ||||||||||||||||||||||||||
| 0009 | ABDUSALAAM S IBRAHIM | M | C | A | C | C | C | B | D | B | A | D | F | A | 13 | I | ||||||||||||||||||||||||||
| 0010 | ABUBAKAR H MADDY | M | A | A | A | C | B | B | C | B | A | B | F | C | 10 | I | ||||||||||||||||||||||||||
| 0011 | ADIL Y ABDULRAHMAN | M | B | B | C | C | C | B | F | C | B | F | F | D | 17 | I | ||||||||||||||||||||||||||
| 0012 | AHMED A AHMED | M | B | A | C | C | C | C | D | C | C | D | F | C | 18 | II | ||||||||||||||||||||||||||
| 0013 | AHMED A AME | M | B | B | C | C | F | C | C | D | C | 19 | II | |||||||||||||||||||||||||||||
| 0014 | AHMED A SHAMLUL | M | B | B | C | D | C | B | C | C | A | B | D | A | 13 | I | ||||||||||||||||||||||||||
| 0015 | AHMED K AHMED | M | B | A | B | C | C | B | D | C | B | A | C | A | 11 | I | ||||||||||||||||||||||||||
| 0016 | AKRAM H MOHAMED | M | B | B | C | C | B | B | D | D | B | C | F | B | 15 | I | ||||||||||||||||||||||||||
| 0017 | ALLY N ALLY | M | B | A | B | B | C | B | C | C | A | A | C | A | 10 | I | ||||||||||||||||||||||||||
| 0018 | AMARY N OMARY | M | C | C | D | C | C | B | F | C | B | F | D | B | 18 | II | ||||||||||||||||||||||||||
| 0019 | ANWARY M MHEDU | M | C | A | C | B | D | C | F | C | B | C | F | C | 17 | I | ||||||||||||||||||||||||||
| 0020 | ANWAR H BARAKAT | M | B | B | C | B | C | B | B | C | B | B | C | A | 13 | I | ||||||||||||||||||||||||||
| 0021 | AQRAM Y KAFUKO | M | B | B | C | C | C | B | D | C | B | C | D | C | 17 | I | ||||||||||||||||||||||||||
| 0022 | ATHUMANI M MADHEHEBI | M | B | A | B | B | A | B | C | B | B | A | D | A | 10 | I | ||||||||||||||||||||||||||
| 0023 | AWADH A HAMDU | M | B | C | C | C | D | B | F | C | B | C | D | A | 16 | I | ||||||||||||||||||||||||||
| 0024 | BADRU R SHABAN | M | B | A | C | C | D | B | D | C | B | F | F | B | 15 | I | ||||||||||||||||||||||||||
| 0025 | BARAKA A SALIM | M | B | A | B | B | B | B | C | B | A | C | D | A | 11 | I | ||||||||||||||||||||||||||
| 0026 | FAHMI A HASSAN | M | B | A | A | A | B | B | C | A | A | C | C | A | 8 | I | ||||||||||||||||||||||||||
| 0027 | HAMISI I YASSINI | M | B | A | C | B | C | B | D | C | A | D | D | A | 12 | I | ||||||||||||||||||||||||||
| 0028 | HUSSEIN S KHAMIS | M | B | B | B | B | C | C | C | C | C | C | D | B | 16 | I | ||||||||||||||||||||||||||
| 0029 | IBRAHIM H ABAS | M | B | A | C | C | C | B | D | D | A | B | D | C | 14 | I | ||||||||||||||||||||||||||
| 0030 | IMRAN A NASSOR | M | B | A | B | B | B | A | B | A | A | A | C | A | 8 | I | ||||||||||||||||||||||||||
| 0031 | IMRAN S MOHAMMED | M | A | A | A | B | B | A | B | A | A | A | D | A | 7 | I | ||||||||||||||||||||||||||
| 0032 | ISMAIL N ABDULRAHMAN | M | C | B | C | C | C | C | F | D | B | F | F | D | 19 | II | ||||||||||||||||||||||||||
| 0033 | JUMA N JUMA | M | C | C | D | A | B | B | F | C | C | F | F | C | 17 | I | ||||||||||||||||||||||||||
| 0034 | JUMANNE I JUMANNE | M | C | B | F | A | D | C | F | D | C | F | D | C | 19 | II | ||||||||||||||||||||||||||
| 0035 | KASSIMU O BAKARI | M | B | A | C | B | C | B | D | C | A | C | C | B | 13 | I | ||||||||||||||||||||||||||
| 0036 | KHALIFA K HABIB | M | B | B | C | B | C | B | D | C | B | C | D | A | 14 | I | ||||||||||||||||||||||||||
| 0037 | KHUBEIB H MOH'D | M | D | B | D | D | C | B | F | D | D | C | F | B | 20 | II | ||||||||||||||||||||||||||
| 0038 | KINGAZI H MRUTU | M | B | B | C | C | B | A | B | B | A | B | D | C | 12 | I | ||||||||||||||||||||||||||
| 0039 | LUQMAN A MLINGA | M | C | A | B | C | C | A | C | C | A | C | F | C | 14 | I | ||||||||||||||||||||||||||
| 0040 | LUQMAN M JUMA | M | B | B | B | B | B | B | C | B | A | B | F | A | 12 | I | ||||||||||||||||||||||||||
| 0041 | LUQMAN S ACKLAN | M | C | C | D | C | C | B | C | D | C | D | F | B | 19 | II | ||||||||||||||||||||||||||
| 0042 | LUQMAN S MENGI | M | A | A | A | C | B | A | D | C | A | C | D | B | 9 | I | ||||||||||||||||||||||||||
| 0043 | MAHADI A SHABANI | M | C | C | D | D | C | C | F | D | C | F | F | D | 23 | III | ||||||||||||||||||||||||||
| 0044 | MAHFOUDH H MANDANDA | M | B | B | C | C | C | B | C | C | A | F | D | A | 14 | I | ||||||||||||||||||||||||||
| 0045 | MAHMOUD I ADDAN | M | C | B | F | C | C | C | F | C | C | C | F | B | 19 | II | ||||||||||||||||||||||||||
| 0046 | MOHAMMED A ASHUR | M | C | B | C | C | D | B | F | C | B | C | D | B | 17 | I | ||||||||||||||||||||||||||
| 0047 | MOHAMMED F AL-JABRY | M | C | C | D | C | D | C | D | D | C | C | D | B | 20 | II | ||||||||||||||||||||||||||
| 0048 | MOHAMED R ATHUMAN | M | C | B | C | C | C | C | D | C | C | F | D | C | 20 | II | ||||||||||||||||||||||||||
| 0049 | MOHAMED R JUMA | M | B | B | D | F | B | B | D | C | B | F | D | C | 16 | I | ||||||||||||||||||||||||||
| 0051 | MOHAMMED S MOHAMMED | M | B | C | C | C | C | B | F | C | A | F | D | A | 15 | I | ||||||||||||||||||||||||||
| 0052 | MUKHTARI K SULEIMAN | M | C | A | C | C | C | B | D | C | A | A | D | A | 12 | I | ||||||||||||||||||||||||||
| 0053 | MUKRIM M BARAKA | M | A | A | B | B | B | A | C | B | A | A | C | A | 8 | I | ||||||||||||||||||||||||||
| 0054 | MUNIRI N SAID | M | A | A | B | B | C | B | C | A | A | C | C | A | 9 | I | ||||||||||||||||||||||||||
| 0055 | NABIL K DHALLA | M | C | A | B | C | C | B | D | C | B | D | D | A | 14 | I | ||||||||||||||||||||||||||
| 0056 | NASSOR A NDETE | M | A | A | A | A | B | B | A | A | A | A | C | A | 7 | I | ||||||||||||||||||||||||||
| 0057 | NASSOR F MWALIM | M | A | A | B | C | C | B | D | C | A | C | D | A | 11 | I | ||||||||||||||||||||||||||
| 0058 | NAUSHAD M ALLY | M | B | A | C | B | C | A | B | B | A | A | C | A | 9 | I | ||||||||||||||||||||||||||
| 0059 | NURDIN Y NURDIN | M | C | B | D | C | C | C | F | D | C | D | F | B | 19 | II | ||||||||||||||||||||||||||
| 0060 | OMAR A DAUDA | M | B | A | B | C | B | C | C | C | A | B | C | C | 13 | I | ||||||||||||||||||||||||||
| 0061 | OTHMAN J NCHULA | M | B | C | C | B | C | B | C | C | A | B | D | A | 13 | I | ||||||||||||||||||||||||||
| 0062 | SAAD S SAAD | M | C | B | C | C | C | B | D | C | C | D | C | C | 19 | II | ||||||||||||||||||||||||||
| 0063 | SAED A BAABAD | M | B | A | B | B | C | B | B | B | A | B | C | A | 11 | I | ||||||||||||||||||||||||||
| 0064 | SAIDI H MAWAZO | M | A | A | C | A | B | B | B | A | A | C | D | A | 8 | I | ||||||||||||||||||||||||||
| 0065 | SALIM S AL-SAEDY | M | A | A | B | A | B | A | A | A | A | A | C | A | 7 | I | ||||||||||||||||||||||||||
| 0066 | SALIM S SAAD | M | D | B | D | C | D | B | F | C | C | F | D | B | 19 | II | ||||||||||||||||||||||||||
| 0067 | SEIF S MAGALLA | M | A | A | B | C | B | B | C | B | A | C | C | C | 11 | I | ||||||||||||||||||||||||||
| 0068 | SHABIRI H KIMARO | M | C | A | C | C | C | B | D | C | A | D | D | B | 15 | I | ||||||||||||||||||||||||||
| 0069 | SULEIMAN A YUSUF | M | C | B | C | C | B | A | D | C | B | C | D | C | 16 | I | ||||||||||||||||||||||||||
| 0070 | SULEIMAN H MOHAMMED | M | C | B | D | C | C | C | D | C | C | D | D | B | 19 | II | ||||||||||||||||||||||||||
| 0071 | SULEIMAN I SULEIMAN | M | B | A | D | C | C | B | F | C | C | F | F | D | 17 | I | ||||||||||||||||||||||||||
| 0072 | SULEIMAN O ALLY | M | B | A | A | A | B | B | A | A | A | A | B | A | 7 | I | ||||||||||||||||||||||||||
| 0073 | UMAR A KABANYWANYI | M | B | B | B | B | C | B | B | C | A | B | D | A | 12 | I | ||||||||||||||||||||||||||
| 0074 | UZAIR A RASHID | M | B | B | D | B | C | B | D | C | A | B | C | B | 13 | I | ||||||||||||||||||||||||||
| 0075 | YAHYA K RASHID | M | B | C | C | C | C | A | C | C | A | C | C | A | 14 | I | ||||||||||||||||||||||||||
| 0076 | YUSUF A KHAMIS | M | B | A | B | C | C | B | D | B | A | B | D | B | 12 | I | ||||||||||||||||||||||||||
| A | M | 12 | 38 | 7 | 8 | 1 | 11 | 4 | 11 | 39 | 13 | 0 | 35 | |||||||||||||||||||||||||||||
| B | M | 40 | 28 | 21 | 20 | 23 | 51 | 9 | 14 | 20 | 15 | 1 | 18 | |||||||||||||||||||||||||||||
| C | M | 20 | 9 | 30 | 41 | 44 | 13 | 22 | 41 | 15 | 23 | 21 | 18 | |||||||||||||||||||||||||||||
| D | M | 3 | 0 | 14 | 4 | 7 | 0 | 24 | 9 | 1 | 11 | 33 | 4 | |||||||||||||||||||||||||||||
| F | M | 0 | 0 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 13 | 19 | 0 | |||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |