THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S5207 - JOSEPH AND MARY SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | AMIDA BAHATI WAPE | F | D | F | D | C | D | F | D | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
0003 | GAUDENCIA JAMES SHITENGE | F | D | C | D | C | C | D | F | C | F | 24 | III | ||||||||||||||||||||||||||||||||
0004 | HAPPINESS ABEL JOSEPH | F | B | C | C | B | A | F | C | C | C | 17 | I | ||||||||||||||||||||||||||||||||
0005 | JACQUELINE YOHANA SELEMAN | F | C | C | D | B | A | F | C | C | D | 19 | II | ||||||||||||||||||||||||||||||||
0006 | LETICIA ELISHA MASINDI | F | C | C | C | B | A | D | B | B | C | 16 | I | ||||||||||||||||||||||||||||||||
0007 | MISOJI AMOS PETRO | F | C | C | D | B | C | D | C | D | F | 22 | III | ||||||||||||||||||||||||||||||||
0008 | NEEMA EMMANUEL NTINGINYA | F | D | F | F | C | C | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
0009 | ROSE MICHAEL SHILUNGA | F | D | C | C | C | B | D | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
0010 | SUMI MARCO YELA | F | D | D | F | C | C | F | D | C | F | 26 | IV | ||||||||||||||||||||||||||||||||
0011 | TEDDY EDWARD BARTAZAR | F | C | C | C | D | C | F | C | C | F | 22 | III | ||||||||||||||||||||||||||||||||
0012 | DANIEL WILLIAM LUGUGA | M | C | C | C | B | B | C | C | B | C | 18 | II | ||||||||||||||||||||||||||||||||
0013 | DAUD PAUL SULEMAN | M | C | D | C | C | C | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
0014 | FANUEL SIMON KULWA | M | D | D | C | C | D | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
0015 | JAMES THOMAS JAMES | M | C | C | C | C | B | F | C | B | F | 19 | II | ||||||||||||||||||||||||||||||||
0016 | MASATO LUCAS SOSPETER | M | D | D | D | B | B | F | F | D | D | 24 | III | ||||||||||||||||||||||||||||||||
0017 | MILARD CHRISTOM KUNDI | M | B | A | B | B | B | C | B | A | D | 12 | I | ||||||||||||||||||||||||||||||||
0018 | YUSUPH JOHN CHEBULE | M | B | C | C | B | B | B | C | B | C | 16 | I | ||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||
M | 2 | 0 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 4 | 7 | 4 | 5 | 5 | 0 | 4 | 6 | 2 | |||||||||||||||||||||||||||||||||||
M | 3 | 3 | 5 | 3 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
D | F | 5 | 1 | 4 | 1 | 1 | 4 | 3 | 3 | 1 | |||||||||||||||||||||||||||||||||||
M | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
F | F | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 7 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |