| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||
CENTRE: S5258 - ST. GETRUDE MLANDIZI GIRLS SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||
| 0001 | ADELFINA B MWETA | F | C | C | D | C | C | F | D | B | F | 22 | III | ||||||||||||||||||||||||||
| 0002 | AGNESS B KISOKA | F | B | C | C | B | A | D | C | B | F | 16 | I | ||||||||||||||||||||||||||
| 0003 | AISHA H MAYAYA | F | A | C | C | B | A | C | B | B | D | 14 | I | ||||||||||||||||||||||||||
| 0004 | AMBROSIA F MGANI | F | A | C | B | B | A | A | A | A | A | 8 | I | ||||||||||||||||||||||||||
| 0005 | ANGEL P MAKUNDI | F | B | C | C | C | B | D | D | C | F | 20 | II | ||||||||||||||||||||||||||
| 0006 | ASIA H WAIJAA | F | A | C | C | A | A | B | B | A | B | 10 | I | ||||||||||||||||||||||||||
| 0007 | BEATRICE J MWAMASANGULA | F | C | D | C | C | C | D | D | C | F | 23 | III | ||||||||||||||||||||||||||
| 0008 | BELINDA R MLAY | F | B | C | C | B | A | C | A | A | C | 13 | I | ||||||||||||||||||||||||||
| 0009 | BRENDA J HAULE | F | B | C | C | B | B | C | C | B | D | 17 | I | ||||||||||||||||||||||||||
| 0010 | CATHERINE M MAPUNDA | F | B | C | C | C | B | D | C | B | F | 18 | II | ||||||||||||||||||||||||||
| 0012 | DEOGRASIA E MKALAWA | F | C | D | C | B | C | F | D | C | F | 22 | III | ||||||||||||||||||||||||||
| 0013 | ELIGIA L MLIGO | F | A | C | C | A | A | C | C | A | B | 12 | I | ||||||||||||||||||||||||||
| 0014 | ELIZABETH A NGONYANI | F | B | C | C | B | A | D | D | B | D | 17 | I | ||||||||||||||||||||||||||
| 0015 | ELIZABETH B MATHIAS | F | A | B | C | A | A | A | A | A | B | 8 | I | ||||||||||||||||||||||||||
| 0016 | EMILIANA S MAHENGE | F | B | D | C | B | B | D | C | B | B | 16 | I | ||||||||||||||||||||||||||
| 0017 | ERICA J MFINANGA | F | B | C | C | B | A | C | B | B | D | 15 | I | ||||||||||||||||||||||||||
| 0018 | EVA J KAZIULAYA | F | C | C | C | B | B | C | C | A | D | 17 | I | ||||||||||||||||||||||||||
| 0019 | FARAJA A MSIGARA | F | B | B | C | A | C | D | C | B | D | 16 | I | ||||||||||||||||||||||||||
| 0020 | FOIBE S KINUNDA | F | B | B | C | B | A | D | B | B | D | 14 | I | ||||||||||||||||||||||||||
| 0021 | GLADIS A MKWAWA | F | B | C | C | B | B | C | C | B | C | 17 | I | ||||||||||||||||||||||||||
| 0022 | GLADYS S MWAKISALE | F | B | C | C | B | B | D | C | B | F | 17 | I | ||||||||||||||||||||||||||
| 0023 | GLORIA F RWEBANGIRA | F | B | C | C | A | A | C | B | B | D | 14 | I | ||||||||||||||||||||||||||
| 0024 | GRACE F HAULE | F | B | C | C | A | B | D | C | B | B | 15 | I | ||||||||||||||||||||||||||
| 0025 | GRACE G PETER | F | A | C | C | C | C | D | C | B | F | 18 | II | ||||||||||||||||||||||||||
| 0026 | GRACE G TEU | F | A | A | B | A | A | A | B | A | B | 8 | I | ||||||||||||||||||||||||||
| 0027 | HAFSA H ISSA | F | B | C | C | B | B | C | A | A | C | 14 | I | ||||||||||||||||||||||||||
| 0028 | HAPPY J HAULE | F | B | C | C | A | B | C | C | A | D | 15 | I | ||||||||||||||||||||||||||
| 0029 | HAWA L MSHAMA | F | A | C | C | A | A | C | B | A | B | 11 | I | ||||||||||||||||||||||||||
| 0030 | HISKEODETHA I DANIEL | F | B | C | D | B | B | D | D | B | D | 19 | II | ||||||||||||||||||||||||||
| 0031 | INGIAEL Z MNZAVA | F | A | C | C | B | A | C | C | B | C | 15 | I | ||||||||||||||||||||||||||
| 0032 | INOSENSIA L MGENI | F | C | C | C | C | C | C | D | C | F | 21 | II | ||||||||||||||||||||||||||
| 0033 | IRENE D LUBEYA | F | B | C | C | B | B | C | C | C | D | 18 | II | ||||||||||||||||||||||||||
| 0034 | IRENE L MICHAEL | F | A | B | C | A | A | C | B | A | B | 10 | I | ||||||||||||||||||||||||||
| 0035 | JANETH P KABELWA | F | B | C | C | B | B | D | D | B | D | 18 | II | ||||||||||||||||||||||||||
| 0036 | JOAN N MFARANSA | F | C | D | D | C | B | F | D | B | F | 22 | III | ||||||||||||||||||||||||||
| 0037 | JOCILIN A MPEMBO | F | B | C | C | B | B | C | B | A | C | 15 | I | ||||||||||||||||||||||||||
| 0038 | KUNDI L MAZURI | F | A | B | B | A | A | C | A | A | C | 9 | I | ||||||||||||||||||||||||||
| 0039 | LEETIAN S LUHEMBE | F | C | C | C | B | B | C | D | A | C | 17 | I | ||||||||||||||||||||||||||
| 0040 | LOVENESS L GASPAR | F | B | C | C | B | B | D | C | A | F | 16 | I | ||||||||||||||||||||||||||
| 0041 | LUCY B NDUMBALO | F | B | C | C | A | A | C | C | A | D | 14 | I | ||||||||||||||||||||||||||
| 0042 | LUCY D SIMBA | F | B | C | C | B | B | D | D | B | F | 18 | II | ||||||||||||||||||||||||||
| 0043 | MADELINE W KISHAI | F | A | B | C | B | A | C | B | B | B | 12 | I | ||||||||||||||||||||||||||
| 0044 | MAINESS D MBINGA | F | A | A | C | A | A | B | B | A | A | 8 | I | ||||||||||||||||||||||||||
| 0045 | MARIAM M KIJAZI | F | A | A | A | A | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||
| 0046 | MARY F CHARLES | F | C | C | C | B | C | D | C | A | D | 18 | II | ||||||||||||||||||||||||||
| 0047 | MARY L KIMARO | F | A | B | B | B | A | C | B | A | C | 11 | I | ||||||||||||||||||||||||||
| 0048 | MARY O WILLIAMSON | F | A | C | B | B | A | C | C | A | C | 13 | I | ||||||||||||||||||||||||||
| 0049 | MECKLIDA E HAULE | F | C | F | D | A | B | F | D | C | F | 22 | III | ||||||||||||||||||||||||||
| 0050 | MESELINE R MULOKOZI | F | A | B | B | A | A | A | A | A | A | 7 | I | ||||||||||||||||||||||||||
| 0051 | NAOMI A KONGA | F | B | C | C | A | B | C | A | A | C | 13 | I | ||||||||||||||||||||||||||
| 0052 | NASMA K KILIMILE | F | A | B | C | B | B | C | B | A | D | 13 | I | ||||||||||||||||||||||||||
| 0053 | NEEMA A MUSHI | F | B | C | B | B | A | B | C | A | B | 12 | I | ||||||||||||||||||||||||||
| 0054 | NEEMA J MGONJA | F | C | C | C | B | B | D | C | B | C | 18 | II | ||||||||||||||||||||||||||
| 0055 | NEEMA P NZINGO | F | B | B | C | C | B | C | B | A | A | 13 | I | ||||||||||||||||||||||||||
| 0056 | PAMELA F MARWA | F | B | C | D | B | B | D | C | A | D | 17 | I | ||||||||||||||||||||||||||
| 0057 | PASCKALINA O MLIGILICHE | F | A | A | C | A | B | C | B | A | D | 11 | I | ||||||||||||||||||||||||||
| 0058 | PATRICIA R MAHENDEKA | F | A | B | B | A | A | C | B | A | D | 10 | I | ||||||||||||||||||||||||||
| 0059 | PENDO P MIHAYO | F | A | C | C | B | A | B | B | A | A | 10 | I | ||||||||||||||||||||||||||
| 0060 | PIA K GEORGE | F | B | B | D | A | C | D | D | C | F | 19 | II | ||||||||||||||||||||||||||
| 0061 | RADHIA Y SWEDY | F | B | C | C | A | A | D | C | C | D | 16 | I | ||||||||||||||||||||||||||
| 0062 | RAHMA R LUCKMANI | F | A | C | C | B | B | C | B | A | B | 13 | I | ||||||||||||||||||||||||||
| 0063 | ROSE J NGURU | F | A | A | C | B | A | B | A | A | C | 9 | I | ||||||||||||||||||||||||||
| 0064 | ROSE R MANDELE | F | C | D | C | B | B | D | D | C | F | 21 | II | ||||||||||||||||||||||||||
| 0065 | RUFINA S BANDA | F | A | B | C | B | A | B | A | A | C | 10 | I | ||||||||||||||||||||||||||
| 0066 | SABRINA H BALEKAO | F | B | C | C | B | B | D | D | B | F | 18 | II | ||||||||||||||||||||||||||
| 0067 | SALIMA E NKWERA | F | B | D | C | B | C | D | C | B | F | 19 | II | ||||||||||||||||||||||||||
| 0068 | SALMA S MASUDI | F | B | B | C | B | B | D | B | B | B | 14 | I | ||||||||||||||||||||||||||
| 0069 | SALOME A MJATA | F | B | C | C | A | B | D | C | B | F | 16 | I | ||||||||||||||||||||||||||
| 0070 | SARAPHINA S MRUTU | F | B | B | C | A | C | C | C | A | C | 15 | I | ||||||||||||||||||||||||||
| 0071 | SARAH S EMMANUEL | F | B | C | C | B | A | D | C | B | F | 16 | I | ||||||||||||||||||||||||||
| 0072 | SCOLASTICA G BALUHYA | F | B | C | C | B | B | C | B | B | D | 16 | I | ||||||||||||||||||||||||||
| 0073 | TATU M BIASI | F | B | C | C | B | B | D | C | B | F | 17 | I | ||||||||||||||||||||||||||
| 0074 | UTUKUFU B YUSUFU | F | A | C | C | A | A | C | C | B | C | 14 | I | ||||||||||||||||||||||||||
| 0075 | VANESSA D MGOMBELA | F | A | A | A | B | A | B | A | A | A | 7 | I | ||||||||||||||||||||||||||
| 0076 | YUSTA J LAURENT | F | B | B | C | A | A | C | C | B | C | 14 | I | ||||||||||||||||||||||||||
| 0077 | ZUBEDA H KILOMO | F | A | A | B | A | A | B | A | A | A | 7 | I | ||||||||||||||||||||||||||
| 0078 | ZULFA B GWAYA | F | B | A | C | B | A | C | A | A | D | 11 | I | ||||||||||||||||||||||||||
| A | F | 27 | 8 | 2 | 26 | 35 | 5 | 13 | 37 | 8 | |||||||||||||||||||||||||||||
| B | F | 39 | 16 | 9 | 43 | 32 | 8 | 20 | 31 | 12 | |||||||||||||||||||||||||||||
| C | F | 11 | 46 | 60 | 8 | 10 | 33 | 29 | 9 | 16 | |||||||||||||||||||||||||||||
| D | F | 0 | 6 | 6 | 0 | 0 | 27 | 15 | 0 | 21 | |||||||||||||||||||||||||||||
| F | F | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | |||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |