| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S5276 - MLEKIA WINNERS SS | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | AGNESS F KAKENYELI | F | F | D | F | C | D | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0002 | AISHA ATHMANI CHAKUTULA | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||
| 0004 | AMINA H NYAMBO | F | C | C | F | D | F | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0005 | ESTER KITAMBULILA | F | D | D | F | C | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0006 | ESTER T MASINDA | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
| 0007 | FURAHA DOKELA | F | C | D | D | A | C | D | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0008 | GIVENESS G MFILINGE | F | C | F | D | C | C | D | D | C | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0009 | HADIJA H HULILE | F | D | D | F | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0011 | HONORATHA J KUTETEMA | F | F | D | F | D | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0012 | IRENE P KALUMBETA | F | F | D | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
| 0015 | MPARE G ABSALOM | F | C | B | C | C | C | D | D | C | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0016 | MWANAHASSANI H BUNGALA | F | D | C | F | C | F | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0017 | OBTUNA A LYAHEJA | F | C | D | D | B | C | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0019 | SHAKILA S KANJINULA | F | F | D | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0020 | SHAMIRA R LUKINDU | F | D | F | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
| 0021 | ZAINABU A MBEGU | F | D | C | F | F | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0022 | ABDUL A NGULUKILA | M | C | C | D | F | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0023 | ALEX A MASUNGULWA | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||
| 0024 | ALEX L MBAWALA | M | D | F | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
| 0025 | ALFA S KILUMBO | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||
| 0026 | AMOS NDEKI | M | B | B | C | C | B | C | C | B | F | 17 | I | ||||||||||||||||||||||||||||||||
| 0027 | ARAFAT NGONJI | M | C | C | D | C | C | F | C | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0029 | CRISTOPHER A MAHUNDI | M | C | C | C | C | C | D | C | C | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0031 | EMMANUEL A MWANJA | M | C | F | D | D | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0032 | EMMANUEL TUFANYENINI | M | D | D | F | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0033 | ERNEST F NDAUKA | M | B | C | B | B | D | D | C | D | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0034 | FADHILI Y NAMAHALA | M | F | D | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0035 | FAUSTIN L KOMBA | M | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0036 | FESTO J MAGAZINE | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||
| 0037 | HARSON P LUHASI | M | D | F | F | C | F | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0038 | HELBRAT D KOMBA | M | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0039 | JOSEPHAT NJAHANI | M | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
| 0041 | KANISIUS K NGWAHI | M | C | C | C | B | D | C | C | C | D | 20 | II | ||||||||||||||||||||||||||||||||
| 0042 | KELVIN P MATUMLA | M | C | D | D | D | D | D | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0043 | LAZARO E KING'OTA | M | B | C | C | B | B | B | C | A | C | 15 | I | ||||||||||||||||||||||||||||||||
| 0044 | MANSOOR J MAGAZINE | M | C | C | D | C | C | F | C | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0045 | NANDI BUTONDO | M | C | F | F | C | D | D | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0047 | SADAM S NUNGAMO | M | B | C | D | C | D | D | F | D | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0049 | SHAFII M NAMULA | M | F | C | F | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0050 | STEPHANO I MPULIMOTO | M | C | D | D | B | D | C | C | D | B | 21 | II | ||||||||||||||||||||||||||||||||
| 0051 | KALISTA D LIOKO | F | C | D | C | B | C | C | C | C | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0052 | SHAMILLAH R AMANI | F | C | C | C | B | C | D | C | A | D | 18 | II | ||||||||||||||||||||||||||||||||
| 0055 | RASHID S LIHIWITI | M | C | C | C | C | D | F | F | C | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0056 | ENOCK P ENOCK | M | C | D | D | C | D | B | C | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0057 | VICTOR H LYIMO | M | B | C | C | C | D | B | D | C | B | 18 | II | ||||||||||||||||||||||||||||||||
| 0059 | ALFANI A SALUM | M | D | D | D | C | C | F | D | C | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0060 | FESTUS M MWAMBA | M | C | C | C | C | C | F | D | B | D | 21 | II | ||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
| B | F | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 5 | 1 | 1 | 4 | 2 | 3 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
| C | F | 7 | 4 | 3 | 5 | 6 | 1 | 2 | 5 | 0 | |||||||||||||||||||||||||||||||||||
| M | 12 | 12 | 7 | 12 | 5 | 3 | 9 | 8 | 1 | ||||||||||||||||||||||||||||||||||||
| D | F | 5 | 9 | 3 | 4 | 2 | 4 | 4 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| M | 6 | 6 | 9 | 7 | 11 | 5 | 4 | 6 | 2 | ||||||||||||||||||||||||||||||||||||
| F | F | 5 | 3 | 11 | 4 | 9 | 12 | 11 | 10 | 16 | |||||||||||||||||||||||||||||||||||
| M | 3 | 7 | 9 | 3 | 8 | 15 | 13 | 9 | 21 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |