| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S5363 - KIZAGILA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | BENITHA ADAM JUMA | F | F | D | F | D | C | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0002 | CHRISTINA FRANK JOHNAS | F | F | D | F | C | F | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0003 | FROLA DEOGRATIAS DIVENUS | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
| 0004 | JENIFA EXAVERY KALORI | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
| 0005 | JOSEPHINA BANZI RAMADHANI | F | D | D | F | D | F | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0006 | JOYCE VALENCE RUSIANI | F | F | F | F | D | D | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0007 | MARIA CHARLES ANDREA | F | C | D | C | B | B | F | C | A | D | 18 | II | ||||||||||||||||||||||||||||||||
| 0009 | TASIANA EDIGARY LUIS | F | D | D | F | D | F | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0010 | R | WITNESS CONRADY MLOKA | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | |||||||||||||||||||||||||||||||
| 0011 | VICTORIA EXAVERY TOMAS | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
| 0012 | VEROMENA VALERY HERMAN | F | F | F | F | D | D | F | F | D | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0013 | R | YASINTA ISAYA PASCAL | F | D | F | D | D | D | F | F | C | F | 29 | IV | |||||||||||||||||||||||||||||||
| 0014 | BARNABAS JOHNASI PETER | M | F | F | F | D | F | F | F | C | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0015 | DAVID KAMILUSI DAUD | M | D | D | F | D | F | F | F | C | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0016 | DENISI HAMISI ANTONI | M | D | D | D | D | D | F | F | C | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0017 | DEOGRATIAS RICHAD KIBAYA | M | D | F | D | D | D | F | F | C | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0018 | EDSON PROSPER ANJERO | M | D | D | D | D | D | F | F | C | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0019 | FABIAN GAUDENCE FABIAN | M | C | D | C | D | D | F | D | B | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0020 | FABIAN JASTIN FABIAN | M | C | C | C | C | C | F | C | B | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0021 | R | GODFREY LEONARD AUGUST | M | F | F | F | F | F | F | F | F | F | 35 | REFERRED | |||||||||||||||||||||||||||||||
| 0022 | KELVIN EMANUEL EDWARD | M | F | D | D | D | F | F | F | C | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0023 | MARTIN RUSSIAN ANJERO | M | D | D | D | F | F | F | F | C | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0024 | NELSON REVOKATI KASIAN | M | D | D | D | C | C | F | F | C | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0025 | THADEI JOHN THADEI | M | D | D | D | D | D | F | D | C | F | 27 | IV | ||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| B | F | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||
| M | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 9 | 0 | ||||||||||||||||||||||||||||||||||||
| D | F | 3 | 5 | 1 | 7 | 3 | 0 | 0 | 5 | 1 | |||||||||||||||||||||||||||||||||||
| M | 7 | 8 | 7 | 8 | 5 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| F | F | 8 | 7 | 10 | 3 | 7 | 12 | 11 | 5 | 11 | |||||||||||||||||||||||||||||||||||
| M | 3 | 3 | 3 | 2 | 5 | 12 | 9 | 1 | 12 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |