THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||
CENTRE: S5416 - OSWE BOYS SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||
0001 | ABDUL M. WEGA | M | A | B | C | B | B | C | C | A | D | 14 | I | ||||||||||||||||||||||||||
0002 | ABEL G. MGALE | M | B | C | C | A | B | D | B | B | C | 15 | I | ||||||||||||||||||||||||||
0003 | ALEX U. MWAMBENE | M | B | B | C | B | C | D | C | C | D | 18 | II | ||||||||||||||||||||||||||
0004 | ALPHA C. MGAYA | M | B | A | C | B | B | C | B | B | C | 14 | I | ||||||||||||||||||||||||||
0005 | ALPHONCE ELIUTA MBUTA | M | B | B | B | B | C | B | B | B | C | 14 | I | ||||||||||||||||||||||||||
0006 | AMBA J. MANAMA | M | B | B | C | B | C | D | C | B | C | 17 | I | ||||||||||||||||||||||||||
0007 | AUSTIN FABIAN MARTIN | M | A | B | C | B | B | A | B | B | C | 12 | I | ||||||||||||||||||||||||||
0008 | AYUBU S. KAYINGA | M | B | C | C | B | C | B | B | B | D | 16 | I | ||||||||||||||||||||||||||
0009 | BAHATI L. MWAKALUKWA | M | C | C | D | B | D | F | C | B | F | 21 | II | ||||||||||||||||||||||||||
0010 | BAHATI N. MWAKATULEME | M | B | B | C | B | C | C | B | A | B | 14 | I | ||||||||||||||||||||||||||
0011 | BARAKA A. RICHARD | M | B | C | C | B | C | C | B | A | A | 14 | I | ||||||||||||||||||||||||||
0012 | BASIL V. SHAWALA | M | B | C | C | B | C | C | B | B | D | 17 | I | ||||||||||||||||||||||||||
0013 | BENARD ALAM MSIGWA | M | B | C | C | B | B | D | C | B | A | 15 | I | ||||||||||||||||||||||||||
0014 | CLEVER J. MHEMA | M | B | C | C | B | B | C | B | A | B | 14 | I | ||||||||||||||||||||||||||
0015 | COSMAS C JACOB | M | C | C | C | B | C | C | C | C | C | 20 | II | ||||||||||||||||||||||||||
0016 | DANIEL E. MKIMBO | M | B | C | D | B | C | C | C | B | F | 18 | II | ||||||||||||||||||||||||||
0017 | DAUDI A. KIBONA | M | B | C | C | B | B | D | C | B | B | 16 | I | ||||||||||||||||||||||||||
0018 | DAVID I. SIMFUKWE | M | B | C | C | B | B | C | B | B | A | 14 | I | ||||||||||||||||||||||||||
0019 | DERRICK F. MWAMBIGIJA | M | C | C | C | B | C | D | C | C | C | 20 | II | ||||||||||||||||||||||||||
0020 | ELIYA R. MWAMBEJE | M | B | C | C | B | B | D | C | B | B | 16 | I | ||||||||||||||||||||||||||
0021 | ELLY ELIKANA WAYA | M | B | C | D | C | C | D | C | B | C | 19 | II | ||||||||||||||||||||||||||
0022 | EMILIUS V. SHAWALA | M | B | C | C | B | C | B | A | B | B | 14 | I | ||||||||||||||||||||||||||
0023 | ERICK B. SINIENGA | M | B | C | C | B | C | D | C | C | D | 19 | II | ||||||||||||||||||||||||||
0024 | ERICK LAZARO MWAIKOLE | M | A | C | C | B | B | D | C | B | D | 16 | I | ||||||||||||||||||||||||||
0025 | ETHAN C. NDIMBWA | M | B | C | C | B | C | C | C | B | D | 18 | II | ||||||||||||||||||||||||||
0026 | FARIS G. WILLIAM | M | A | B | C | B | A | A | B | A | A | 9 | I | ||||||||||||||||||||||||||
0027 | FELIX B. AUDAX | M | A | B | C | A | A | C | A | B | C | 11 | I | ||||||||||||||||||||||||||
0028 | FRANCIS B. MWALWISI | M | C | C | D | B | C | D | C | C | D | 21 | II | ||||||||||||||||||||||||||
0029 | FRENK E. CHISUNGA | M | B | C | C | B | B | D | C | B | C | 17 | I | ||||||||||||||||||||||||||
0030 | GASPER J. MWANALINZE | M | C | D | C | C | C | D | C | D | F | 23 | III | ||||||||||||||||||||||||||
0031 | GODIAN G. SIMBEYE | M | B | C | C | B | B | C | B | B | C | 16 | I | ||||||||||||||||||||||||||
0032 | GODSON D. MTANGI | M | C | C | C | B | C | F | D | C | D | 21 | II | ||||||||||||||||||||||||||
0033 | HAMIS A. PONELA | M | B | C | C | B | B | C | C | B | C | 17 | I | ||||||||||||||||||||||||||
0034 | HAMPHREY RAPHAEL MWAIJALA | M | C | C | C | B | C | D | C | C | A | 18 | II | ||||||||||||||||||||||||||
0035 | IMAN J. LUPINDO | M | C | C | C | B | C | D | C | C | C | 20 | II | ||||||||||||||||||||||||||
0036 | IPYANA J. MABOKO | M | B | C | C | B | B | F | C | C | F | 18 | II | ||||||||||||||||||||||||||
0037 | ISAAC JASSON | M | B | C | C | A | C | F | C | C | C | 18 | II | ||||||||||||||||||||||||||
0038 | JULIUS A. NKOTA | M | B | C | D | B | D | F | C | B | D | 20 | II | ||||||||||||||||||||||||||
0039 | KENEDY E. CHAULA | M | B | C | C | A | B | B | B | B | C | 14 | I | ||||||||||||||||||||||||||
0040 | KENETH E. JACKSON | M | B | B | C | B | C | B | A | A | A | 11 | I | ||||||||||||||||||||||||||
0041 | LEONARD B. BIAKUGILA | M | C | C | C | B | C | D | B | B | C | 18 | II | ||||||||||||||||||||||||||
0042 | LEVIS Y. MWAKIBETE | M | B | C | C | B | B | C | C | B | C | 17 | I | ||||||||||||||||||||||||||
0043 | LINUS J. HAONGA | M | B | C | D | B | D | D | C | C | F | 21 | II | ||||||||||||||||||||||||||
0044 | MANASE F. MWASHIUYA | M | B | C | C | B | B | B | C | B | B | 15 | I | ||||||||||||||||||||||||||
0045 | MEEK D. SEME | M | B | B | B | B | B | C | B | A | A | 12 | I | ||||||||||||||||||||||||||
0046 | MESHACK E. KAJELA | M | C | D | C | C | C | D | C | C | C | 21 | II | ||||||||||||||||||||||||||
0047 | MICHAEL N. NTANDALA | M | C | D | C | B | D | F | D | C | F | 23 | III | ||||||||||||||||||||||||||
0048 | MICHAEL W. MWAMPASHE | M | B | B | B | A | B | A | A | A | C | 10 | I | ||||||||||||||||||||||||||
0049 | NATHAN E. MHADISA | M | B | C | D | B | C | D | C | B | C | 18 | II | ||||||||||||||||||||||||||
0050 | OBADIA A. MWALUPOGO | M | C | C | C | B | C | F | F | C | F | 22 | III | ||||||||||||||||||||||||||
0051 | OBED D. SEME | M | A | B | C | B | B | C | B | B | F | 14 | I | ||||||||||||||||||||||||||
0052 | OMARY A. MUSSA | M | B | B | D | B | B | F | C | C | C | 17 | I | ||||||||||||||||||||||||||
0053 | ONESMO B. NTENGA | M | B | B | C | B | C | B | A | A | A | 11 | I | ||||||||||||||||||||||||||
0054 | PETRO S. MWAKALINGA | M | C | D | C | C | D | C | C | C | B | 20 | II | ||||||||||||||||||||||||||
0055 | PHILBERT P. SANGA | M | B | D | C | B | C | C | B | C | C | 18 | II | ||||||||||||||||||||||||||
0056 | PRIVATUS S. SIMKWAI | M | B | C | C | B | B | F | D | C | D | 19 | II | ||||||||||||||||||||||||||
0057 | PROSPER E. BOWA | M | A | A | C | A | B | C | B | B | D | 12 | I | ||||||||||||||||||||||||||
0058 | ROBIN A. MWASHILINDI | M | A | C | C | B | C | B | B | C | D | 16 | I | ||||||||||||||||||||||||||
0059 | SHADRACK E. MSONGOLE | M | B | C | D | B | C | D | C | C | C | 19 | II | ||||||||||||||||||||||||||
0060 | SHADRACK M. ABAS | M | C | C | D | B | C | D | D | C | F | 22 | III | ||||||||||||||||||||||||||
0061 | STANLEY M. MAKONGOLO | M | B | C | C | A | C | C | B | B | B | 15 | I | ||||||||||||||||||||||||||
0062 | STEPHANO E. HANKUNGWE | M | A | A | C | B | C | B | B | A | A | 10 | I | ||||||||||||||||||||||||||
0063 | THOMAS A. MWALONGO | M | C | D | C | B | A | D | D | C | D | 20 | II | ||||||||||||||||||||||||||
0064 | TIDDO C. LIMO | M | B | A | C | B | A | C | C | B | A | 12 | I | ||||||||||||||||||||||||||
0065 | USHINDI A. MWANJI | M | C | C | C | B | B | D | C | B | C | 18 | II | ||||||||||||||||||||||||||
0066 | WILLIAM R. MWAMBEJE | M | A | A | B | B | A | B | A | A | A | 8 | I | ||||||||||||||||||||||||||
A | M | 10 | 5 | 0 | 7 | 5 | 3 | 6 | 11 | 11 | |||||||||||||||||||||||||||||
B | M | 40 | 14 | 4 | 55 | 24 | 10 | 21 | 32 | 8 | |||||||||||||||||||||||||||||
C | M | 16 | 41 | 52 | 4 | 32 | 21 | 33 | 22 | 24 | |||||||||||||||||||||||||||||
D | M | 0 | 6 | 10 | 0 | 5 | 23 | 5 | 1 | 14 | |||||||||||||||||||||||||||||
F | M | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 9 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |