| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S5467 - IGUNDA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | AGNES PETRO ZAWADI | F | D | D | D | D | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0002 | ANNA STEPHANO PAULO | F | F | D | F | F | D | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0003 | ANNASTAZIA MIGILIMO SYLIVANUS | F | D | D | F | F | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0004 | ANTONIA JULIUS CHARLES | F | D | D | F | D | C | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0005 | ASHA MIGISA COSMAS | F | D | D | F | D | C | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0006 | ESTHER CHARLES PAULO | F | D | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0007 | GRACE MARCO JOHN | F | D | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0008 | JOYCE ELIAS SHABAN | F | F | F | F | C | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0009 | MAGRETH PASCHAL BENALD | F | D | F | F | D | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0011 | MARYSIANA SIMON LEKE | F | C | D | D | C | C | F | D | C | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0012 | MILKA EDWARD SAIDI | F | F | D | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0013 | PENDO MALECHA MAZIKU | F | C | C | D | D | C | F | D | C | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0015 | VERONIKA NZINGULA MANENO | F | C | D | D | C | C | F | D | C | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0016 | VUMILIA SOMOLA MASOLWA | F | F | D | F | F | D | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0018 | ANDREW DEOGRATIUS ANDREW | M | C | C | F | C | C | F | F | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0019 | ANDREW PAULO CHARLES | M | B | C | C | B | C | F | C | C | F | 19 | II | ||||||||||||||||||||||||||||||||
| 0021 | DEUSIDEDIT DOTTO EMMANUEL | M | C | C | D | C | C | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0022 | DOTTO ANTONY MAKOYE | M | D | F | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
| 0023 | ELIAS MACHUGU ELIAS | M | D | F | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0025 | JAMES MWANDU PAULO | M | C | C | D | C | C | D | D | D | D | 24 | III | ||||||||||||||||||||||||||||||||
| 0027 | JUMA MUSA LUCHANGANYA | M | D | D | D | C | D | D | F | C | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0028 | MAKOYE SIMON NTWANGO | M | C | C | C | C | D | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0029 | MARCO JOSEPH KAPARARE | M | D | D | F | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0033 | PETRO MASANJA ELIAS | M | D | D | D | C | D | D | F | C | C | 25 | III | ||||||||||||||||||||||||||||||||
| 0034 | PETRO PAULO PETRO | M | D | D | D | C | D | F | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0035 | RAPHAEL SAIDI BILOLELE | M | C | D | F | C | D | F | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0036 | RASHID MANENO KWIKWEGA | M | D | D | D | C | C | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0037 | RICHARDI ANDREW RICHARDI | M | D | D | D | B | C | F | D | C | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0038 | SAMSON JOHN VITTA | M | C | C | C | B | B | D | D | C | C | 19 | II | ||||||||||||||||||||||||||||||||
| 0039 | SIMON SAMWEL STEPHANO | M | D | C | C | B | B | F | D | B | C | 19 | II | ||||||||||||||||||||||||||||||||
| 0040 | SHIJA DEOGRATIUS ANDREW | M | C | C | C | C | C | F | F | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0042 | YOHANA MALECHA CHARLES | M | C | C | C | C | C | C | C | C | D | 21 | II | ||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| B | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 3 | 1 | 0 | 6 | 5 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||
| M | 8 | 9 | 6 | 12 | 8 | 1 | 2 | 9 | 3 | ||||||||||||||||||||||||||||||||||||
| D | F | 7 | 9 | 4 | 5 | 9 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 9 | 7 | 7 | 1 | 5 | 4 | 8 | 4 | 2 | ||||||||||||||||||||||||||||||||||||
| F | F | 4 | 4 | 10 | 3 | 0 | 14 | 11 | 11 | 14 | |||||||||||||||||||||||||||||||||||
| M | 0 | 2 | 5 | 1 | 3 | 13 | 8 | 4 | 13 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |