THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA |
---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2017 RESULTS |
---|
|
---|
CENTRE: S3764 - CHRISTOPHER SECONDARY SCHOOL |
---|
SCHOOL PERFORMANCE SUMMARY:
SEX | DIVISION |
I | II | III | IV | REFERRED | F | 0 | 0 | 0 | 0 | 0 | M | 0 | 0 | 0 | 0 | 0 | TOT | 0 | 0 | 0 | 0 | 0 | |
---|
| | | | C | H | G | K | E | P | C | B | B | | |
| | | | I | I | E | I | N | H | H | I | A | | |
| | | | V | S | O | S | G | Y | E | O | S | | |
| | | | I | T | G | W | L | S | M | L | I | | |
| | | | C | O | R | A | I | I | I | O | C | | |
| | | | S | R | A | H | S | C | S | G | | | |
| | | | . | Y | P | I | H | S | T | Y | M | | |
| | | | . | . | H | L | | . | R | . | A | | |
| | | | . | . | Y | I | L | . | Y | . | T | | |
| R | | | . | . | . | . | A | . | . | . | H | | |
| E | | | . | . | . | . | N | . | . | . | E | | |
| P | | | . | . | . | . | G | . | . | . | M | | |
| E | | | . | . | . | . | U | . | . | . | A | | |
| A | | | . | . | . | . | A | . | . | . | T | | |
| T | | S | . | . | . | . | G | . | . | . | I | | |
| E | | E | . | . | . | . | E | . | . | . | C | | |
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | S | PTS | DIVISION |
0001 | | ADELINA MICHAEL HENRY | F | Results Withheld, Fee | *E |
0002 | | AGNES JOSHUA MBAO | F | Results Withheld, Fee | *E |
0003 | | AGNES PAUL MTEWELE | F | Results Withheld, Fee | *E |
0004 | | ANASTAZIA MATHIAS MWARABU | F | Results Withheld, Fee | *E |
0005 | | ANITHA GAMALIELI MICHAEL | F | Results Withheld, Fee | *E |
0006 | | ANIWIE ANDASON NGUVILA | F | Results Withheld, Fee | *E |
0007 | | BEATRICE BARAKA MBWAMBO | F | Results Withheld, Fee | *E |
0008 | | CATHERINE WILLIAM BARAKA | F | Results Withheld, Fee | *E |
0009 | | CHIKU SAIDI TENGEZA | F | Results Withheld, Fee | *E |
0010 | | CHRISTINA ALFA LUBELEJE | F | Results Withheld, Fee | *E |
0011 | | DEBORA ERNEST CHILEWA | F | Results Withheld, Fee | *E |
0012 | | EDDA MASIKA JOHNSON | F | Results Withheld, Fee | *E |
0013 | | EMMA JAPHETH YORAMU | F | Results Withheld, Fee | *E |
0014 | | EMMACULATHA LUGAKINGILA GAULWA | F | Results Withheld, Fee | *E |
0015 | | ESTER RAMADHANI MUNGHENYI | F | Results Withheld, Fee | *E |
0016 | | EVA FREDRICK AMOSI | F | Results Withheld, Fee | *E |
0017 | | FRIDA WILLIAM MTEGA | F | Results Withheld, Fee | *E |
0018 | | GLADNESS MICHAEL MSANJILA | F | Results Withheld, Fee | *E |
0020 | | GRACE PETRO JACKSON | F | Results Withheld, Fee | *E |
0021 | | HAPPY JOHN NDAHANI | F | Results Withheld, Fee | *E |
0022 | | HUSNA MAHAMUDU NGWELE | F | Results Withheld, Fee | *E |
0024 | | JACKLINE YUBERT MLUNGU | F | Results Withheld, Fee | *E |
0025 | | JEMA BENJAMIN MALULI | F | Results Withheld, Fee | *E |
0026 | | JULIANA ELISHA JOHN | F | Results Withheld, Fee | *E |
0027 | | MWANAIDI ALEX MGAINJE | F | Results Withheld, Fee | *E |
0029 | | NEEMA ELIEZA AZILIKAMU | F | Results Withheld, Fee | *E |
0030 | | NURU ALEX MNAMBO | F | Results Withheld, Fee | *E |
0031 | | RAHEL JULIUS MESSO | F | Results Withheld, Fee | *E |
0032 | | RECHEL MORGAN ULOMI | F | Results Withheld, Fee | *E |
0034 | R | ROSEMARY JOHN CHISSINA | F | Results Withheld, Fee | *E |
0035 | | SAIDA ABDI NYEMBERA | F | Results Withheld, Fee | *E |
0036 | | SARAH JOBU MANASE | F | Results Withheld, Fee | *E |
0037 | | VERICK JOHN CHEDEGO | F | Results Withheld, Fee | *E |
0038 | | WENDO STEPHEN CHIGOLO | F | Results Withheld, Fee | *E |
0039 | | WINFRIDA ANGELO KIWALE | F | Results Withheld, Fee | *E |
0040 | | YUNIS FANUELY MAKAYA | F | Results Withheld, Fee | *E |
0041 | | YVONNE AMINIEL MAPHIE | F | Results Withheld, Fee | *E |
0042 | | ABDULSHAKURU MARIJANI MNIGA | M | Results Withheld, Fee | *E |
0043 | | ALOYCE AMOSI NOSSA | M | Results Withheld, Fee | *E |
0044 | | AMANI MOTTY BOMA | M | Results Withheld, Fee | *E |
0045 | | AZGADY PHILIPO ULAO | M | Results Withheld, Fee | *E |
0046 | | BAHATI THOMAS MAKAMBA | M | Results Withheld, Fee | *E |
0047 | | BARAKA NASON MDACHI | M | Results Withheld, Fee | *E |
0048 | | BASHIRU SALUMU ABDALLAH | M | Results Withheld, Fee | *E |
0049 | | BLAIR PETER CHIBANHILA | M | Results Withheld, Fee | *E |
0050 | | CALVIN PATRICK YUDA | M | Results Withheld, Fee | *E |
0051 | | DAUDI FRANK CHIGOLO | M | Results Withheld, Fee | *E |
0052 | | DAUDI YOELI MAKIWA | M | Results Withheld, Fee | *E |
0054 | | FESTO CLAUD ANDREW | M | Results Withheld, Fee | *E |
0055 | | FRANK NORASK MWIGUNE | M | Results Withheld, Fee | *E |
0056 | | FRANK SAMWEL KAWEYA | M | Results Withheld, Fee | *E |
0057 | | FRANK HEZRON LUNYONGA | M | Results Withheld, Fee | *E |
0058 | | GERALD ISSACK NYAMAISWE | M | Results Withheld, Fee | *E |
0060 | | JOSEPH DANFORD LUBASHO | M | Results Withheld, Fee | *E |
0061 | | KELVIN DAMIAN THOMAS | M | Results Withheld, Fee | *E |
0062 | | LAURENCE ATHANAS MWALYAMBI | M | Results Withheld, Fee | *E |
0063 | | LUCAS MAKULA SAYI | M | Results Withheld, Fee | *E |
0064 | | NICHOLAUS EMMANUEL MGENI | M | Results Withheld, Fee | *E |
0065 | | OMARI WILSON MWAJANGA | M | Results Withheld, Fee | *E |
0066 | | PETRO USWEGE MWAMASAGE | M | Results Withheld, Fee | *E |
0067 | | RAJABU SHABANI MKWIZU | M | Results Withheld, Fee | *E |
0068 | | WILLIAM ELIA WILLIAM | M | Results Withheld, Fee | *E |
0069 | | YOHANA FROLENCE MTEWELE | M | Results Withheld, Fee | *E |
| A |
---|
| B |
---|
| C |
---|
| D |
---|
| F |
---|