THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2021 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S1094 - JIHAD SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY: | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | E | K | E | A | P | C | B | B | |||||||||||||||||||||||||||||||||||||
I | I | E | / | I | N | R | H | H | I | / | |||||||||||||||||||||||||||||||||||||
V | S | O | D | S | G | A | Y | E | O | M | |||||||||||||||||||||||||||||||||||||
. | T | . | / | W | L | B | . | M | . | A | |||||||||||||||||||||||||||||||||||||
R | . | . | . | K | . | . | I | . | . | . | T | ||||||||||||||||||||||||||||||||||||
E | . | . | . | I | . | . | C | . | . | . | H | ||||||||||||||||||||||||||||||||||||
P | . | . | . | I | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||
E | . | . | . | S | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||
A | . | . | . | L | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||
T | S | . | . | . | A | . | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | . | M | . | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | AISHA MGAYA MGAIWA | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0002 | AMINA DANIEL CHARLES | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0003 | AMISA MNYONGE OREDI | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
0004 | ASHURA HASANI RASHIDI | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0005 | ASHURA SAIDI RAMADHAN | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0006 | ASHURA SELEMAN JUMA | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0007 | ELENA AMINI KASHINDI | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
0008 | ESTA YOHANA BUKURU | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0009 | FATUMA KABOGO RAJABU | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0010 | FURAHA ALFREDI CHARLES | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
0011 | HAFSA MOSHI KHALFANI | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0012 | HAWA KAWAYA MASUDI | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0013 | JULIANA FAUSTINO MLANDA | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0014 | LIHANA YUSUPH ABEDI | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
0015 | MARIAM LUGAMI ATHUMANI | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0016 | MARIAM ZAIDI SHABANI | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0017 | NAJATI NADIMU SALUMU | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0018 | NEEMA ISSA SHEMHANDE | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0019 | PILI SADICK JUMA | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0020 | SALMA KISAMBI MAULIDI | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0021 | SAUDA SHABANI BUZUBONA | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0022 | SAUDATI RAJABU SAIDI | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0023 | SHANI FAUSTINI STEFANO | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
0024 | TATU MOSHI MUHOZA | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0025 | TAUSI MASUDI YASINI | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0026 | VESTINA AROIZI NONGWE | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0027 | YUMUNA HAJI PANDU | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
0028 | ZAINABU MUSA KAPAYA | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0029 | ABDUL YAHAYA BARUANI | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
0030 | ABDULI MOHAMEDI IDDI | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0031 | ABDURAHMANI SALUMU MASUDI | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0032 | ABDURAHMANI SELEMANI IBRAHIMU | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0033 | ALLY MOSHI OMARY | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0034 | ATHUMANI MAJUTO HUSSENI | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0035 | FADHILI NUSURA SHABANI | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0036 | HAMISI RAJABU NCHIA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
0037 | HUDI JITI HARUNA | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0038 | HUSSEIN ZUBERY YASINI | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0039 | IBRAHIMU KHAMISI IBRAHIMU | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0040 | ISSA HABIBU ISSA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
0041 | JUHUDI HASSANI FUMBO | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0042 | MADUA KASIMU AHMADI | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0043 | MASUDI ABUBAKARI HAMISI | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
0044 | MATHIAS FREDRICK GABRIEL | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0045 | MUSSA MJEJWA AMANI | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0046 | NASRI RAMADHANI MGAMBO | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0047 | NASSOR SULEIMAN RASHID | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0048 | OMARI KURWA OMARI | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0049 | PAULO JOSEPH ROBATH | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
0050 | RAMADHANI MRISHO JAFARI | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0051 | RAMADHANI SADICK SAID | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0052 | RASHIDI ALMASI MRISHO | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0053 | RASHIDI HARUNA RASHIDI | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0054 | RENATUS COSTA SASILA | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0055 | SAADI MOHAMAD MLENDA | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0056 | YAMUNGU ADAMU MAHAMUDU | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0057 | YAUNDE KABEKE RAMADHANI | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
A | |||||||||||||||||||||||||||||||||||||||||||||||
B | |||||||||||||||||||||||||||||||||||||||||||||||
C | |||||||||||||||||||||||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||||||||||||||||||||||
F |