| THE UNITED REPUBLIC OF TANZANIA |
|---|
| MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
|---|
| FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
|---|
| DAR ES SALAAM ZONE |
|---|
| CENTRE: S4421 - REMNANT SECONDARY SCHOOL |
|---|
| School Overall Grade Summary
|
|---|
| | | | | C | H | G | K | E | P | C | B | B | C | B | | |
| | R | | | I | I | E | I | N | H | H | I | / | O | / | | |
| | E | | | V | S | O | S | G | Y | E | O | M | M | K | | |
| | P | | | I | T | G | W | L | S | M | L | A | M | E | | |
| | E | | | C | O | R | A | I | I | I | O | T | E | E | | |
| | A | | | S | R | A | H | S | C | S | G | H | R | P | | |
| | T | | S | . | Y | P | I | H | S | T | Y | . | C | I | | |
| | E | | E | . | . | H | L | . | . | R | . | . | E | N | | |
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | GPA | CLASS |
| 0001 | | BEATHA R SHEKIONDO | F | Results Withheld, Fee | *E |
| 0002 | | CLAUDIA A NDUNGURU | F | Results Withheld, Fee | *E |
| 0003 | | CONSOLATHA D MALISELI | F | Results Withheld, Fee | *E |
| 0004 | | DONICIA J PETER | F | Results Withheld, Fee | *E |
| 0005 | | FARIDA MOHAMED SAIDY | F | Results Withheld, Fee | *E |
| 0006 | | JOYCE REUBEN | F | Results Withheld, Fee | *E |
| 0007 | | IRENE BESTON MATINDO | F | Results Withheld, Fee | *E |
| 0008 | | LIDYA SANARE KELVIN | F | Results Withheld, Fee | *E |
| 0009 | | LILIAN T CHARLES | F | Results Withheld, Fee | *E |
| 0010 | | ROSE FRANK MGILANGWA | F | Results Withheld, Fee | *E |
| 0011 | | SAFINA I UJU | F | Results Withheld, Fee | *E |
| 0012 | | SEVIO SHANES NUNGU | F | Results Withheld, Fee | *E |
| 0013 | | SOPHIA ABDUL SAIDY | F | Results Withheld, Fee | *E |
| 0014 | | ZAINABU YUNUS MDOE | F | Results Withheld, Fee | *E |
| 0015 | | EMMANUEL JOHN SUM | M | Results Withheld, Fee | *E |
| 0016 | | EMMANUEL R MWAFONGO | M | Results Withheld, Fee | *E |
| 0017 | | GEORGE EMMANUEL OGUNDE | M | Results Withheld, Fee | *E |
| 0018 | | JAPHAT GERALD AKILI | M | Results Withheld, Fee | *E |
| 0019 | | JOHN WILLIAM | M | Results Withheld, Fee | *E |
| 0020 | | MOSES FABIAN MKOPOKA | M | Results Withheld, Fee | *E |
| 0021 | | MUSA FAUSTINE MLIGO | M | Results Withheld, Fee | *E |
| 0022 | | REGINALD S MALLY | M | Results Withheld, Fee | *E |
| 0023 | | SHEDRACK JOVIN | M | Results Withheld, Fee | *E |
| 0024 | | SHIKUNZI JOSEPH MWAMENGO | M | Results Withheld, Fee | *E |
| 0025 | | SHUKURU MGOSI | M | Results Withheld, Fee | *E |
| | A |
|---|
| | B+ |
|---|
| | B |
|---|
| | C |
|---|
| | D |
|---|
| | E |
|---|
| | F |
|---|