THE UNITED REPUBLIC OF TANZANIA |
---|
MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
---|
FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
---|
EASTERN ZONE |
---|
CENTRE: S3954 - NGORONGO |
---|
School Overall Grade Summary
|
---|
| | | | C | H | G | E | K | E | P | C | B | B | | |
| | | | I | I | E | / | I | N | H | H | I | / | | |
| | | | V | S | O | D | S | G | Y | E | O | M | | |
| | | | I | T | G | / | W | L | S | M | L | A | | |
| R | | | C | O | R | K | A | I | I | I | O | T | | |
| E | | | S | R | A | I | H | S | C | S | G | H | | |
| P | | | . | Y | P | I | I | H | S | T | Y | . | | |
| E | | | . | . | H | S | L | . | . | R | . | . | | |
| A | | | . | . | Y | L | I | . | . | Y | . | . | | |
| T | | S | . | . | . | A | . | . | . | . | . | . | | |
| E | | E | . | . | . | M | . | . | . | . | . | . | | |
CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | GPA | CLASS |
0001 | | ARAFA A KOKORO | F | Results Withheld, Fee | *E |
0002 | | FANYEJE S MUHAWI | F | Results Withheld, Fee | *E |
0003 | | HABIBA S NGORO | F | Results Withheld, Fee | *E |
0005 | | PILI O MAGOMA | F | Results Withheld, Fee | *E |
0006 | | PILI S KAWANGIRA | F | Results Withheld, Fee | *E |
0007 | | REHEMA R MAKUKA | F | Results Withheld, Fee | *E |
0009 | | SHANI S MAKANJIRA | F | Results Withheld, Fee | *E |
0011 | | SIJALI S NYANZA | F | Results Withheld, Fee | *E |
0012 | | SOFIA R LUMU | F | Results Withheld, Fee | *E |
0013 | | TATOO HKONDO | F | Results Withheld, Fee | *E |
0014 | | USIHADAIKE H MATIMBWA | F | Results Withheld, Fee | *E |
0015 | R | WAMOJA H MLOYA | F | Results Withheld, Fee | *E |
0016 | | ZUEDA H MBEGA | F | Results Withheld, Fee | *E |
0017 | | ABDALAH A MAKUKA | M | Results Withheld, Fee | *E |
0018 | | ABDULRAHMANI LEKESENI | M | Results Withheld, Fee | *E |
0020 | | ALLI H KISOMA | M | Results Withheld, Fee | *E |
0021 | | ATHUMANI J KISOMA | M | Results Withheld, Fee | *E |
0022 | | BASHIRI R MNELE | M | Results Withheld, Fee | *E |
0024 | | HASSANI J LIKUNGWA | M | Results Withheld, Fee | *E |
0026 | | ISMAIL M SUKO | M | Results Withheld, Fee | *E |
0027 | | JUMANNE R MKWAWA | M | Results Withheld, Fee | *E |
0028 | | OMARI A NGWALE | M | Results Withheld, Fee | *E |
0029 | | OMARI S MATOLA | M | Results Withheld, Fee | *E |
0030 | | SADIKI A ZOO | M | Results Withheld, Fee | *E |
0032 | | SALUM A MTAMBO | M | Results Withheld, Fee | *E |
0033 | | SALUM M SEGESELA | M | Results Withheld, Fee | *E |
0034 | | SHABANI M MJENGELA | M | Results Withheld, Fee | *E |
0035 | | SHABANI S MAKUKA | M | Results Withheld, Fee | *E |
0036 | | SHARIFU R KISOMAHAKI | M | Results Withheld, Fee | *E |
0037 | | SUDI H KIPELELE | M | Results Withheld, Fee | *E |
0038 | | SUDI S MANZI | M | Results Withheld, Fee | *E |
| A |
---|
| B+ |
---|
| B |
---|
| C |
---|
| D |
---|
| E |
---|
| F |
---|