THE UNITED REPUBLIC OF TANZANIA | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MINISTRY OF EDUCATION AND VOCATIONAL TRAINING | ||||||||||||||||||||||||||||||||||||
FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||
HIGHLAND ZONE | ||||||||||||||||||||||||||||||||||||
CENTRE: S0390 - CHUNYA | ||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | C | B | ||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | O | / | |||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | M | K | |||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | M | E | |||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | R | P | |||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | E | N | ||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||
0001 | AJIRA CHARLES MWAKALILA | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0002 | ASHA ABDUL MWINYI | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0003 | CESILIA CHARLES MTEWELE | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0004 | CHRISTINA DAUD NTABWA | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0005 | DAIMA SOSPETER SAIMON | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0006 | EDA KENAD NYATO | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0008 | GLADNESS ONESMO BILALI | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0009 | IKUPA LUGANO MWAIPOPO | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0010 | KHADIJA IBRAHIMU MKWATE | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0011 | KHADIJA KASSIM MOHAMED | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0012 | MARIAM NGEMELA SOLOMON | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0013 | REHEMA JONAS MWAMLOWA | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0014 | ROSE KATISHA WAYA | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0015 | ROTINA LUCKISON MWAKYOMO | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0016 | R | SALOME AMANDO CHAMLONDE | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||
0017 | SANAE ELIUD MWAIPAJA | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0018 | SPELANCIA JULIUS LWIMBO | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0019 | VAIRETH EZEKIA MWAKATUMBULA | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0020 | WINFRIDA YOHANA MBWANJE | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0021 | ZAINABU ABDALLA GONZA | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0022 | ARNOLD GEORGE CHIWANGU | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0023 | EDWIN USWEGE MWAKYOMA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0024 | ELISHA JOVAN MSAI | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0025 | FADHILI YUSUPH MWAKASEGE | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0026 | FRANK FIDELIS MBEKENGA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0027 | GOODLUCK JORAM STANFORD | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0028 | R | GEORGE EDWARD LUHANGA | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||
0029 | HUSSEIN FRED AARON | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0030 | JASTIN HAMISI PAUYOLE | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0031 | JUMA MCHAULU SAMLI | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0033 | ODDO HENERICKO ALLOYCE | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0034 | RENATUS HAMISI PAUYOLE | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0035 | SAMWEL M MWAZEMBE | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0036 | SILVANO PETER MAUMBA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
0037 | SIMON SEBASTIAN KITAZI | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||
A | ||||||||||||||||||||||||||||||||||||
B+ | ||||||||||||||||||||||||||||||||||||
B | ||||||||||||||||||||||||||||||||||||
C | ||||||||||||||||||||||||||||||||||||
D | ||||||||||||||||||||||||||||||||||||
E | ||||||||||||||||||||||||||||||||||||
F |