THE UNITED REPUBLIC OF TANZANIA |
---|
MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
---|
FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
---|
HIGHLAND ZONE |
---|
CENTRE: S0779 - VUMA |
---|
School Overall Grade Summary
|
---|
| | | | C | H | G | K | E | P | C | B | B | | |
| R | | | I | I | E | I | N | H | H | I | / | | |
| E | | | V | S | O | S | G | Y | E | O | M | | |
| P | | | I | T | G | W | L | S | M | L | A | | |
| E | | | C | O | R | A | I | I | I | O | T | | |
| A | | | S | R | A | H | S | C | S | G | H | | |
| T | | S | . | Y | P | I | H | S | T | Y | . | | |
| E | | E | . | . | H | L | . | . | R | . | . | | |
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
0001 | | ADELINA A MATEMBA | F | Results Withheld, Fee | *E |
0004 | | ANAKREDA N MAGANGA | F | Results Withheld, Fee | *E |
0006 | | ANNA M MATONDWA | F | Results Withheld, Fee | *E |
0007 | | BEATRICE C MAIKO | F | Results Withheld, Fee | *E |
0008 | | BENADETA E MZUWA | F | Results Withheld, Fee | *E |
0010 | | DAFROZA P JOAKIMU | F | Results Withheld, Fee | *E |
0013 | | DEBORA E SIKANDA | F | Results Withheld, Fee | *E |
0014 | | DELILA E KAUZENI | F | Results Withheld, Fee | *E |
0015 | | DOLICE F GEORGE | F | Results Withheld, Fee | *E |
0016 | | DOTO J KADASO | F | Results Withheld, Fee | *E |
0017 | | EDINA M MNKONDYA | F | Results Withheld, Fee | *E |
0018 | | ESTER F NKOMELE | F | Results Withheld, Fee | *E |
0025 | | MONICA O KAOZYA | F | Results Withheld, Fee | *E |
0026 | | MWASI M KULWA | F | Results Withheld, Fee | *E |
0027 | | NOELIA J LUFYAKI | F | Results Withheld, Fee | *E |
0029 | | NOERIA D MGOSI | F | Results Withheld, Fee | *E |
0030 | | PEWA L GEORGE | F | Results Withheld, Fee | *E |
0031 | | PRISKA D MWANAKATWE | F | Results Withheld, Fee | *E |
0033 | | RUSIA W MWINYALA | F | Results Withheld, Fee | *E |
0037 | | VIRGINIA T HAULE | F | Results Withheld, Fee | *E |
0041 | | AMOS J MINGA | M | Results Withheld, Fee | *E |
0043 | | AYUBU H JULIUS | M | Results Withheld, Fee | *E |
0044 | | BARAKA F NGELEJA | M | Results Withheld, Fee | *E |
0045 | | CHARLES R KALAWA | M | Results Withheld, Fee | *E |
0052 | | EDGA N SEIFU | M | Results Withheld, Fee | *E |
0055 | | EMMANUEL MWANZYUNGU | M | Results Withheld, Fee | *E |
0056 | | EMMANUEL G TAYARI | M | Results Withheld, Fee | *E |
0057 | | EMMANUEL J KANONDO | M | Results Withheld, Fee | *E |
0058 | | FEDRICK D KAYUMBI | M | Results Withheld, Fee | *E |
0059 | | FEDRICK N JANILA | M | Results Withheld, Fee | *E |
0060 | | FILBETH D KINTENDE | M | Results Withheld, Fee | *E |
0062 | | FRAIDE A KASAMBI | M | Results Withheld, Fee | *E |
0064 | | FRANSIKO F DENIS | M | Results Withheld, Fee | *E |
0065 | | FRANSIKO G MAYOKA | M | Results Withheld, Fee | *E |
0067 | | GIFT J KUGANDA | M | Results Withheld, Fee | *E |
0070 | | HOLENCE S MATONDWA | M | Results Withheld, Fee | *E |
0071 | | IBRAHIM A KASAMBI | M | Results Withheld, Fee | *E |
0073 | | ISMAIL D NKANA | M | Results Withheld, Fee | *E |
0074 | R | JAMES D SANGU | M | Results Withheld, Fee | *E |
0075 | | JAMES J KWIMBA | M | Results Withheld, Fee | *E |
0077 | | JAFETI E SEKELA | M | Results Withheld, Fee | *E |
0078 | | JASTIN C KILAPI | M | Results Withheld, Fee | *E |
0084 | | JOSEPH O MATONDWA | M | Results Withheld, Fee | *E |
0085 | | JOSEPH T HAULE | M | Results Withheld, Fee | *E |
0088 | R | KELVIN F BARUTI | M | Results Withheld, Fee | *E |
0092 | | MESHAKI M ALINANUSWE | M | Results Withheld, Fee | *E |
0093 | R | NICOLAUS E SIKANDA | M | Results Withheld, Fee | *E |
0094 | R | NICORAUS S WILLIAM | M | Results Withheld, Fee | *E |
0096 | | PASCAL S KAYUMBI | M | Results Withheld, Fee | *E |
0097 | | PAULO G NKUMBA | M | Results Withheld, Fee | *E |
0099 | | PETER N KASAMBI | M | Results Withheld, Fee | *E |
0101 | | RAYMUND L NZELANI | M | Results Withheld, Fee | *E |
0104 | | SAMSON B MWAKAGILE | M | Results Withheld, Fee | *E |
0106 | | SAMWEL V ALEX | M | Results Withheld, Fee | *E |
0107 | | SEBESTIANI E NKWANGALA | M | Results Withheld, Fee | *E |
0108 | | SEBESTIANI J SINDANI | M | Results Withheld, Fee | *E |
0109 | | STEVEN W MWANALOYA | M | Results Withheld, Fee | *E |
0110 | | TESPHOLY C CHAMBALA | M | Results Withheld, Fee | *E |
0112 | | TOMAS T MWAMPASHI | M | Results Withheld, Fee | *E |
0114 | | WILBERT E MWANALOYA | M | Results Withheld, Fee | *E |
0116 | | YOHANA J MWAIJULU | M | Results Withheld, Fee | *E |
| A |
---|
| B+ |
---|
| B |
---|
| C |
---|
| D |
---|
| E |
---|
| F |
---|