| THE UNITED REPUBLIC OF TANZANIA |
|---|
| MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
|---|
| FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
|---|
| HIGHLAND ZONE |
|---|
| CENTRE: S0880 - MLANGALI |
|---|
| School Overall Grade Summary
|
|---|
| | | | | C | H | G | K | E | P | C | B | B | | |
| | R | | | I | I | E | I | N | H | H | I | / | | |
| | E | | | V | S | O | S | G | Y | E | O | M | | |
| | P | | | I | T | G | W | L | S | M | L | A | | |
| | E | | | C | O | R | A | I | I | I | O | T | | |
| | A | | | S | R | A | H | S | C | S | G | H | | |
| | T | | S | . | Y | P | I | H | S | T | Y | . | | |
| | E | | E | . | . | H | L | . | . | R | . | . | | |
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
| 0001 | | AIVE A MNKONDYA | F | Results Withheld, Fee | *E |
| 0003 | | AMINA A MWAMBOGOLO | F | Results Withheld, Fee | *E |
| 0004 | | ANJELA M MPEMBELA | F | Results Withheld, Fee | *E |
| 0005 | | ATUPAKISYE B TOZZO | F | Results Withheld, Fee | *E |
| 0006 | | ATUPELE M MBWAGHA | F | Results Withheld, Fee | *E |
| 0007 | | AVELI M KALONGE | F | Results Withheld, Fee | *E |
| 0008 | | BELTA C KAPUSI | F | Results Withheld, Fee | *E |
| 0009 | | BUPE C MWAMENGO | F | Results Withheld, Fee | *E |
| 0010 | | DORA J HAONGA | F | Results Withheld, Fee | *E |
| 0011 | | DORICAS F KAYANGE | F | Results Withheld, Fee | *E |
| 0012 | | ESTER A MSOKWA | F | Results Withheld, Fee | *E |
| 0015 | | GETRUDA S MSANGANZILA | F | Results Withheld, Fee | *E |
| 0016 | | HAPPY B SICHINGA | F | Results Withheld, Fee | *E |
| 0017 | | HILDA F MWASHIWILI | F | Results Withheld, Fee | *E |
| 0019 | | JUDITH A MGOGO | F | Results Withheld, Fee | *E |
| 0020 | | KELEMENTINA W KALESI | F | Results Withheld, Fee | *E |
| 0021 | | KESIA D MPEMBELA | F | Results Withheld, Fee | *E |
| 0022 | | KETELINA W MSONGOLE | F | Results Withheld, Fee | *E |
| 0023 | | KISSA A LWESYA | F | Results Withheld, Fee | *E |
| 0024 | | KISSA K MBWAGHA | F | Results Withheld, Fee | *E |
| 0025 | | KOSTANSIA F GINDO | F | Results Withheld, Fee | *E |
| 0026 | | LUVINA M SHIOZU | F | Results Withheld, Fee | *E |
| 0027 | | LIDIA S MWANJI | F | Results Withheld, Fee | *E |
| 0028 | | LILIANI IMALELE | F | Results Withheld, Fee | *E |
| 0029 | | MARRY E SHAYO | F | Results Withheld, Fee | *E |
| 0030 | | MARRY W MWAMENGO | F | Results Withheld, Fee | *E |
| 0031 | | MARTHA F LYALA | F | Results Withheld, Fee | *E |
| 0032 | | NELI W MWAFYELA | F | Results Withheld, Fee | *E |
| 0033 | | NGAFIKE H MGOGO | F | Results Withheld, Fee | *E |
| 0034 | | NIVA B MWANGOKA | F | Results Withheld, Fee | *E |
| 0035 | | NURU J BUYA | F | Results Withheld, Fee | *E |
| 0036 | | ROZA H MGODE | F | Results Withheld, Fee | *E |
| 0037 | | SABINA R MSANGANZILA | F | Results Withheld, Fee | *E |
| 0038 | | SAHAU Y MWAMENGO | F | Results Withheld, Fee | *E |
| 0039 | | SALOME Y MWAHAYONGA | F | Results Withheld, Fee | *E |
| 0040 | | SARA J HAONGA | F | Results Withheld, Fee | *E |
| 0042 | | STELA A MASHA | F | Results Withheld, Fee | *E |
| 0043 | | STELA W MGALA | F | Results Withheld, Fee | *E |
| 0044 | | SUZANA M MPEMBELA | F | Results Withheld, Fee | *E |
| 0046 | | TREZIA A JAROME | F | Results Withheld, Fee | *E |
| 0047 | | TREZIA M MBWAGHA | F | Results Withheld, Fee | *E |
| 0048 | | TUMAINI J MWANJI | F | Results Withheld, Fee | *E |
| 0049 | | TUMAINI F MWAWEZA | F | Results Withheld, Fee | *E |
| 0050 | | VAILETI M MWAMENGO | F | Results Withheld, Fee | *E |
| 0051 | | VERONIKA R SWAJI | F | Results Withheld, Fee | *E |
| 0052 | | ZEITUNI F MAZUA | F | Results Withheld, Fee | *E |
| 0053 | | ABASI F MPEMBELA | M | Results Withheld, Fee | *E |
| 0054 | | ABEDI A MGALA | M | Results Withheld, Fee | *E |
| 0055 | | ABEL A MWAKIBINGA | M | Results Withheld, Fee | *E |
| 0056 | | ADAMSON S SONGA | M | Results Withheld, Fee | *E |
| 0057 | | AWADI M MGALA | M | Results Withheld, Fee | *E |
| 0058 | | AYUBU K MSWIMA | M | Results Withheld, Fee | *E |
| 0059 | | BARAKA E MSANGANZILA | M | Results Withheld, Fee | *E |
| 0060 | | BRAYAN A CHALLE | M | Results Withheld, Fee | *E |
| 0061 | | EFRAIMU F MPEMBELA | M | Results Withheld, Fee | *E |
| 0062 | | ELIKANA O MWAMPUWA | M | Results Withheld, Fee | *E |
| 0063 | | ELISHA P MSANGANZILA | M | Results Withheld, Fee | *E |
| 0064 | | EMMANUEL M GINDO | M | Results Withheld, Fee | *E |
| 0065 | | EMMANUEL E MBUGHI | M | Results Withheld, Fee | *E |
| 0066 | | ENOCK D NJEZA | M | Results Withheld, Fee | *E |
| 0067 | | ENOCK F KAYANGE | M | Results Withheld, Fee | *E |
| 0068 | | EVELINO P MDOLLO | M | Results Withheld, Fee | *E |
| 0069 | | EZEKIA P MLAWA | M | Results Withheld, Fee | *E |
| 0070 | | FEDINANDI A SAMBO | M | Results Withheld, Fee | *E |
| 0071 | | FESTO A MTEGA | M | Results Withheld, Fee | *E |
| 0072 | | FIKIRI A MWAMENGO | M | Results Withheld, Fee | *E |
| 0073 | | FRANK P MBUYA | M | Results Withheld, Fee | *E |
| 0074 | | FROLENCE J MWAMENGO | M | Results Withheld, Fee | *E |
| 0076 | | GEORGE J MBWILE | M | Results Withheld, Fee | *E |
| 0077 | | HARUNI C MSANGANZILA | M | Results Withheld, Fee | *E |
| 0078 | | HERI N MWAMENGO | M | Results Withheld, Fee | *E |
| 0079 | | IDDI T SWAJI | M | Results Withheld, Fee | *E |
| 0080 | | ISAYA R MWAHALENDE | M | Results Withheld, Fee | *E |
| 0081 | | ISMAIL L MLONGOLA | M | Results Withheld, Fee | *E |
| 0082 | | IVO M MWAMENGO | M | Results Withheld, Fee | *E |
| 0083 | | JACKOBO F MWASHAMBWA | M | Results Withheld, Fee | *E |
| 0084 | | JACKOBO J JOHN | M | Results Withheld, Fee | *E |
| 0085 | | JACKOBO J MWAHALENDE | M | Results Withheld, Fee | *E |
| 0086 | | JEKELA K MPEMBELA | M | Results Withheld, Fee | *E |
| 0087 | | JEREMIA E MTEGA | M | Results Withheld, Fee | *E |
| 0088 | | JOSHUA T SANKWA | M | Results Withheld, Fee | *E |
| 0089 | | JUHUDI M TOBIASI | M | Results Withheld, Fee | *E |
| 0091 | | KELVINI N MWASHIUYA | M | Results Withheld, Fee | *E |
| 0092 | | LOLANDI F KAPUSI | M | Results Withheld, Fee | *E |
| 0093 | | LUKA A BUYA | M | Results Withheld, Fee | *E |
| 0094 | | MAJUTO M MWAMENGO | M | Results Withheld, Fee | *E |
| 0095 | | MAU E KALESI | M | Results Withheld, Fee | *E |
| 0096 | | MUSA T MWAKIBINGA | M | Results Withheld, Fee | *E |
| 0097 | | NOAH S NJEZA | M | Results Withheld, Fee | *E |
| 0098 | | PETRO S MWAMENGO | M | Results Withheld, Fee | *E |
| 0099 | | ROBATI A NGAO | M | Results Withheld, Fee | *E |
| 0100 | | SAIDI A MWAMENGO | M | Results Withheld, Fee | *E |
| 0101 | | SAIDI E HASITU | M | Results Withheld, Fee | *E |
| 0102 | | SAIMON P SOTE | M | Results Withheld, Fee | *E |
| 0103 | | SPILIANO P KALESI | M | Results Withheld, Fee | *E |
| 0105 | | WESTON V MWAMLIMA | M | Results Withheld, Fee | *E |
| 0106 | | YEHU J NJEZA | M | Results Withheld, Fee | *E |
| 0107 | | COSMAS P NDEWE | M | Results Withheld, Fee | *E |
| 0108 | | KISSA K MWASYIKA | F | Results Withheld, Fee | *E |
| | A |
|---|
| | B+ |
|---|
| | B |
|---|
| | C |
|---|
| | D |
|---|
| | E |
|---|
| | F |
|---|