| THE UNITED REPUBLIC OF TANZANIA |
|---|
| MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
|---|
| FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
|---|
| HIGHLAND ZONE |
|---|
| CENTRE: S1656 - NAMBINZO |
|---|
| School Overall Grade Summary
|
|---|
| | | | | C | H | G | K | E | P | C | B | B | | |
| | R | | | I | I | E | I | N | H | H | I | / | | |
| | E | | | V | S | O | S | G | Y | E | O | M | | |
| | P | | | I | T | G | W | L | S | M | L | A | | |
| | E | | | C | O | R | A | I | I | I | O | T | | |
| | A | | | S | R | A | H | S | C | S | G | H | | |
| | T | | S | . | Y | P | I | H | S | T | Y | . | | |
| | E | | E | . | . | H | L | . | . | R | . | . | | |
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
| 0001 | | AGATA J MBWILE | F | Results Withheld, Fee | *E |
| 0002 | | AGATA S SIMCHIMBA | F | Results Withheld, Fee | *E |
| 0003 | | ANNA E TULYANJE | F | Results Withheld, Fee | *E |
| 0004 | | ANIFA K MWANSEKWE | F | Results Withheld, Fee | *E |
| 0005 | | ANJELA F MNKONDYA | F | Results Withheld, Fee | *E |
| 0006 | | BLANDINA H LYANDA | F | Results Withheld, Fee | *E |
| 0007 | | DEVOTA M NSENELE | F | Results Withheld, Fee | *E |
| 0008 | | FARAJA K SIMKOKO | F | Results Withheld, Fee | *E |
| 0009 | | FELISTA T MTAMBO | F | Results Withheld, Fee | *E |
| 0010 | | GRENIDA F KIKOTI | F | Results Withheld, Fee | *E |
| 0011 | | GRESI M MKISI | F | Results Withheld, Fee | *E |
| 0012 | | ILENE R MBEMBELA | F | Results Withheld, Fee | *E |
| 0013 | | JENIFA L MASUDI | F | Results Withheld, Fee | *E |
| 0014 | | JOYCE H FWAMBO | F | Results Withheld, Fee | *E |
| 0015 | | JULIANA S MWAMLIMA | F | Results Withheld, Fee | *E |
| 0016 | | LIDIA E CHENZA | F | Results Withheld, Fee | *E |
| 0017 | | MARIAM J NTONGOLO | F | Results Withheld, Fee | *E |
| 0018 | | MERESIANA M MWASENGA | F | Results Withheld, Fee | *E |
| 0019 | | MWELU B MWANIYONDE | F | Results Withheld, Fee | *E |
| 0021 | | NAOMI R MGALLA | F | Results Withheld, Fee | *E |
| 0022 | | NEEMA M MASEBO | F | Results Withheld, Fee | *E |
| 0023 | | NELY L MWASENGA | F | Results Withheld, Fee | *E |
| 0024 | | NIFA A MBWILE | F | Results Withheld, Fee | *E |
| 0025 | | ROZA B LYANDA | F | Results Withheld, Fee | *E |
| 0026 | | SALOME O KANDONGA | F | Results Withheld, Fee | *E |
| 0028 | | SISTER J SINYINZA | F | Results Withheld, Fee | *E |
| 0029 | | SIWANGU T MWAKALAMBO | F | Results Withheld, Fee | *E |
| 0030 | | TAMALI R MWASILE | F | Results Withheld, Fee | *E |
| 0031 | | TESINA S NYELU | F | Results Withheld, Fee | *E |
| 0032 | | TIBA B MWANIYONDE | F | Results Withheld, Fee | *E |
| 0033 | | TUMAINI G MWASENGA | F | Results Withheld, Fee | *E |
| 0034 | | TUMAINI S NSENYE | F | Results Withheld, Fee | *E |
| 0035 | | YUSTA S MWASENGA | F | Results Withheld, Fee | *E |
| 0036 | | ZELA T SIMKOKO | F | Results Withheld, Fee | *E |
| 0038 | | AYUBU J MBUGHI | F | Results Withheld, Fee | *E |
| 0039 | | BARAKA I LYIMBO | M | Results Withheld, Fee | *E |
| 0040 | | BARIKI L MBELA | M | Results Withheld, Fee | *E |
| 0041 | | BENSONI C MIHO | M | Results Withheld, Fee | *E |
| 0042 | | BORN M MAGAO | M | Results Withheld, Fee | *E |
| 0043 | | DAUDI O MBUKWA | M | Results Withheld, Fee | *E |
| 0044 | | DELI I MSUKWA | M | Results Withheld, Fee | *E |
| 0045 | | ELISHA M NSENELE | M | Results Withheld, Fee | *E |
| 0046 | | ENOCK E MASEBO | M | Results Withheld, Fee | *E |
| 0047 | | EXAVERY B MWALA | M | Results Withheld, Fee | *E |
| 0048 | | FURAJA J MWAMWEZI | M | Results Withheld, Fee | *E |
| 0050 | | HERI O KALINGA | M | Results Withheld, Fee | *E |
| 0051 | | HOSEA A MKUMBWA | M | Results Withheld, Fee | *E |
| 0052 | | ISAKA J MWEMBE | M | Results Withheld, Fee | *E |
| 0053 | | ISAKA S KOPE | M | Results Withheld, Fee | *E |
| 0054 | | JOSHUA B KIBONA | M | Results Withheld, Fee | *E |
| 0055 | | MAIKO E MBUGI | M | Results Withheld, Fee | *E |
| 0056 | | MATESO S ZYENJE | M | Results Withheld, Fee | *E |
| 0057 | | MICHAEL K NZUNDA | M | Results Withheld, Fee | *E |
| 0058 | | MOI L TULYANJE | M | Results Withheld, Fee | *E |
| 0059 | | MUSA G MWASENGA | M | Results Withheld, Fee | *E |
| 0060 | | NOAH F MWAKALINGA | M | Results Withheld, Fee | *E |
| 0061 | | ODACK B MWANIYONDE | M | Results Withheld, Fee | *E |
| 0062 | | PETER R SIMKOKO | M | Results Withheld, Fee | *E |
| 0063 | | PETER S MWAMPANGALA | M | Results Withheld, Fee | *E |
| 0064 | | RAIS A SIMKONDE | M | Results Withheld, Fee | *E |
| 0065 | | ROBERT M NSENELE | M | Results Withheld, Fee | *E |
| 0066 | | SAID B MWANIYONDE | M | Results Withheld, Fee | *E |
| 0067 | | SANIFU S MTAMBO | M | Results Withheld, Fee | *E |
| 0068 | | SHUKRANI E KABUJE | M | Results Withheld, Fee | *E |
| 0069 | | SIKUDO R SHUNGWA | M | Results Withheld, Fee | *E |
| 0070 | | SIMU J SIMBEYE | M | Results Withheld, Fee | *E |
| 0071 | | TEGEMEA O SIMBEYE | M | Results Withheld, Fee | *E |
| | A |
|---|
| | B+ |
|---|
| | B |
|---|
| | C |
|---|
| | D |
|---|
| | E |
|---|
| | F |
|---|