| THE UNITED REPUBLIC OF TANZANIA |
|---|
| MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
|---|
| FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
|---|
| HIGHLAND ZONE |
|---|
| CENTRE: S1743 - MSANZI |
|---|
| School Overall Grade Summary
|
|---|
| | | | | C | H | G | K | E | P | C | B | B | | |
| | R | | | I | I | E | I | N | H | H | I | / | | |
| | E | | | V | S | O | S | G | Y | E | O | M | | |
| | P | | | I | T | G | W | L | S | M | L | A | | |
| | E | | | C | O | R | A | I | I | I | O | T | | |
| | A | | | S | R | A | H | S | C | S | G | H | | |
| | T | | S | . | Y | P | I | H | S | T | Y | . | | |
| | E | | E | . | . | H | L | . | . | R | . | . | | |
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
| 0001 | | AGNES V SAULO | F | Results Withheld, Fee | *E |
| 0002 | | AGNES V SEVELINO | F | Results Withheld, Fee | *E |
| 0003 | | ANIFA K MATAULA | F | Results Withheld, Fee | *E |
| 0005 | | CHRISTINA J CHEMKA | F | Results Withheld, Fee | *E |
| 0006 | | CHRISTINA E ISMAIL | F | Results Withheld, Fee | *E |
| 0008 | | EDIMATHA F SIMON | F | Results Withheld, Fee | *E |
| 0009 | | ELIOZA J MWANILYELA | F | Results Withheld, Fee | *E |
| 0010 | | FAUSTINA J JOHN | F | Results Withheld, Fee | *E |
| 0011 | | GRACE O CHUMIA | F | Results Withheld, Fee | *E |
| 0012 | | HELENA S NDENJE | F | Results Withheld, Fee | *E |
| 0013 | | JACKLINA J MWANISENGA | F | Results Withheld, Fee | *E |
| 0014 | | KAROLINA J SUMPA | F | Results Withheld, Fee | *E |
| 0015 | | LIDANES M MWANAWIMA | F | Results Withheld, Fee | *E |
| 0016 | | LUCY J JUMBE | F | Results Withheld, Fee | *E |
| 0017 | | MAGDALENA B KILUNGU | F | Results Withheld, Fee | *E |
| 0018 | | MARTHA J HUSSEIN | F | Results Withheld, Fee | *E |
| 0019 | | MARIAM E KASINGILIMA | F | Results Withheld, Fee | *E |
| 0020 | | NOELIA R KASORO | F | Results Withheld, Fee | *E |
| 0021 | | REGINATA F DOMINIKO | F | Results Withheld, Fee | *E |
| 0022 | | SALOME E CHOKA | F | Results Withheld, Fee | *E |
| 0024 | | SALIMA D MSAFIRI | F | Results Withheld, Fee | *E |
| 0025 | | SESILIA J FEDRICK | F | Results Withheld, Fee | *E |
| 0026 | | SIFA E MWANAKULYA | F | Results Withheld, Fee | *E |
| 0027 | | STELLA B MWANISENGA | F | Results Withheld, Fee | *E |
| 0028 | | SUZANA T CHEMKA | F | Results Withheld, Fee | *E |
| 0029 | | SUZANA B MWANISAWA | F | Results Withheld, Fee | *E |
| 0030 | | TEDDY S KALUNGWIZI | F | Results Withheld, Fee | *E |
| 0031 | | VERONICA E MWANAKATWE | F | Results Withheld, Fee | *E |
| 0032 | | VERONICA O RUBENI | F | Results Withheld, Fee | *E |
| 0033 | | VICTORIA N KATETA | F | Results Withheld, Fee | *E |
| 0034 | | ABEL F NTINDA | M | Results Withheld, Fee | *E |
| 0035 | | ADABETH J MGALA | M | Results Withheld, Fee | *E |
| 0036 | | AMOS R KISANGA | M | Results Withheld, Fee | *E |
| 0037 | | ANDREA T CHEMKA | M | Results Withheld, Fee | *E |
| 0038 | | ANDREA J KAPUFI | M | Results Withheld, Fee | *E |
| 0039 | | ATANAS E MWANAWIMA | M | Results Withheld, Fee | *E |
| 0040 | | ANTONY N MWANALINZE | M | Results Withheld, Fee | *E |
| 0042 | | DAMAS F MASOYA | M | Results Withheld, Fee | *E |
| 0044 | | DAVID J CHIPAKA | M | Results Withheld, Fee | *E |
| 0045 | | DAUD J JOSEPH | M | Results Withheld, Fee | *E |
| 0046 | | DERICK I EVODI | M | Results Withheld, Fee | *E |
| 0047 | | ELIAS L AUGUSTINO | M | Results Withheld, Fee | *E |
| 0048 | | ELIAS J MACHESHA | M | Results Withheld, Fee | *E |
| 0049 | | EMMANUEL L KITUTA | M | Results Withheld, Fee | *E |
| 0050 | R | FARAJA J LYIMBO | M | Results Withheld, Fee | *E |
| 0051 | | FRANCIS F KAKUSA | M | Results Withheld, Fee | *E |
| 0052 | | FRANCIS J MAMBOLEO | M | Results Withheld, Fee | *E |
| 0053 | | GIDION R NYALALE | M | Results Withheld, Fee | *E |
| 0054 | | IGNAS L NGUVUMALI | M | Results Withheld, Fee | *E |
| 0055 | | JOSEPH J SAILI | M | Results Withheld, Fee | *E |
| 0056 | | JULIUS F MRISHO | M | Results Withheld, Fee | *E |
| 0059 | | MICHAEL L MAMBOTEO | M | Results Withheld, Fee | *E |
| 0060 | | MICHAEL G MWANISENGA | M | Results Withheld, Fee | *E |
| 0061 | | NICKSON E KATYEGA | M | Results Withheld, Fee | *E |
| 0062 | | OBETH L KAJELA | M | Results Withheld, Fee | *E |
| 0063 | | OBETH B KUSONGWA | M | Results Withheld, Fee | *E |
| 0065 | | OPTATUS C FOROGWE | M | Results Withheld, Fee | *E |
| 0066 | | PROTAS F UPINA | M | Results Withheld, Fee | *E |
| 0067 | | REMMY A SENKWE | M | Results Withheld, Fee | *E |
| 0068 | | RESTUS I SUMPA | M | Results Withheld, Fee | *E |
| 0069 | | SAMWEL D KHAMSINI | M | Results Withheld, Fee | *E |
| 0070 | | SAMWEL F ZOZIMO | M | Results Withheld, Fee | *E |
| 0071 | | SAIMON B MWANAMAWE | M | Results Withheld, Fee | *E |
| 0072 | | SIMON R SIMWINGA | M | Results Withheld, Fee | *E |
| 0073 | | WILLIBATH G BRUNO | M | Results Withheld, Fee | *E |
| 0074 | | WILLIAM C MARTIN | M | Results Withheld, Fee | *E |
| 0075 | | WILLIAM F WANYAMA | M | Results Withheld, Fee | *E |
| 0076 | | STIVIN R BRUNO | M | Results Withheld, Fee | *E |
| 0077 | | JACLINA E MPANGAMILA | F | Results Withheld, Fee | *E |
| | A |
|---|
| | B+ |
|---|
| | B |
|---|
| | C |
|---|
| | D |
|---|
| | E |
|---|
| | F |
|---|