THE UNITED REPUBLIC OF TANZANIA |
---|
MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
---|
FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
---|
HIGHLAND ZONE |
---|
CENTRE: S2084 - IHANGO |
---|
School Overall Grade Summary
|
---|
| | | | C | H | G | K | E | P | C | B | B | | |
| R | | | I | I | E | I | N | H | H | I | / | | |
| E | | | V | S | O | S | G | Y | E | O | M | | |
| P | | | I | T | G | W | L | S | M | L | A | | |
| E | | | C | O | R | A | I | I | I | O | T | | |
| A | | | S | R | A | H | S | C | S | G | H | | |
| T | | S | . | Y | P | I | H | S | T | Y | . | | |
| E | | E | . | . | H | L | . | . | R | . | . | | |
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
0001 | | ALFA C MBOWELA | F | Results Withheld, Fee | *E |
0002 | | ANIFA N MWANDEMBA | F | Results Withheld, Fee | *E |
0003 | | CATHELINA N MWILE | F | Results Withheld, Fee | *E |
0004 | | EODIA N MWANAHEWA | F | Results Withheld, Fee | *E |
0005 | | FAUMIA N SHIKUNGU | F | Results Withheld, Fee | *E |
0006 | | JENIFA J KIJALO | F | Results Withheld, Fee | *E |
0007 | | NOLINA B LIDEJE | F | Results Withheld, Fee | *E |
0008 | | PHILOMENA S MWANJALI | F | Results Withheld, Fee | *E |
0009 | | ROSTA S FAYA | F | Results Withheld, Fee | *E |
0011 | | SEMENI M VIJANA | F | Results Withheld, Fee | *E |
0012 | | SIMPOLA M SAMSON | F | Results Withheld, Fee | *E |
0013 | | SUBIRA H NKWAMA | F | Results Withheld, Fee | *E |
0014 | | TELEPHONIA C TOLINGA | F | Results Withheld, Fee | *E |
0015 | | TELEPHONIA P MELELE | F | Results Withheld, Fee | *E |
0016 | | THERESIA J SAWELA | F | Results Withheld, Fee | *E |
0017 | | TUJELI S TOLINGA | F | Results Withheld, Fee | *E |
0018 | | YUSTA S TOLINGA | F | Results Withheld, Fee | *E |
0020 | | ADIEL F MWANANYENE | M | Results Withheld, Fee | *E |
0021 | | DANIEL H NKWAMA | M | Results Withheld, Fee | *E |
0022 | | DAVID M NTOWANGA | M | Results Withheld, Fee | *E |
0025 | | FODI M POLELA | M | Results Withheld, Fee | *E |
0026 | | GADI MWANTOTO | M | Results Withheld, Fee | *E |
0027 | | HURUMA P MTEPA | M | Results Withheld, Fee | *E |
0028 | | LAINGO J NGAYA | M | Results Withheld, Fee | *E |
0030 | | NEPO J NDELE | M | Results Withheld, Fee | *E |
0031 | | NIKO A SHELELA | M | Results Withheld, Fee | *E |
0032 | | NOA A MWAKIPESILE | M | Results Withheld, Fee | *E |
0033 | | OBADIA M NDALAMA | M | Results Withheld, Fee | *E |
0034 | | ONESMO V MWASAMBA | M | Results Withheld, Fee | *E |
0035 | | SHADI L VIJANA | M | Results Withheld, Fee | *E |
0036 | | YASINI S MWASHAMBWA | M | Results Withheld, Fee | *E |
0037 | | YOHANA L NJANGAJE | M | Results Withheld, Fee | *E |
| A |
---|
| B+ |
---|
| B |
---|
| C |
---|
| D |
---|
| E |
---|
| F |
---|