THE UNITED REPUBLIC OF TANZANIA |
---|
MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
---|
FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
---|
HIGHLAND ZONE |
---|
CENTRE: S2191 - MSHEWE |
---|
School Overall Grade Summary
|
---|
| | | | C | H | G | K | E | P | C | B | B | | |
| R | | | I | I | E | I | N | H | H | I | / | | |
| E | | | V | S | O | S | G | Y | E | O | M | | |
| P | | | I | T | G | W | L | S | M | L | A | | |
| E | | | C | O | R | A | I | I | I | O | T | | |
| A | | | S | R | A | H | S | C | S | G | H | | |
| T | | S | . | Y | P | I | H | S | T | Y | . | | |
| E | | E | . | . | H | L | . | . | R | . | . | | |
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
0001 | | ADASA E MWAKANYAMALE | F | Results Withheld, Fee | *E |
0003 | | ANNA J MWANDALA | F | Results Withheld, Fee | *E |
0004 | | ASHURA M AFIKISYE | F | Results Withheld, Fee | *E |
0005 | | BUPE N SIKAYANGA | F | Results Withheld, Fee | *E |
0006 | | CATHERINE J MWAKABUNGU | F | Results Withheld, Fee | *E |
0007 | | CECIRIA K MPENZU | F | Results Withheld, Fee | *E |
0008 | | DIANA Y WANGA | F | Results Withheld, Fee | *E |
0010 | | EDA A MWAKANYAMALE | F | Results Withheld, Fee | *E |
0012 | | FRANSISCA C MWANKWASYA | F | Results Withheld, Fee | *E |
0013 | | IRENE E SIMCHIMBA | F | Results Withheld, Fee | *E |
0014 | | JACKLINE J PAWA | F | Results Withheld, Fee | *E |
0015 | | JANETH J MBUZA | F | Results Withheld, Fee | *E |
0016 | | MARIAM M KAYUNI | F | Results Withheld, Fee | *E |
0017 | | MIZINALA J NYELANYELA | F | Results Withheld, Fee | *E |
0018 | | OLIVA M HALIHOKA | F | Results Withheld, Fee | *E |
0019 | | NEEMA A MWASENE | F | Results Withheld, Fee | *E |
0020 | | REBECA C SHOMBA | F | Results Withheld, Fee | *E |
0022 | | SALIMA V MALIMALI | F | Results Withheld, Fee | *E |
0023 | | SALVINA A MWASELELA | F | Results Withheld, Fee | *E |
0024 | | SARAH G MPENDAKAZI | F | Results Withheld, Fee | *E |
0025 | | SECRET N MWAMBOPE | F | Results Withheld, Fee | *E |
0027 | | SUBIRA F MWANDEZI | F | Results Withheld, Fee | *E |
0028 | | TAIFA Z KAMWELA | F | Results Withheld, Fee | *E |
0030 | | TUNU J MWANDAGASYA | F | Results Withheld, Fee | *E |
0032 | | TWAPASYAGA B MWAMBWIGA | F | Results Withheld, Fee | *E |
0034 | | WEMA S MRANGWA | F | Results Withheld, Fee | *E |
0035 | | WILKESTA P MWANDETE | F | Results Withheld, Fee | *E |
0036 | | AMOSI L HAILOTE | M | Results Withheld, Fee | *E |
0038 | | DAVID H MWAMWENGA | M | Results Withheld, Fee | *E |
0039 | | DONATI L MGALULA | M | Results Withheld, Fee | *E |
0041 | | ELIMU A MBALASE | M | Results Withheld, Fee | *E |
0042 | | FADHIL F BANSEKILE | M | Results Withheld, Fee | *E |
0047 | | GODWIN V MALIMALI | M | Results Withheld, Fee | *E |
0048 | | IBRAHIMU A BUKUKU | M | Results Withheld, Fee | *E |
0049 | | IBRAHIM A WATSON | M | Results Withheld, Fee | *E |
0051 | | MANENO P MWANDEZI | M | Results Withheld, Fee | *E |
0052 | | MESHAKI N POLELA | M | Results Withheld, Fee | *E |
0053 | | MICHAEL N MWAMAHANJE | M | Results Withheld, Fee | *E |
0054 | | MICHAEL Z NSHISHI | M | Results Withheld, Fee | *E |
0055 | | MATHIAS F MSACKY | M | Results Withheld, Fee | *E |
0056 | | MOSES G KAKIBA | M | Results Withheld, Fee | *E |
0057 | | NOEL G NKANA | M | Results Withheld, Fee | *E |
0059 | | ONESMO J SONTA | M | Results Withheld, Fee | *E |
0060 | | SADICK A MBWAGA | M | Results Withheld, Fee | *E |
0061 | R | SAMWEL H MWANJA | M | Results Withheld, Fee | *E |
0062 | | SIJAONA A KAPILIMKA | M | Results Withheld, Fee | *E |
0063 | | SHUKURU A GUNZA | M | Results Withheld, Fee | *E |
0064 | | SHUKRAN G MWAMPAMBA | M | Results Withheld, Fee | *E |
0065 | | STEVEN B NJEMA | M | Results Withheld, Fee | *E |
0066 | | TUMAIN H MWANDEZI | M | Results Withheld, Fee | *E |
0068 | | VASCO S NGALIYONGA | M | Results Withheld, Fee | *E |
0069 | | VICTORY P MANDAVI | M | Results Withheld, Fee | *E |
0070 | | ZAKARIA A MTAFYA | M | Results Withheld, Fee | *E |
| A |
---|
| B+ |
---|
| B |
---|
| C |
---|
| D |
---|
| E |
---|
| F |
---|