| THE UNITED REPUBLIC OF TANZANIA |
|---|
| MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
|---|
| FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
|---|
| HIGHLAND ZONE |
|---|
| CENTRE: S2303 - MPEMBA |
|---|
| School Overall Grade Summary
|
|---|
| | | | | C | H | G | K | E | P | C | B | B | | |
| | R | | | I | I | E | I | N | H | H | I | / | | |
| | E | | | V | S | O | S | G | Y | E | O | M | | |
| | P | | | I | T | G | W | L | S | M | L | A | | |
| | E | | | C | O | R | A | I | I | I | O | T | | |
| | A | | | S | R | A | H | S | C | S | G | H | | |
| | T | | S | . | Y | P | I | H | S | T | Y | . | | |
| | E | | E | . | . | H | L | . | . | R | . | . | | |
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
| 0001 | | AGNES J SIMPEMBA | F | Results Withheld, Fee | *E |
| 0002 | | AGNES S SICHULA | F | Results Withheld, Fee | *E |
| 0003 | | AIDA J MDOLO | F | Results Withheld, Fee | *E |
| 0004 | | ALPHONSINA L MWAGENI | F | Results Withheld, Fee | *E |
| 0005 | | ANETH H MYOMBE | F | Results Withheld, Fee | *E |
| 0006 | | ANJELINA A SIMKANGA | F | Results Withheld, Fee | *E |
| 0007 | | ATUPELE W MBEMBELA | F | Results Withheld, Fee | *E |
| 0008 | | BEATA P SINKALA | F | Results Withheld, Fee | *E |
| 0009 | | CATHELINE Y SIWALE | F | Results Withheld, Fee | *E |
| 0010 | | CHRISTINA AMGALA | F | Results Withheld, Fee | *E |
| 0012 | | DELIETHA M SINKAMBA | F | Results Withheld, Fee | *E |
| 0013 | | ELIKA M MNKONDYA | F | Results Withheld, Fee | *E |
| 0014 | | ENITA E MWAMPASHI | F | Results Withheld, Fee | *E |
| 0016 | R | FARIDA P NZUNDA | F | Results Withheld, Fee | *E |
| 0017 | | FIDES F MWAMBALAGA | F | Results Withheld, Fee | *E |
| 0018 | | FROLA C SIMKANGA | F | Results Withheld, Fee | *E |
| 0019 | | FROLA M MASEBO | F | Results Withheld, Fee | *E |
| 0020 | | GIFT Y MWANDA | F | Results Withheld, Fee | *E |
| 0022 | | JANETH J SIMBAYA | F | Results Withheld, Fee | *E |
| 0023 | | JOYCE A NZUNDA | F | Results Withheld, Fee | *E |
| 0025 | | LEA K KAMEME | F | Results Withheld, Fee | *E |
| 0026 | | LEA L MSUKWA | F | Results Withheld, Fee | *E |
| 0027 | | MARIA ESIMBEYE | F | Results Withheld, Fee | *E |
| 0028 | | MARIAMU S SAFARI | F | Results Withheld, Fee | *E |
| 0029 | | MARTHA J HAONGA | F | Results Withheld, Fee | *E |
| 0030 | | MARY D NGOGO | F | Results Withheld, Fee | *E |
| 0032 | | MORINE G KIBONA | F | Results Withheld, Fee | *E |
| 0033 | | NAOMI J KITA | F | Results Withheld, Fee | *E |
| 0034 | | NEEMA FMWAMPASHI | F | Results Withheld, Fee | *E |
| 0035 | | NEEMA W NYANGWE | F | Results Withheld, Fee | *E |
| 0036 | | NELI B MWILENGA | F | Results Withheld, Fee | *E |
| 0037 | | NIKWISA A MWAKASELO | F | Results Withheld, Fee | *E |
| 0038 | | NINA A KAMWELA | F | Results Withheld, Fee | *E |
| 0039 | | OLIPA D KAMEME | F | Results Withheld, Fee | *E |
| 0040 | | OLIVA S MWAZEMBE | F | Results Withheld, Fee | *E |
| 0042 | | REHEMA E SIMBEYE | F | Results Withheld, Fee | *E |
| 0043 | | RHODA L MBWAGA | F | Results Withheld, Fee | *E |
| 0044 | | ROIS Y MWASHITETE | F | Results Withheld, Fee | *E |
| 0045 | | ROSEMARY E FWALO | F | Results Withheld, Fee | *E |
| 0046 | | SALAFINA J MGODE | F | Results Withheld, Fee | *E |
| 0047 | | SALOME E HAONGA | F | Results Withheld, Fee | *E |
| 0048 | | SARA S SIMBAYA | F | Results Withheld, Fee | *E |
| 0049 | | SAUDA D MTINDYA | F | Results Withheld, Fee | *E |
| 0050 | | SECILIA A MSAKA | F | Results Withheld, Fee | *E |
| 0051 | | SHAKIRA W SIMBEYE | F | Results Withheld, Fee | *E |
| 0052 | | SHIDA A MWAMPASHI | F | Results Withheld, Fee | *E |
| 0053 | | SIKUDHANI H MWASENGA | F | Results Withheld, Fee | *E |
| 0054 | | SIZA E SIMBEYE | F | Results Withheld, Fee | *E |
| 0055 | | SOPHIA B MGODE | F | Results Withheld, Fee | *E |
| 0056 | | STELLA G NZUNDA | F | Results Withheld, Fee | *E |
| 0057 | | STELLA M KIBONA | F | Results Withheld, Fee | *E |
| 0058 | | STELLA S SIWELWA | F | Results Withheld, Fee | *E |
| 0059 | | SUBIRA F SIMPITO | F | Results Withheld, Fee | *E |
| 0060 | | SUBIRA G MWANJA | F | Results Withheld, Fee | *E |
| 0061 | | TELEZIA J SILWIMBA | F | Results Withheld, Fee | *E |
| 0062 | | UZIA S SIWILA | F | Results Withheld, Fee | *E |
| 0063 | | VASTA Y MWAZEMBE | F | Results Withheld, Fee | *E |
| 0064 | | VICK W MLENGA | F | Results Withheld, Fee | *E |
| 0065 | | VUMILIA A MBALWA | F | Results Withheld, Fee | *E |
| 0066 | | ZIADA MSIKOMBE | F | Results Withheld, Fee | *E |
| 0067 | | ALENI J SAMWELI | M | Results Withheld, Fee | *E |
| 0068 | | ALEX A CHILEMBE | M | Results Withheld, Fee | *E |
| 0070 | | ANYISILE K BUKUKU | M | Results Withheld, Fee | *E |
| 0071 | | ASAJILE E MWAMWAYA | M | Results Withheld, Fee | *E |
| 0072 | | AYUBU D MSUKWA | M | Results Withheld, Fee | *E |
| 0073 | | AYUBU D PANJA | M | Results Withheld, Fee | *E |
| 0074 | | AYUBU I SILUMBE | M | Results Withheld, Fee | *E |
| 0075 | | BARAKA D KYOMO | M | Results Withheld, Fee | *E |
| 0076 | | BENJA A KAMWELA | M | Results Withheld, Fee | *E |
| 0077 | R | CHRISTIAN T SICHINGA | M | Results Withheld, Fee | *E |
| 0078 | | DANKEN L KAYELA | M | Results Withheld, Fee | *E |
| 0079 | | DANSTAN L MWAITEBELE | M | Results Withheld, Fee | *E |
| 0080 | | DEUS E LWESHA | M | Results Withheld, Fee | *E |
| 0081 | | DONALD F NGONYA | M | Results Withheld, Fee | *E |
| 0082 | | EMANUEL P MWASHITETE | M | Results Withheld, Fee | *E |
| 0083 | | EVANCE M HEZRON | M | Results Withheld, Fee | *E |
| 0084 | | FRANK E MWAZEMBE | M | Results Withheld, Fee | *E |
| 0085 | | FRANK S SANGO | M | Results Withheld, Fee | *E |
| 0086 | | GEORGE M MLENGA | M | Results Withheld, Fee | *E |
| 0087 | | GEORGE O SILWIMBA | M | Results Withheld, Fee | *E |
| 0088 | | GIDION J NDIMBWA | M | Results Withheld, Fee | *E |
| 0089 | | IDD A MSALALE | M | Results Withheld, Fee | *E |
| 0090 | | IDD P SILOMBA | M | Results Withheld, Fee | *E |
| 0091 | | IMAN H MWAMBENE | M | Results Withheld, Fee | *E |
| 0093 | | JASTIN R SINGOGO | M | Results Withheld, Fee | *E |
| 0094 | | JOFRAY E SIMTANDA | M | Results Withheld, Fee | *E |
| 0095 | | JOSHUA C SIMBAYA | M | Results Withheld, Fee | *E |
| 0096 | R | KEVIN M MSUKWA | M | Results Withheld, Fee | *E |
| 0097 | | LITSON N SIMBEYE | M | Results Withheld, Fee | *E |
| 0098 | | MAIKO K MWASHIUYA | M | Results Withheld, Fee | *E |
| 0099 | | MAIKO M SIMUMBA | M | Results Withheld, Fee | *E |
| 0100 | | MEBINI S MASEBO | M | Results Withheld, Fee | *E |
| 0101 | | MISHEKI E KALINGA | M | Results Withheld, Fee | *E |
| 0102 | | MKOMBOZI J MGALA | M | Results Withheld, Fee | *E |
| 0103 | R | MUSA A MSUKWA | M | Results Withheld, Fee | *E |
| 0104 | | OBELI D CHILEMBE | M | Results Withheld, Fee | *E |
| 0105 | | ONESMO J KAYANGE | M | Results Withheld, Fee | *E |
| 0106 | | OSCAR S MGALA | M | Results Withheld, Fee | *E |
| 0107 | | PETER K SICHONE | M | Results Withheld, Fee | *E |
| 0108 | R | PETRO T MSUKWA | M | Results Withheld, Fee | *E |
| 0109 | | RAJABU M SELEMANI | M | Results Withheld, Fee | *E |
| 0110 | | RAMADHANI H BAKARI | M | Results Withheld, Fee | *E |
| 0111 | | SADIKI B KIBONA | M | Results Withheld, Fee | *E |
| 0112 | | SALUMU Y MADODI | M | Results Withheld, Fee | *E |
| 0113 | | SAMWELI B MWAMPASHI | M | Results Withheld, Fee | *E |
| 0114 | | SETH D SIMKONDA | M | Results Withheld, Fee | *E |
| 0115 | | STANSLAUS J PANJA | M | Results Withheld, Fee | *E |
| 0116 | | STEPHANO S MGAYA | M | Results Withheld, Fee | *E |
| 0117 | | STEVEN B MWANDENUKA | M | Results Withheld, Fee | *E |
| 0118 | | TADEO E PUNTE | M | Results Withheld, Fee | *E |
| 0119 | | YANGSON W SICHINGA | M | Results Withheld, Fee | *E |
| 0120 | | YUHANA B MWASHITETE | M | Results Withheld, Fee | *E |
| 0121 | | YUSUPH E SIAME | M | Results Withheld, Fee | *E |
| 0122 | | BARAKA O LWESHA | M | Results Withheld, Fee | *E |
| 0123 | | EMANUEL I SINKALA | M | Results Withheld, Fee | *E |
| | A |
|---|
| | B+ |
|---|
| | B |
|---|
| | C |
|---|
| | D |
|---|
| | E |
|---|
| | F |
|---|