THE UNITED REPUBLIC OF TANZANIA |
---|
MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
---|
FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
---|
HIGHLAND ZONE |
---|
CENTRE: S2620 - ITEBWA |
---|
School Overall Grade Summary
|
---|
| | | | C | H | G | B | K | E | P | C | B | B | C | B | | |
| R | | | I | I | E | / | I | N | H | H | I | / | O | / | | |
| E | | | V | S | O | K | S | G | Y | E | O | M | M | K | | |
| P | | | I | T | G | N | W | L | S | M | L | A | M | E | | |
| E | | | C | O | R | O | A | I | I | I | O | T | E | E | | |
| A | | | S | R | A | W | H | S | C | S | G | H | R | P | | |
| T | | S | . | Y | P | L | I | H | S | T | Y | . | C | I | | |
| E | | E | . | . | H | . | L | . | . | R | . | . | E | N | | |
CNO | R | NAME OF CANDIDATE | X | . | . | Y | . | I | . | . | Y | . | . | . | G | GPA | CLASS |
0001 | | ANGEL TWISSA | F | Results Withheld, Fee | *E |
0002 | | ANNASTERIA A BUNONU | F | Results Withheld, Fee | *E |
0003 | | ASHA ATHUMANI | F | Results Withheld, Fee | *E |
0006 | R | CHRISTINA SANGA | F | Results Withheld, Fee | *E |
0007 | | DIANA R BAGO | F | Results Withheld, Fee | *E |
0008 | | ELIZABETH M SANGA | F | Results Withheld, Fee | *E |
0009 | | ELIZABETH P MATHEW | F | Results Withheld, Fee | *E |
0010 | | ERENESTER M MHAGAMA | F | Results Withheld, Fee | *E |
0011 | | EVA G MTENDA | F | Results Withheld, Fee | *E |
0012 | | FADHILA B MWAMLIMA | F | Results Withheld, Fee | *E |
0014 | | GRACE A KAJELEBA | F | Results Withheld, Fee | *E |
0015 | | GRACE HEZRON | F | Results Withheld, Fee | *E |
0017 | | HILDA RICHARD | F | Results Withheld, Fee | *E |
0018 | | HOSIANA D MWANDALIMA | F | Results Withheld, Fee | *E |
0019 | | IRENE S LWESYA | F | Results Withheld, Fee | *E |
0020 | | ISABELA F MTAMBO | F | Results Withheld, Fee | *E |
0021 | | JEMA LAWRENCE | F | Results Withheld, Fee | *E |
0022 | | LEAH J KUYANGWA | F | Results Withheld, Fee | *E |
0023 | | LEILA S MSANGAWALE | F | Results Withheld, Fee | *E |
0024 | | MAGDALENA LAULENT | F | Results Withheld, Fee | *E |
0026 | | MARTHA S SEME | F | Results Withheld, Fee | *E |
0027 | | MAY N MHINDI | F | Results Withheld, Fee | *E |
0028 | | MERCY G MGALE | F | Results Withheld, Fee | *E |
0029 | | MWANAMASIKA H NASSORO | F | Results Withheld, Fee | *E |
0030 | | MWANAHAMISI I YOHANA | F | Results Withheld, Fee | *E |
0031 | | NAOMI M MKONONGO | F | Results Withheld, Fee | *E |
0032 | | OLIDER J MBEMBATI | F | Results Withheld, Fee | *E |
0033 | | PATRICIA T BURTON | F | Results Withheld, Fee | *E |
0034 | | RATIFA H MCHEMIA | F | Results Withheld, Fee | *E |
0036 | | SALOME M KOMBA | F | Results Withheld, Fee | *E |
0037 | | SAYUNI N MWAKILEMA | F | Results Withheld, Fee | *E |
0038 | | SOPHIA P MAPUNDA | F | Results Withheld, Fee | *E |
0039 | | STELLA Z SIMKWAI | F | Results Withheld, Fee | *E |
0040 | | SUZAN M CHITANDA | F | Results Withheld, Fee | *E |
0041 | | TULIBAKO A MWAMASO | F | Results Withheld, Fee | *E |
0042 | | TUSEKILE A MBIJE | F | Results Withheld, Fee | *E |
0043 | | WEMA J KABUJE | F | Results Withheld, Fee | *E |
0044 | | YAMIKANI T MURUNGU | F | Results Withheld, Fee | *E |
0045 | | ZAINABU S MPWATA | F | Results Withheld, Fee | *E |
0046 | | ABDUL R OMAR | M | Results Withheld, Fee | *E |
0047 | | ALLY LANGSON | M | Results Withheld, Fee | *E |
0048 | | AYOUB D KIMEME | M | Results Withheld, Fee | *E |
0049 | | ATHUMAN M MDIMILAJE | M | Results Withheld, Fee | *E |
0050 | | BARAKA AZIZI | M | Results Withheld, Fee | *E |
0051 | | BRYTON MGAYA | M | Results Withheld, Fee | *E |
0052 | | DAVID A MAPUNDA | M | Results Withheld, Fee | *E |
0053 | | DERICK H MWAKITALIMA | M | Results Withheld, Fee | *E |
0054 | | DOMINICK G MIZENGO | M | Results Withheld, Fee | *E |
0055 | | DOUGLAS L SILUNGWE | M | Results Withheld, Fee | *E |
0056 | | EDIMUNDI N KASSIMU | M | Results Withheld, Fee | *E |
0057 | R | ELISHA J ANDULILE | M | Results Withheld, Fee | *E |
0058 | | FREDRICK S FRANCIS | M | Results Withheld, Fee | *E |
0059 | | HERBETH LYSON | M | Results Withheld, Fee | *E |
0060 | | HONEST J KAPUFI | M | Results Withheld, Fee | *E |
0061 | | HONEST A ALFREDY | M | Results Withheld, Fee | *E |
0062 | | JEREMIA J SEME | M | Results Withheld, Fee | *E |
0064 | | JOHN AMON | M | Results Withheld, Fee | *E |
0065 | | KAYALA P MBUTA | M | Results Withheld, Fee | *E |
0066 | | KELVIN I MWAKASOKO | M | Results Withheld, Fee | *E |
0067 | | LUCAS M SWILLA | M | Results Withheld, Fee | *E |
0068 | | MICHAEL Y JOHN | M | Results Withheld, Fee | *E |
0069 | | MOHAMEDI H MCHEMIA | M | Results Withheld, Fee | *E |
0070 | | MUSA D MWASHILINDI | M | Results Withheld, Fee | *E |
0071 | | NOAH G MWAKASEKELE | M | Results Withheld, Fee | *E |
0072 | | OMEGA S NSWEBE | M | Results Withheld, Fee | *E |
0073 | | OSWARD WILLIAM | M | Results Withheld, Fee | *E |
0074 | | PATRICK IBRAHIMU | M | Results Withheld, Fee | *E |
0075 | | PETRO Z SIMKWAI | M | Results Withheld, Fee | *E |
0076 | | RAJAB YS HASSAN | M | Results Withheld, Fee | *E |
0077 | | RAYMOND J VENANCE | M | Results Withheld, Fee | *E |
0078 | | SHADRICK G MBAMBA | M | Results Withheld, Fee | *E |
0079 | | ZAKAYO C KAYOLA | M | Results Withheld, Fee | *E |
| A |
---|
| B+ |
---|
| B |
---|
| C |
---|
| D |
---|
| E |
---|
| F |
---|