THE UNITED REPUBLIC OF TANZANIA |
---|
MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
---|
FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
---|
HIGHLAND ZONE |
---|
CENTRE: S2790 - BARA |
---|
School Overall Grade Summary
|
---|
| | | | C | H | G | K | E | P | C | B | B | | |
| R | | | I | I | E | I | N | H | H | I | / | | |
| E | | | V | S | O | S | G | Y | E | O | M | | |
| P | | | I | T | G | W | L | S | M | L | A | | |
| E | | | C | O | R | A | I | I | I | O | T | | |
| A | | | S | R | A | H | S | C | S | G | H | | |
| T | | S | . | Y | P | I | H | S | T | Y | . | | |
| E | | E | . | . | H | L | . | . | R | . | . | | |
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
0001 | | AMINA G MWAMPANGALA | F | Results Withheld, Fee | *E |
0002 | | AMINA T MWASHIUYA | F | Results Withheld, Fee | *E |
0003 | | ANISA S LWINGA | F | Results Withheld, Fee | *E |
0004 | | ANNA V NJOWELA | F | Results Withheld, Fee | *E |
0005 | R | ANTI N KENSE | F | Results Withheld, Fee | *E |
0007 | | BITILISI D MGALA | F | Results Withheld, Fee | *E |
0008 | R | BULENDA W MWALEMBE | F | Results Withheld, Fee | *E |
0009 | | DEBORA G KOPE | F | Results Withheld, Fee | *E |
0011 | | ELEVIA J SILWIMBA | F | Results Withheld, Fee | *E |
0012 | R | EMI I MYOTA | F | Results Withheld, Fee | *E |
0013 | | ESTER F MWAMLIMA | F | Results Withheld, Fee | *E |
0014 | | EVANIA T MWAMWEZI | F | Results Withheld, Fee | *E |
0015 | | EVETA E MWAMLIMA | F | Results Withheld, Fee | *E |
0017 | | FURAHA M MWAMENGO | F | Results Withheld, Fee | *E |
0018 | | FURAHINI W ZEWANGA | F | Results Withheld, Fee | *E |
0019 | | FROLA R HAONGA | F | Results Withheld, Fee | *E |
0020 | | FROLA J MVUMBIHA | F | Results Withheld, Fee | *E |
0021 | | HAPPY J MVUMBIHA | F | Results Withheld, Fee | *E |
0024 | | MARIA W KENSE | F | Results Withheld, Fee | *E |
0025 | | MARIA J MALAGANO | F | Results Withheld, Fee | *E |
0027 | | MONIKA J MGALLA | F | Results Withheld, Fee | *E |
0028 | | MWANAIDI J SHEGHA | F | Results Withheld, Fee | *E |
0029 | | MWANAISHA C NDAGALA | F | Results Withheld, Fee | *E |
0030 | | MWELU E MWAZEMBE | F | Results Withheld, Fee | *E |
0031 | | NEVA G HAYOLA | F | Results Withheld, Fee | *E |
0032 | | OLIVA C MWASHIUYA | F | Results Withheld, Fee | *E |
0033 | | PENI J MGANJI | F | Results Withheld, Fee | *E |
0034 | | RAHABU A MWATESA | F | Results Withheld, Fee | *E |
0035 | R | REBEKA A MKEYA | F | Results Withheld, Fee | *E |
0036 | | RICHI W MWASENGA | F | Results Withheld, Fee | *E |
0037 | | RIZIKI H SIMKOKO | F | Results Withheld, Fee | *E |
0038 | R | RUSI M KENSE | F | Results Withheld, Fee | *E |
0039 | R | RUTH C MWAZEMBE | F | Results Withheld, Fee | *E |
0041 | | SALOME F SOLA | F | Results Withheld, Fee | *E |
0043 | | SAUDA E MWAZEMBE | F | Results Withheld, Fee | *E |
0044 | | SEKINA S LANDA | F | Results Withheld, Fee | *E |
0046 | | SIKAI W SIMPONDA | F | Results Withheld, Fee | *E |
0047 | | SITUMAINI T SINKALA | F | Results Withheld, Fee | *E |
0048 | R | TAUSI W MWANKONDE | F | Results Withheld, Fee | *E |
0049 | | TEKLA R MWAMWEZI | F | Results Withheld, Fee | *E |
0050 | | WELIATA W LANDA | F | Results Withheld, Fee | *E |
0051 | | WELISTA W LANDA | F | Results Withheld, Fee | *E |
0052 | | WEMA E KAMINYOGE | F | Results Withheld, Fee | *E |
0053 | | ALEX S MWASHIUYA | M | Results Withheld, Fee | *E |
0054 | R | AMAN A MLOLEZI | M | Results Withheld, Fee | *E |
0055 | | BAHATI A NZUNDA | M | Results Withheld, Fee | *E |
0056 | | BARAKA A NGAO | M | Results Withheld, Fee | *E |
0057 | | DENIS Y MWAMENGO | M | Results Withheld, Fee | *E |
0058 | | DEUS L MWALUANDA | M | Results Withheld, Fee | *E |
0059 | | FADHILI E MWAMLIMA | M | Results Withheld, Fee | *E |
0060 | | FARAJA L MWAMENGO | M | Results Withheld, Fee | *E |
0061 | | FARAJA S MWANKONDE | M | Results Withheld, Fee | *E |
0062 | | FRANK N MWASHIYOMBO | M | Results Withheld, Fee | *E |
0063 | | FRANK J NGOZI | M | Results Withheld, Fee | *E |
0064 | | FRANK J SHONZA | M | Results Withheld, Fee | *E |
0065 | | FRANK W ZEWANGA | M | Results Withheld, Fee | *E |
0066 | | GODWINI E MWAZEMBE | M | Results Withheld, Fee | *E |
0067 | | HONGERA J KALINGA | M | Results Withheld, Fee | *E |
0068 | | ISUMAEL H CHAWINA | M | Results Withheld, Fee | *E |
0069 | | JAPHET L MWAKYOMA | M | Results Withheld, Fee | *E |
0070 | | JOSHUA A KAJIBA | M | Results Withheld, Fee | *E |
0071 | | KELVIN H MKEYA | M | Results Withheld, Fee | *E |
0072 | | MADARAKA M MWASHIYOMBO | M | Results Withheld, Fee | *E |
0073 | | MANENO W NZOWA | M | Results Withheld, Fee | *E |
0074 | | NOEL K HALINGA | M | Results Withheld, Fee | *E |
0075 | | PETRO T MWASHIUYA | M | Results Withheld, Fee | *E |
0078 | | TAZANI H SHITINDI | M | Results Withheld, Fee | *E |
0079 | | TEWA M SHITINDI | M | Results Withheld, Fee | *E |
| A |
---|
| B+ |
---|
| B |
---|
| C |
---|
| D |
---|
| E |
---|
| F |
---|