THE UNITED REPUBLIC OF TANZANIA |
---|
MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
---|
FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
---|
HIGHLAND ZONE |
---|
CENTRE: S3171 - UNYIHA |
---|
School Overall Grade Summary
|
---|
| | | | C | H | G | K | E | P | C | B | B | | |
| R | | | I | I | E | I | N | H | H | I | / | | |
| E | | | V | S | O | S | G | Y | E | O | M | | |
| P | | | I | T | G | W | L | S | M | L | A | | |
| E | | | C | O | R | A | I | I | I | O | T | | |
| A | | | S | R | A | H | S | C | S | G | H | | |
| T | | S | . | Y | P | I | H | S | T | Y | . | | |
| E | | E | . | . | H | L | . | . | R | . | . | | |
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
0001 | | ANGELA M MWANISENGA | F | Results Withheld, Fee | *E |
0002 | | AZALIA P KASASA | F | Results Withheld, Fee | *E |
0003 | | BEATA D KASASA | F | Results Withheld, Fee | *E |
0004 | | HOSEA R CHARLES | F | Results Withheld, Fee | *E |
0005 | | JANES J JOSEPH | F | Results Withheld, Fee | *E |
0006 | | JACKLINE J KAMSINI | F | Results Withheld, Fee | *E |
0008 | | JOVINA J EDDY | F | Results Withheld, Fee | *E |
0009 | | LUCIA R LUWI | F | Results Withheld, Fee | *E |
0011 | | MATHALINA A WILLIAM | F | Results Withheld, Fee | *E |
0012 | | NAOMI E MALISELO | F | Results Withheld, Fee | *E |
0013 | | REBEKA M HAMISI | F | Results Withheld, Fee | *E |
0014 | | VERONICA J ALFRED | F | Results Withheld, Fee | *E |
0015 | | VICKY E CHELEHANI | F | Results Withheld, Fee | *E |
0016 | | ZITA M SAVERY | F | Results Withheld, Fee | *E |
0018 | | BILLY W DENIS | M | Results Withheld, Fee | *E |
0020 | | ERICK J BAZILIO | M | Results Withheld, Fee | *E |
0021 | | FADHILI T KAPUFI | M | Results Withheld, Fee | *E |
0022 | | HURUMA K MGODA | M | Results Withheld, Fee | *E |
0023 | | IZRAEL M CHIPLASI | M | Results Withheld, Fee | *E |
0024 | | JABRICK H KAZIKWISHA | M | Results Withheld, Fee | *E |
0025 | | JACKSON W MSALANJI | M | Results Withheld, Fee | *E |
0028 | | JOSEPH J JASHO | M | Results Withheld, Fee | *E |
0029 | | NASSANI M EZEKIELY | M | Results Withheld, Fee | *E |
0030 | | PAUL E MAWELA | M | Results Withheld, Fee | *E |
0031 | | PATRICK S SABAS | M | Results Withheld, Fee | *E |
0032 | | PIUS D WILLIAM | M | Results Withheld, Fee | *E |
0033 | | RASHID J KOSSAM | M | Results Withheld, Fee | *E |
0034 | | SADOKI M JACKSON | M | Results Withheld, Fee | *E |
0036 | | SAYUNI N KATISHA | M | Results Withheld, Fee | *E |
0037 | | SHAURI T KAZIKWISHA | M | Results Withheld, Fee | *E |
0038 | | STEPHEN J KOSSAM | M | Results Withheld, Fee | *E |
0040 | | VENUS B ALFRED | M | Results Withheld, Fee | *E |
0041 | | YOWABU M OBETH | M | Results Withheld, Fee | *E |
| A |
---|
| B+ |
---|
| B |
---|
| C |
---|
| D |
---|
| E |
---|
| F |
---|