THE UNITED REPUBLIC OF TANZANIA |
---|
MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
---|
FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
---|
HIGHLAND ZONE |
---|
CENTRE: S3207 - MSOMBA |
---|
School Overall Grade Summary
|
---|
| | | | C | H | G | K | E | P | C | B | B | | |
| R | | | I | I | E | I | N | H | H | I | / | | |
| E | | | V | S | O | S | G | Y | E | O | M | | |
| P | | | I | T | G | W | L | S | M | L | A | | |
| E | | | C | O | R | A | I | I | I | O | T | | |
| A | | | S | R | A | H | S | C | S | G | H | | |
| T | | S | . | Y | P | I | H | S | T | Y | . | | |
| E | | E | . | . | H | L | . | . | R | . | . | | |
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
0001 | | AILINE J MASEBO | F | Results Withheld, Fee | *E |
0002 | | AMINA J PANJA | F | Results Withheld, Fee | *E |
0003 | | ANETH I SENGO | F | Results Withheld, Fee | *E |
0004 | | ANGANILE E MASEBO | F | Results Withheld, Fee | *E |
0005 | | ASANTE D MSOMBA | F | Results Withheld, Fee | *E |
0006 | | ASANTE L NJABIRI | F | Results Withheld, Fee | *E |
0007 | | ATUKUZWE F NDILE | F | Results Withheld, Fee | *E |
0008 | | CATHELINE SWALEH | F | Results Withheld, Fee | *E |
0009 | | COSTANTINO G MTAWA | F | Results Withheld, Fee | *E |
0011 | | DIANA G MSOMBA | F | Results Withheld, Fee | *E |
0012 | | DIANA G MTAWA | F | Results Withheld, Fee | *E |
0013 | | DOMINIKA N LWESYA | F | Results Withheld, Fee | *E |
0014 | | EDINA K MBUGHI | F | Results Withheld, Fee | *E |
0016 | | EFANIA F KIBONA | F | Results Withheld, Fee | *E |
0017 | | EMILE J MSHANI | F | Results Withheld, Fee | *E |
0019 | | FELIDA P MBALWA | F | Results Withheld, Fee | *E |
0020 | | FLOIDA A KALAGHO | F | Results Withheld, Fee | *E |
0021 | | FROIDA R KANGELE | F | Results Withheld, Fee | *E |
0022 | | FROLA A NJABIRI | F | Results Withheld, Fee | *E |
0023 | | FROLA J KILEMBE | F | Results Withheld, Fee | *E |
0024 | | FURAHIA A PWELE | F | Results Withheld, Fee | *E |
0026 | | HAPPY S KANGELE | F | Results Withheld, Fee | *E |
0027 | | HAWA E MSOMBA | F | Results Withheld, Fee | *E |
0028 | | HAWA S MSHANI | F | Results Withheld, Fee | *E |
0029 | | HELIMA L KANDONGA | F | Results Withheld, Fee | *E |
0030 | | HONGERA A KANDONGA | F | Results Withheld, Fee | *E |
0031 | | HURUMA I PANJA | F | Results Withheld, Fee | *E |
0032 | | JENI A MSHANI | F | Results Withheld, Fee | *E |
0033 | | JUSTA J MOGHA | F | Results Withheld, Fee | *E |
0034 | | LEA F KAMWELA | F | Results Withheld, Fee | *E |
0035 | | LILIAN A MSOMBA | F | Results Withheld, Fee | *E |
0036 | | MAOMBI J KANDONGA | F | Results Withheld, Fee | *E |
0037 | | MARIA J MOGHA | F | Results Withheld, Fee | *E |
0038 | | MWAMINI A MSHANI | F | Results Withheld, Fee | *E |
0039 | | NAUMI A KILALE | F | Results Withheld, Fee | *E |
0040 | | NAUMI E MLUNGU | F | Results Withheld, Fee | *E |
0041 | | NAIBU E NDIMBWA | F | Results Withheld, Fee | *E |
0042 | | NEHEMIA I MTAFYA | F | Results Withheld, Fee | *E |
0043 | | NESIA J NDIMBWA | F | Results Withheld, Fee | *E |
0045 | | NTABULI E MSHANI | F | Results Withheld, Fee | *E |
0046 | | NUMPE A MBOTWA | F | Results Withheld, Fee | *E |
0047 | | NURU J PANJA | F | Results Withheld, Fee | *E |
0048 | | OMBENI E MLUNGU | F | Results Withheld, Fee | *E |
0049 | | REBEKA J PANJA | F | Results Withheld, Fee | *E |
0050 | | REHEMA M LWINGA | F | Results Withheld, Fee | *E |
0051 | | SALOME A HAONGA | F | Results Withheld, Fee | *E |
0052 | | SALOME E MTAWA | F | Results Withheld, Fee | *E |
0053 | | SALOME N MBUKWA | F | Results Withheld, Fee | *E |
0054 | | SALOME S SHOLA | F | Results Withheld, Fee | *E |
0055 | | SESILIA G MSHANI | F | Results Withheld, Fee | *E |
0056 | | SHUHUDIA M RUNGWE | F | Results Withheld, Fee | *E |
0057 | | SHUKURU W MSOMBA | F | Results Withheld, Fee | *E |
0058 | | SHUKURU Y MLUNGU | F | Results Withheld, Fee | *E |
0059 | | SIAMINI D KIBONA | F | Results Withheld, Fee | *E |
0061 | | STELA I KABAGE | F | Results Withheld, Fee | *E |
0062 | | TABIA D KANGELE | F | Results Withheld, Fee | *E |
0063 | | TEGEMEA S NJABILI | F | Results Withheld, Fee | *E |
0064 | | TELEZA E GHAMBI | F | Results Withheld, Fee | *E |
0065 | | UPENDO A MBOTWA | F | Results Withheld, Fee | *E |
0066 | | ABEDNEGO Y GHAMBI | M | Results Withheld, Fee | *E |
0067 | | AKIBA G MTAWA | M | Results Withheld, Fee | *E |
0069 | | AMOS DN JABILI | M | Results Withheld, Fee | *E |
0070 | | ANDREA S MTAFYA | M | Results Withheld, Fee | *E |
0071 | | AYUB D MTAFYA | M | Results Withheld, Fee | *E |
0072 | | BARAKA R PANJA | M | Results Withheld, Fee | *E |
0073 | | DANIELI A MTAWA | M | Results Withheld, Fee | *E |
0074 | | ELEWA GKABUKA | M | Results Withheld, Fee | *E |
0075 | | ESAU LKIBONA | M | Results Withheld, Fee | *E |
0076 | | FAHAMU J KAMWELA | M | Results Withheld, Fee | *E |
0077 | R | FELIX KANDONGA | M | Results Withheld, Fee | *E |
0078 | | FANIKIWA A MASEBO | M | Results Withheld, Fee | *E |
0079 | | FARAJA P MSOMBA | M | Results Withheld, Fee | *E |
0080 | | FARIJI E MSOMBA | M | Results Withheld, Fee | *E |
0081 | | IBRAHIM J KAJUNI | M | Results Withheld, Fee | *E |
0082 | | IMANI E KIBONA | M | Results Withheld, Fee | *E |
0084 | | JOSHUA MSOLE | M | Results Withheld, Fee | *E |
0085 | | JOSHUA S KAJUNI | M | Results Withheld, Fee | *E |
0086 | | JULIUS O GHAMBI | M | Results Withheld, Fee | *E |
0087 | | KELVIN E KABUKA | M | Results Withheld, Fee | *E |
0088 | R | LUBATIKO MJIRA | M | Results Withheld, Fee | *E |
0089 | | MAKA A MSHANI | M | Results Withheld, Fee | *E |
0090 | R | MESHACK J KANDONGA | M | Results Withheld, Fee | *E |
0091 | | MOSE A PANJA | M | Results Withheld, Fee | *E |
0092 | R | MUSA KAMWELA | M | Results Withheld, Fee | *E |
0093 | | NIKUSUMA SHOLA | M | Results Withheld, Fee | *E |
0094 | | OMBENI L MSHANI | M | Results Withheld, Fee | *E |
0097 | | SALAMA B KANGELE | M | Results Withheld, Fee | *E |
0098 | | SICHIRIT D MSOMBA | M | Results Withheld, Fee | *E |
0099 | | SIMON N KASHIRIRIKA | M | Results Withheld, Fee | *E |
0100 | | SHUHUDIA J KAJUNI | M | Results Withheld, Fee | *E |
0101 | | SHUKRANI R NDIMBWA | M | Results Withheld, Fee | *E |
| A |
---|
| B+ |
---|
| B |
---|
| C |
---|
| D |
---|
| E |
---|
| F |
---|