THE UNITED REPUBLIC OF TANZANIA |
---|
MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
---|
FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
---|
HIGHLAND ZONE |
---|
CENTRE: S3724 - SHAJI |
---|
School Overall Grade Summary
|
---|
| | | | C | H | G | K | E | P | C | B | B | | |
| R | | | I | I | E | I | N | H | H | I | / | | |
| E | | | V | S | O | S | G | Y | E | O | M | | |
| P | | | I | T | G | W | L | S | M | L | A | | |
| E | | | C | O | R | A | I | I | I | O | T | | |
| A | | | S | R | A | H | S | C | S | G | H | | |
| T | | S | . | Y | P | I | H | S | T | Y | . | | |
| E | | E | . | . | H | L | . | . | R | . | . | | |
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
0001 | | ADELLA J MWANJA | F | Results Withheld, Fee | *E |
0002 | | AGATHA W MWALEWELA | F | Results Withheld, Fee | *E |
0003 | | AGNESS D KAYANGE | F | Results Withheld, Fee | *E |
0004 | | AILINI M BUKUKU | F | Results Withheld, Fee | *E |
0005 | | AMINA E HAONGA | F | Results Withheld, Fee | *E |
0007 | | AMISA J MWALALIKA | F | Results Withheld, Fee | *E |
0008 | | ANETH A KASANGA | F | Results Withheld, Fee | *E |
0009 | | ANNA A MWASILE | F | Results Withheld, Fee | *E |
0010 | | ATUGHANILE A MWANJA | F | Results Withheld, Fee | *E |
0014 | | CLEVA Y NGUMBI | F | Results Withheld, Fee | *E |
0015 | | DEBORA C KAYALA | F | Results Withheld, Fee | *E |
0016 | R | ELIZABETHY M KAYALA | F | Results Withheld, Fee | *E |
0018 | | EMI E MWENDA | F | Results Withheld, Fee | *E |
0019 | | ENEA B SILWIMBA | F | Results Withheld, Fee | *E |
0020 | | ENIZA K MWANJA | F | Results Withheld, Fee | *E |
0022 | | EVA A BUKUKU | F | Results Withheld, Fee | *E |
0023 | | EVA A BUYA | F | Results Withheld, Fee | *E |
0024 | | EVA F MDOLO | F | Results Withheld, Fee | *E |
0025 | | FELISTA P KALINGA | F | Results Withheld, Fee | *E |
0026 | | FRIDA S MWASENGA | F | Results Withheld, Fee | *E |
0027 | | GAINA A MTONDE | F | Results Withheld, Fee | *E |
0028 | | HAPPY S MALAMLA | F | Results Withheld, Fee | *E |
0029 | | HELDA B MWAMLIMA | F | Results Withheld, Fee | *E |
0030 | | HILDA A KALINGA | F | Results Withheld, Fee | *E |
0031 | | IMELDA L MWASANGA | F | Results Withheld, Fee | *E |
0032 | | JANETH P MWAMLIMA | F | Results Withheld, Fee | *E |
0033 | | JESCA G SHANGILA | F | Results Withheld, Fee | *E |
0034 | | JUDITH E MWASYIKA | F | Results Withheld, Fee | *E |
0035 | | KILIANA A MPONDA | F | Results Withheld, Fee | *E |
0036 | | KONSOLATA A SILWIMBA | F | Results Withheld, Fee | *E |
0037 | | LEA I MWAMENGO | F | Results Withheld, Fee | *E |
0038 | | LEANA M MWAMLIMA | F | Results Withheld, Fee | *E |
0039 | | LILIANI J MWAKANIEMBA | F | Results Withheld, Fee | *E |
0040 | | LUSIA A BUKUKU | F | Results Withheld, Fee | *E |
0041 | | MACKLINA K MWALA | F | Results Withheld, Fee | *E |
0042 | | MAGDALENA L MWASYIKA | F | Results Withheld, Fee | *E |
0043 | | MAGE L MLAWA | F | Results Withheld, Fee | *E |
0044 | | MAGRETH S MWANJA | F | Results Withheld, Fee | *E |
0045 | | MARIA A NYANJA | F | Results Withheld, Fee | *E |
0046 | | MARIA Z MSONGOLE | F | Results Withheld, Fee | *E |
0047 | | MATHA P MAIGE | F | Results Withheld, Fee | *E |
0048 | | NEEMA C NZUNDA | F | Results Withheld, Fee | *E |
0050 | | REHEMA E BUKUKU | F | Results Withheld, Fee | *E |
0052 | | SALOME S KATEBELA | F | Results Withheld, Fee | *E |
0053 | | SAUDA L MWASHIOZYA | F | Results Withheld, Fee | *E |
0054 | | SELEDIA J MWALALIKA | F | Results Withheld, Fee | *E |
0055 | | SHAKILA A MWANJA | F | Results Withheld, Fee | *E |
0056 | | SHIDA A MWAKASENGA | F | Results Withheld, Fee | *E |
0057 | | SHIDA E MWASYIKA | F | Results Withheld, Fee | *E |
0058 | | SUBIRA M MWANGOKA | F | Results Withheld, Fee | *E |
0060 | | TUMAINI A MWASILE | F | Results Withheld, Fee | *E |
0061 | | VALELIA W MWASHAMBWA | F | Results Withheld, Fee | *E |
0062 | | VAIRETH M MWASHAMBWA | F | Results Withheld, Fee | *E |
0063 | | VERONICA W MWAJAJA | F | Results Withheld, Fee | *E |
0064 | | VERONIKA D NZUNDA | F | Results Withheld, Fee | *E |
0065 | | VERONIKA Z KAYALA | F | Results Withheld, Fee | *E |
0066 | | ZEITUNI T MWAMPAMBA | F | Results Withheld, Fee | *E |
0068 | | ALFAYO A KAYINGA | M | Results Withheld, Fee | *E |
0069 | | ASANGALWISYE W MWANDAGO | M | Results Withheld, Fee | *E |
0070 | | BAHALESA G BUKUKU | M | Results Withheld, Fee | *E |
0071 | | BARAKA M MWASHAMBWA | M | Results Withheld, Fee | *E |
0072 | | BOAZI E MWAKANIEMBA | M | Results Withheld, Fee | *E |
0073 | | BONIFACE B NZOWA | M | Results Withheld, Fee | *E |
0075 | | EFRATI A MWITIKA | M | Results Withheld, Fee | *E |
0076 | | EMANUELY A KIBONA | M | Results Withheld, Fee | *E |
0077 | | EMANUEL A KIBONA | M | Results Withheld, Fee | *E |
0078 | | ENOCK A MWAMLIMA | M | Results Withheld, Fee | *E |
0079 | | ERISHA S NZUNDA | M | Results Withheld, Fee | *E |
0080 | | EXAVERY M MWASEMBO | M | Results Withheld, Fee | *E |
0083 | | HUSENI H SIMBAYA | M | Results Withheld, Fee | *E |
0084 | | IMANI A MBWAGA | M | Results Withheld, Fee | *E |
0086 | | JASON K MWASYIKA | M | Results Withheld, Fee | *E |
0087 | | JEREMIA A MWALONDE | M | Results Withheld, Fee | *E |
0088 | | JEREMIA J MWAMPAMBA | M | Results Withheld, Fee | *E |
0089 | | JOSHUA A MWASYIKA | M | Results Withheld, Fee | *E |
0090 | | JOSHUA S MWALEMBA | M | Results Withheld, Fee | *E |
0091 | | LACKSONI M KANDONGA | M | Results Withheld, Fee | *E |
0092 | | ONOLASKO A KYUNGU | M | Results Withheld, Fee | *E |
0093 | | ROBART N MWAKAGILE | M | Results Withheld, Fee | *E |
0094 | | SHANGWE A MBWAGA | M | Results Withheld, Fee | *E |
0095 | | VESTO F HALINGA | M | Results Withheld, Fee | *E |
0096 | | YEZREI A BUKUKU | M | Results Withheld, Fee | *E |
| A |
---|
| B+ |
---|
| B |
---|
| C |
---|
| D |
---|
| E |
---|
| F |
---|