THE UNITED REPUBLIC OF TANZANIA |
---|
MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
---|
FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
---|
HIGHLAND ZONE |
---|
CENTRE: S4082 - NZOVU |
---|
School Overall Grade Summary
|
---|
| | | | C | H | G | K | E | P | C | B | B | | |
| R | | | I | I | E | I | N | H | H | I | / | | |
| E | | | V | S | O | S | G | Y | E | O | M | | |
| P | | | I | T | G | W | L | S | M | L | A | | |
| E | | | C | O | R | A | I | I | I | O | T | | |
| A | | | S | R | A | H | S | C | S | G | H | | |
| T | | S | . | Y | P | I | H | S | T | Y | . | | |
| E | | E | . | . | H | L | . | . | R | . | . | | |
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
0001 | | ALUNASI C SASTON | F | Results Withheld, Fee | *E |
0002 | | ALUNASI J MGUNJI | F | Results Withheld, Fee | *E |
0003 | | ANASTA J MBUZA | F | Results Withheld, Fee | *E |
0005 | | ANUALITE E MSWIMA | F | Results Withheld, Fee | *E |
0006 | | ASINTA S ELEKZANDA | F | Results Withheld, Fee | *E |
0007 | | ASSA A NDUKA | F | Results Withheld, Fee | *E |
0008 | | DEBORA L SHALAMA | F | Results Withheld, Fee | *E |
0009 | | EDITHA H MGANDILWA | F | Results Withheld, Fee | *E |
0010 | | ESHA J MGAYA | F | Results Withheld, Fee | *E |
0011 | | ESTER Y KANYENYENZI | F | Results Withheld, Fee | *E |
0012 | | EVA K SHONDE | F | Results Withheld, Fee | *E |
0013 | | EVETA Y MWASHALA | F | Results Withheld, Fee | *E |
0014 | | FAUSTA D NKAWAGA | F | Results Withheld, Fee | *E |
0015 | | GIVEN M MGALA | F | Results Withheld, Fee | *E |
0016 | | GRADINES H NDUKA | F | Results Withheld, Fee | *E |
0017 | | HANA D NYUNGU | F | Results Withheld, Fee | *E |
0018 | | HAWA A NYAPINI | F | Results Withheld, Fee | *E |
0019 | | HEKIMA S MSWIMA | F | Results Withheld, Fee | *E |
0020 | | JENI S MSWIMA | F | Results Withheld, Fee | *E |
0021 | | JUDITH W ROBART | F | Results Withheld, Fee | *E |
0022 | | JUNEA G NYUNGU | F | Results Withheld, Fee | *E |
0023 | | JUWENI L SHALAMA | F | Results Withheld, Fee | *E |
0024 | | KIRISHA S MWAWEZA | F | Results Withheld, Fee | *E |
0025 | R | KWINI M HAONGA | F | Results Withheld, Fee | *E |
0026 | R | LISIA L MWACHEMBE | F | Results Withheld, Fee | *E |
0027 | | MARIAMU J HALINGA | F | Results Withheld, Fee | *E |
0028 | | MARTHA W NDINJE | F | Results Withheld, Fee | *E |
0029 | | MWISHO W MGANDILWA | F | Results Withheld, Fee | *E |
0030 | | NECI M MWAWEZA | F | Results Withheld, Fee | *E |
0031 | | NELIA A ALINGOWE | F | Results Withheld, Fee | *E |
0032 | | NURU D MSANSHI | F | Results Withheld, Fee | *E |
0033 | | ODIA R MWAMENGO | F | Results Withheld, Fee | *E |
0034 | | OZIA S SIMONI | F | Results Withheld, Fee | *E |
0035 | R | PEWA S MSWIMA | F | Results Withheld, Fee | *E |
0036 | | PRISKA D MALOZA | F | Results Withheld, Fee | *E |
0037 | | PRISKA L NDAWILA | F | Results Withheld, Fee | *E |
0038 | | RAY N MWAKABAYA | F | Results Withheld, Fee | *E |
0039 | | SAHAU M NDUKA | F | Results Withheld, Fee | *E |
0041 | | SEFANIA W MSWIMA | F | Results Withheld, Fee | *E |
0042 | | SEMENI L NSALALE | F | Results Withheld, Fee | *E |
0043 | | SKOLA G MSYALIHA | F | Results Withheld, Fee | *E |
0044 | | SKOLA M NTENGA | F | Results Withheld, Fee | *E |
0045 | | STELIA M ALINGOWE | F | Results Withheld, Fee | *E |
0046 | R | TELESIA E MSWIMA | F | Results Withheld, Fee | *E |
0047 | | TEREZIA G TABANI | F | Results Withheld, Fee | *E |
0048 | | TEREZIA J SAMSON | F | Results Withheld, Fee | *E |
0049 | | ULIZIA H HAONGA | F | Results Withheld, Fee | *E |
0050 | | VAILETI K MWANGWALE | F | Results Withheld, Fee | *E |
0051 | | WEMA L SHALAMA | F | Results Withheld, Fee | *E |
0052 | | YUSTA M KALUMWANA | F | Results Withheld, Fee | *E |
0053 | | ZUENA R YATA | F | Results Withheld, Fee | *E |
0054 | | ATHUMAN R NTENGA | M | Results Withheld, Fee | *E |
0055 | | BAHATI S MWAYELA | M | Results Withheld, Fee | *E |
0056 | | CHEKANIA M SHAGA | M | Results Withheld, Fee | *E |
0057 | R | DEVI H SHONDE | M | Results Withheld, Fee | *E |
0058 | | ELISHA K JIRA | M | Results Withheld, Fee | *E |
0059 | | ERICK E OMBAY | M | Results Withheld, Fee | *E |
0060 | | FARIJI S MBUWA | M | Results Withheld, Fee | *E |
0061 | | FERIKI Y TUYATE | M | Results Withheld, Fee | *E |
0062 | R | FIKIRI M NJATE | M | Results Withheld, Fee | *E |
0063 | | GEORGE T KAPESA | M | Results Withheld, Fee | *E |
0064 | | GODI M MSWIMA | M | Results Withheld, Fee | *E |
0065 | | ISSA A ALINGOWE | M | Results Withheld, Fee | *E |
0067 | | LUMULIKO J KASHILILIKA | M | Results Withheld, Fee | *E |
0069 | | MASUMBUKO S MWAMBOGORO | M | Results Withheld, Fee | *E |
0071 | | MICHAEL J MWAKAFWILA | M | Results Withheld, Fee | *E |
0073 | | NEPMAKI A MBUZA | M | Results Withheld, Fee | *E |
0074 | | OBEDI W HALSONI | M | Results Withheld, Fee | *E |
0075 | | OBEL A TUSUWILE | M | Results Withheld, Fee | *E |
0076 | | OMARY J MKANDA | M | Results Withheld, Fee | *E |
0077 | | ONESMO P MSWIMA | M | Results Withheld, Fee | *E |
0078 | | RAFAELY S ALINGOWE | M | Results Withheld, Fee | *E |
0079 | | RICHARD J SAIMONI | M | Results Withheld, Fee | *E |
0080 | | SAHAU M MSWIMA | M | Results Withheld, Fee | *E |
0081 | | SIMON L NDAWILA | M | Results Withheld, Fee | *E |
0083 | | UMIZA G NYUNGU | M | Results Withheld, Fee | *E |
| A |
---|
| B+ |
---|
| B |
---|
| C |
---|
| D |
---|
| E |
---|
| F |
---|