| THE UNITED REPUBLIC OF TANZANIA |
|---|
| MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
|---|
| FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
|---|
| HIGHLAND ZONE |
|---|
| CENTRE: S4087 - ISALALO |
|---|
| School Overall Grade Summary
|
|---|
| | | | | C | H | G | K | E | P | C | B | B | | |
| | R | | | I | I | E | I | N | H | H | I | / | | |
| | E | | | V | S | O | S | G | Y | E | O | M | | |
| | P | | | I | T | G | W | L | S | M | L | A | | |
| | E | | | C | O | R | A | I | I | I | O | T | | |
| | A | | | S | R | A | H | S | C | S | G | H | | |
| | T | | S | . | Y | P | I | H | S | T | Y | . | | |
| | E | | E | . | . | H | L | . | . | R | . | . | | |
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
| 0001 | | ADIJA K SILWIMBA | F | Results Withheld, Fee | *E |
| 0002 | | ASHA L SIMBEYE | F | Results Withheld, Fee | *E |
| 0004 | | DAFROZA J MWASENGA | F | Results Withheld, Fee | *E |
| 0005 | | DEBORA S MWASHIUYA | F | Results Withheld, Fee | *E |
| 0006 | | DIANA K MGALA | F | Results Withheld, Fee | *E |
| 0007 | | DORIKA A MWANGOYA | F | Results Withheld, Fee | *E |
| 0008 | | ELDA D SIMFUKWE | F | Results Withheld, Fee | *E |
| 0010 | | ENIFA M MTAMBO | F | Results Withheld, Fee | *E |
| 0011 | | ENITA F MYOMBE | F | Results Withheld, Fee | *E |
| 0012 | | EZRA D KELLA | F | Results Withheld, Fee | *E |
| 0013 | | FAUSTA N NYONDO | F | Results Withheld, Fee | *E |
| 0014 | | LAVU J MSANGA | F | Results Withheld, Fee | *E |
| 0015 | | LEAH A MWAKAGILE | F | Results Withheld, Fee | *E |
| 0016 | | LEVINA Z MWAMUNDI | F | Results Withheld, Fee | *E |
| 0017 | | MARIA K NKULIKWA | F | Results Withheld, Fee | *E |
| 0018 | | MARIAM E MWAMAKULA | F | Results Withheld, Fee | *E |
| 0019 | | MARIAM F MBEMBELA | F | Results Withheld, Fee | *E |
| 0020 | | MARIAM S KABUJE | F | Results Withheld, Fee | *E |
| 0021 | | MESIA A HAONGA | F | Results Withheld, Fee | *E |
| 0022 | | MESIA T MPEMBE | F | Results Withheld, Fee | *E |
| 0023 | | NAITINGALE P MAGWAZA | F | Results Withheld, Fee | *E |
| 0025 | | NELIA W MSINJILI | F | Results Withheld, Fee | *E |
| 0027 | | REHEMA P SWILA | F | Results Withheld, Fee | *E |
| 0028 | | SAKINA E MWASENGA | F | Results Withheld, Fee | *E |
| 0029 | | SARA B SIMBEYE | F | Results Withheld, Fee | *E |
| 0030 | | SARA J MWILENGA | F | Results Withheld, Fee | *E |
| 0031 | | SELESIANA P MYOMBE | F | Results Withheld, Fee | *E |
| 0032 | | SHIDA A MPEMBE | F | Results Withheld, Fee | *E |
| 0033 | | SIKOLA E MWASENGA | F | Results Withheld, Fee | *E |
| 0034 | | SKEDA T NKULIKWA | F | Results Withheld, Fee | *E |
| 0035 | | STELIA S SILWIMBA | F | Results Withheld, Fee | *E |
| 0036 | | STIVA A NDAWILA | F | Results Withheld, Fee | *E |
| 0037 | | TUMAINI G MYOTA | F | Results Withheld, Fee | *E |
| 0038 | | TUMAINI H SINKONDE | F | Results Withheld, Fee | *E |
| 0039 | | ZAITUNI S MTAMBO | F | Results Withheld, Fee | *E |
| 0040 | | BAHAMANI E NKULIKWA | M | Results Withheld, Fee | *E |
| 0041 | | BAHATI G SIAME | M | Results Withheld, Fee | *E |
| 0042 | | BARAKA C SIMBEYE | M | Results Withheld, Fee | *E |
| 0043 | | BARAKA M SILWIMBA | M | Results Withheld, Fee | *E |
| 0044 | | DANIEL G MWAPULE | M | Results Withheld, Fee | *E |
| 0045 | | ELISHA K NZUNDA | M | Results Withheld, Fee | *E |
| 0046 | | GIVEN N SINKONDE | M | Results Withheld, Fee | *E |
| 0047 | | GOD I HANSULI | M | Results Withheld, Fee | *E |
| 0048 | | IMANI D SINKONDE | M | Results Withheld, Fee | *E |
| 0049 | | IMANI E HAONGA | M | Results Withheld, Fee | *E |
| 0050 | | JAFA B NGOYA | M | Results Withheld, Fee | *E |
| 0051 | | JELIA L HAONGA | M | Results Withheld, Fee | *E |
| 0052 | | JULIUS M HAONGA | M | Results Withheld, Fee | *E |
| 0054 | | LEFERENCE R MBEMBELA | M | Results Withheld, Fee | *E |
| 0055 | | LEMON M SILWIMBA | M | Results Withheld, Fee | *E |
| 0056 | | LUKA M MWASENGA | M | Results Withheld, Fee | *E |
| 0057 | | LUSHINDIHO J SINKONDE | M | Results Withheld, Fee | *E |
| 0058 | | MAIKO J MWAPULE | M | Results Withheld, Fee | *E |
| 0059 | R | MAWAZO H SILWIMBA | M | Results Withheld, Fee | *E |
| 0060 | | OSCA D MPEMBE | M | Results Withheld, Fee | *E |
| 0061 | | OSKA D MSINJILI | M | Results Withheld, Fee | *E |
| 0062 | | PASWELO E MPEMBE | M | Results Withheld, Fee | *E |
| 0063 | | PATSON E MWAMBUGHI | M | Results Withheld, Fee | *E |
| 0064 | R | PAURO K SHIRUMBA | M | Results Withheld, Fee | *E |
| 0065 | | PETRO J KAYANGE | M | Results Withheld, Fee | *E |
| 0066 | | RIZIKI M MWILENGA | M | Results Withheld, Fee | *E |
| 0067 | | SANIEL N MWASENGA | M | Results Withheld, Fee | *E |
| 0068 | | SIKUJUA Y HAONGA | M | Results Withheld, Fee | *E |
| | A |
|---|
| | B+ |
|---|
| | B |
|---|
| | C |
|---|
| | D |
|---|
| | E |
|---|
| | F |
|---|