| THE UNITED REPUBLIC OF TANZANIA |
|---|
| MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
|---|
| FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
|---|
| HIGHLAND ZONE |
|---|
| CENTRE: S4120 - IZYIRA |
|---|
| School Overall Grade Summary
|
|---|
| | | | | C | H | G | K | E | P | C | B | B | | |
| | R | | | I | I | E | I | N | H | H | I | / | | |
| | E | | | V | S | O | S | G | Y | E | O | M | | |
| | P | | | I | T | G | W | L | S | M | L | A | | |
| | E | | | C | O | R | A | I | I | I | O | T | | |
| | A | | | S | R | A | H | S | C | S | G | H | | |
| | T | | S | . | Y | P | I | H | S | T | Y | . | | |
| | E | | E | . | . | H | L | . | . | R | . | . | | |
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
| 0001 | | AGNESI N PWELE | F | Results Withheld, Fee | *E |
| 0002 | | AMINA M CHIMELA | F | Results Withheld, Fee | *E |
| 0004 | | ANNA C KALYOSI | F | Results Withheld, Fee | *E |
| 0008 | | BAHATI L PAYONI | F | Results Withheld, Fee | *E |
| 0009 | | DAINA H MWAZEMBE | F | Results Withheld, Fee | *E |
| 0010 | | DOLLA K MWAMBUGHI | F | Results Withheld, Fee | *E |
| 0011 | | ELISA M MWAZEMBE | F | Results Withheld, Fee | *E |
| 0012 | | EMELIANA H MBEMBELA | F | Results Withheld, Fee | *E |
| 0013 | | ESTER M SASALANDI | F | Results Withheld, Fee | *E |
| 0014 | | ESTER R KIBONA | F | Results Withheld, Fee | *E |
| 0015 | | FAISA L MASEBO | F | Results Withheld, Fee | *E |
| 0016 | | FALIA L MESA | F | Results Withheld, Fee | *E |
| 0017 | | FATUMA A TUYONJE | F | Results Withheld, Fee | *E |
| 0019 | | HAPPY T MZUMBWE | F | Results Withheld, Fee | *E |
| 0020 | | HURUMA A MWASILE | F | Results Withheld, Fee | *E |
| 0023 | | JENIFA M MWAZEMBE | F | Results Withheld, Fee | *E |
| 0026 | | JESTA J MAKOMELO | F | Results Withheld, Fee | *E |
| 0027 | | JESTINA REDISON TETE | F | Results Withheld, Fee | *E |
| 0028 | | JUSTA T KASHILILIKA | F | Results Withheld, Fee | *E |
| 0029 | | KRISTINA M CHIMELA | F | Results Withheld, Fee | *E |
| 0030 | | LEONIA M MWAMPASHI | F | Results Withheld, Fee | *E |
| 0031 | | LOSSA A MWASHILINDI | F | Results Withheld, Fee | *E |
| 0033 | | MARIAMU E AMANYISYE | F | Results Withheld, Fee | *E |
| 0034 | | MARIAM H KIRUHA | F | Results Withheld, Fee | *E |
| 0035 | | MELIANA J NTANDALA | F | Results Withheld, Fee | *E |
| 0036 | | MELIZA B SUFWE | F | Results Withheld, Fee | *E |
| 0037 | | MERIANA K KALONJI | F | Results Withheld, Fee | *E |
| 0038 | | NEEMA Y SHANANGA | F | Results Withheld, Fee | *E |
| 0039 | | ODILIA E MWASENGA | F | Results Withheld, Fee | *E |
| 0040 | | ORIVER B MWILE | F | Results Withheld, Fee | *E |
| 0041 | | ORIVER N BATONI | F | Results Withheld, Fee | *E |
| 0042 | | PAULINA J KAMINYOGHE | F | Results Withheld, Fee | *E |
| 0044 | | POKILE A SONGA | F | Results Withheld, Fee | *E |
| 0045 | | PRESHA M JIMSON | F | Results Withheld, Fee | *E |
| 0046 | | REHEMA A TUYONJE | F | Results Withheld, Fee | *E |
| 0047 | | RENI T KASHILILIKA | F | Results Withheld, Fee | *E |
| 0048 | | ROIDA K MBULEGHE | F | Results Withheld, Fee | *E |
| 0050 | | RUTH ALLY MWAZEMBE | F | Results Withheld, Fee | *E |
| 0051 | | SAINA I MWASAMBAWA | F | Results Withheld, Fee | *E |
| 0053 | | SALOME M MWALUWANDA | F | Results Withheld, Fee | *E |
| 0054 | | SARA H MAKOMELO | F | Results Withheld, Fee | *E |
| 0055 | | SESILIA J MBEMBELA | F | Results Withheld, Fee | *E |
| 0058 | | SILI J PINJILILA | F | Results Withheld, Fee | *E |
| 0060 | | SISTER L MWAZEMBE | F | Results Withheld, Fee | *E |
| 0062 | | STELA M KAPEMBATI | F | Results Withheld, Fee | *E |
| 0063 | | TINES A MWASAMBAWA | F | Results Withheld, Fee | *E |
| 0064 | | UDI E MBUGHI | F | Results Withheld, Fee | *E |
| 0065 | | VICK M MJEURI | F | Results Withheld, Fee | *E |
| 0066 | | WEMA S MZUMBWE | F | Results Withheld, Fee | *E |
| 0067 | | ZUENA B SUFWE | F | Results Withheld, Fee | *E |
| 0068 | | ALANI A MDONYELA | M | Results Withheld, Fee | *E |
| 0069 | | ALEX M MWAZEMBE | M | Results Withheld, Fee | *E |
| 0070 | | AMAN N MWITO | M | Results Withheld, Fee | *E |
| 0071 | | AMASHA M MDONYELA | M | Results Withheld, Fee | *E |
| 0072 | | ATHNASI M TUYANGINE | M | Results Withheld, Fee | *E |
| 0073 | | AUGUSTINO THOBIAS MBOMA | M | Results Withheld, Fee | *E |
| 0074 | | BARAKA M MWALUWANDA | M | Results Withheld, Fee | *E |
| 0075 | | CHARLES B MWAMAHONJE | M | Results Withheld, Fee | *E |
| 0076 | | CHARLES M MBOMA | M | Results Withheld, Fee | *E |
| 0080 | | ELIUD O MWAMPAMBA | M | Results Withheld, Fee | *E |
| 0081 | | EMMANUEL M MWAZEMBE | M | Results Withheld, Fee | *E |
| 0084 | | FADHILI E MASEBO | M | Results Withheld, Fee | *E |
| 0085 | | FADHIRI K MWAMPASHI | M | Results Withheld, Fee | *E |
| 0088 | | FURAHA N MWAZEMBE | M | Results Withheld, Fee | *E |
| 0089 | | IDIFAI B MTAFYA | M | Results Withheld, Fee | *E |
| 0092 | | JOSEPH C TUSAMALE | M | Results Withheld, Fee | *E |
| 0093 | | KELL S MWAZEMBE | M | Results Withheld, Fee | *E |
| 0094 | | MUSA E CHOGHA | M | Results Withheld, Fee | *E |
| 0096 | | NETO M CHIMELA | M | Results Withheld, Fee | *E |
| 0097 | | OSCAR T MBOMA | M | Results Withheld, Fee | *E |
| 0099 | | TIMOTH J TIMOTH | M | Results Withheld, Fee | *E |
| 0101 | | YISEGA E SOSTENI | M | Results Withheld, Fee | *E |
| 0102 | | ZAWADI A MSONGOLE | M | Results Withheld, Fee | *E |
| 0103 | | ZAWADI C TUSAMALE | M | Results Withheld, Fee | *E |
| | A |
|---|
| | B+ |
|---|
| | B |
|---|
| | C |
|---|
| | D |
|---|
| | E |
|---|
| | F |
|---|