| THE UNITED REPUBLIC OF TANZANIA |
|---|
| MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
|---|
| FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
|---|
| HIGHLAND ZONE |
|---|
| CENTRE: S4250 - ISALE |
|---|
| School Overall Grade Summary
|
|---|
| | | | | C | H | G | K | E | P | C | B | B | | |
| | R | | | I | I | E | I | N | H | H | I | / | | |
| | E | | | V | S | O | S | G | Y | E | O | M | | |
| | P | | | I | T | G | W | L | S | M | L | A | | |
| | E | | | C | O | R | A | I | I | I | O | T | | |
| | A | | | S | R | A | H | S | C | S | G | H | | |
| | T | | S | . | Y | P | I | H | S | T | Y | . | | |
| | E | | E | . | . | H | L | . | . | R | . | . | | |
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
| 0001 | | DIGNA E KAPONDO | F | Results Withheld, Fee | *E |
| 0002 | | GRACE C LUFEGA | F | Results Withheld, Fee | *E |
| 0003 | | HELENA D SALULA | F | Results Withheld, Fee | *E |
| 0005 | R | JANETH J MALATU | F | Results Withheld, Fee | *E |
| 0006 | | NUSURA J MANENO | F | Results Withheld, Fee | *E |
| 0007 | | RAHABU C LUFEGA | F | Results Withheld, Fee | *E |
| 0008 | R | SAMAKA LUTEMA | F | Results Withheld, Fee | *E |
| 0010 | | AMOSI S KAPELA | M | Results Withheld, Fee | *E |
| 0011 | | BARAKA S MWAKALENGA | M | Results Withheld, Fee | *E |
| 0012 | | BONIFASI V KALOMBO | M | Results Withheld, Fee | *E |
| 0013 | | CHARLES A DOMINIKO | M | Results Withheld, Fee | *E |
| 0014 | | DANIEL J KASUWI | M | Results Withheld, Fee | *E |
| 0015 | | DAVID S WALEKA | M | Results Withheld, Fee | *E |
| 0016 | | EDGAR I SALULA | M | Results Withheld, Fee | *E |
| 0017 | | EZROM H SUMUNI | M | Results Withheld, Fee | *E |
| 0018 | | ELIEZELY W MPEPO | M | Results Withheld, Fee | *E |
| 0019 | | EMMANUEL M MATANGA | M | Results Withheld, Fee | *E |
| 0020 | | FOSTINE E TUMBA | M | Results Withheld, Fee | *E |
| 0021 | | JOSEPH P MTEPA | M | Results Withheld, Fee | *E |
| 0022 | | LUKAS E KAPELA | M | Results Withheld, Fee | *E |
| 0023 | | LUMALIJA W KASHINJE | M | Results Withheld, Fee | *E |
| 0024 | | MATHAYO G KIPETA | M | Results Withheld, Fee | *E |
| 0026 | | MUSA S SICHILIMA | M | Results Withheld, Fee | *E |
| 0027 | | MHANGILWA M PASTORY | M | Results Withheld, Fee | *E |
| 0028 | | MICHAEL J KASOGA | M | Results Withheld, Fee | *E |
| 0029 | | NEMES A KAPELA | M | Results Withheld, Fee | *E |
| 0030 | | NGUSA K DADI | M | Results Withheld, Fee | *E |
| 0031 | | PAULO L KAYANZA | M | Results Withheld, Fee | *E |
| 0032 | | PETER L LUTOYO | M | Results Withheld, Fee | *E |
| 0033 | | PETER C KAPELA | M | Results Withheld, Fee | *E |
| 0034 | | RICHARD G SALULA | M | Results Withheld, Fee | *E |
| 0035 | | TAITUS L KANONI | M | Results Withheld, Fee | *E |
| 0036 | | THABITI R FIKILINI | M | Results Withheld, Fee | *E |
| | A |
|---|
| | B+ |
|---|
| | B |
|---|
| | C |
|---|
| | D |
|---|
| | E |
|---|
| | F |
|---|