THE UNITED REPUBLIC OF TANZANIA |
---|
MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
---|
FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
---|
HIGHLAND ZONE |
---|
CENTRE: S4652 - KEIFO |
---|
School Overall Grade Summary
|
---|
| | | | C | H | G | K | E | P | C | B | B | C | B | | |
| R | | | I | I | E | I | N | H | H | I | / | O | / | | |
| E | | | V | S | O | S | G | Y | E | O | M | M | K | | |
| P | | | I | T | G | W | L | S | M | L | A | M | E | | |
| E | | | C | O | R | A | I | I | I | O | T | E | E | | |
| A | | | S | R | A | H | S | C | S | G | H | R | P | | |
| T | | S | . | Y | P | I | H | S | T | Y | . | C | I | | |
| E | | E | . | . | H | L | . | . | R | . | . | E | N | | |
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | GPA | CLASS |
0001 | | AGNESS ANDALWISYE MWAKYELE | F | Results Withheld, Fee | *E |
0002 | | AGNES LAURENT MWALYAGILE | F | Results Withheld, Fee | *E |
0003 | | AMINA LWITIKO SEME | F | Results Withheld, Fee | *E |
0004 | | ANASTAZIA BOGIAS MGUNDA | F | Results Withheld, Fee | *E |
0005 | | ANASTAZIA DAUD MWAKABUNGU | F | Results Withheld, Fee | *E |
0006 | | ANASTAZIA PHILIMON MWAMBEHILE | F | Results Withheld, Fee | *E |
0007 | | ANGEL YUDA MWAMBENJA | F | Results Withheld, Fee | *E |
0008 | | ANGELINA AZIZI KASSANGO | F | Results Withheld, Fee | *E |
0009 | | ASIMWE KAMHANGILE | F | Results Withheld, Fee | *E |
0010 | | ATUSWEGE DAVID | F | Results Withheld, Fee | *E |
0011 | | BEATRICE ALPHONCE MWAKYUSA | F | Results Withheld, Fee | *E |
0012 | | BEATRICE HEBRON MWASEGE | F | Results Withheld, Fee | *E |
0013 | | CATHERIN JOEL MWAMBALILA | F | Results Withheld, Fee | *E |
0014 | | CECILIA VICTOR PANSASA | F | Results Withheld, Fee | *E |
0015 | | CELIN BROWN MWASELE | F | Results Withheld, Fee | *E |
0016 | | CLAREN ALINANUSWE MWAKYOMOLA | F | Results Withheld, Fee | *E |
0017 | | DAVITHA JULIUS KIPESILE | F | Results Withheld, Fee | *E |
0018 | | DEVOTA ASAJENIE MWAIKEKE | F | Results Withheld, Fee | *E |
0019 | | DEVOTHA MWALIZI MBINILE | F | Results Withheld, Fee | *E |
0020 | | DIANA NAZARETH KAGILE | F | Results Withheld, Fee | *E |
0021 | | DORCUS SADICK MWANGILUKE | F | Results Withheld, Fee | *E |
0022 | | DORICE JOSON MWAKILUMA | F | Results Withheld, Fee | *E |
0023 | | ELIZABETH FWAJA ISUNGA | F | Results Withheld, Fee | *E |
0024 | | EMMA ABRAHAM MSUSA | F | Results Withheld, Fee | *E |
0025 | | EMMANUELA WILLIAM KAYOMBO | F | Results Withheld, Fee | *E |
0026 | | ESTHER SOLOMON MWAKILUMBWA | F | Results Withheld, Fee | *E |
0028 | | FRANSISKA FESTO MWINGILA | F | Results Withheld, Fee | *E |
0029 | | GRACE PROSPER MBEPERA | F | Results Withheld, Fee | *E |
0030 | | GRACE STANSLAUS KAPILIMBA | F | Results Withheld, Fee | *E |
0031 | | HAPPY OBADIA | F | Results Withheld, Fee | *E |
0032 | | HAPPYNESS JIMMY MWAMWAJA | F | Results Withheld, Fee | *E |
0033 | | HARIMA GODFREY KATININDA | F | Results Withheld, Fee | *E |
0034 | | HEKIMA EMMANUEL MWAKANYAMALE | F | Results Withheld, Fee | *E |
0035 | | HELLY ZABRON MWANTUGE | F | Results Withheld, Fee | *E |
0036 | | HURUMA GEORGE MWAKILASA | F | Results Withheld, Fee | *E |
0037 | | IRINE BARAKA MWAMPETA | F | Results Withheld, Fee | *E |
0038 | | JACKLINE JACKSON SANGA | F | Results Withheld, Fee | *E |
0039 | | JACKLINE ZAIRE MWAKIPESILE | F | Results Withheld, Fee | *E |
0040 | | JANETH JULIUS ANYANDWILE | F | Results Withheld, Fee | *E |
0041 | | JENIFFER JUMA MWAKALAMBO | F | Results Withheld, Fee | *E |
0042 | | JENNY OWDEN MKESE | F | Results Withheld, Fee | *E |
0043 | | JOVINA VICENT MAPUNDA | F | Results Withheld, Fee | *E |
0044 | | JOYCE EMMANUEL MWASANGWALE | F | Results Withheld, Fee | *E |
0045 | | JOYCE PETER MWAMBUYA | F | Results Withheld, Fee | *E |
0046 | | JOYCE SAMWEL MWAKALAMBO | F | Results Withheld, Fee | *E |
0047 | | JUDITH MOSSES MWAFONGO | F | Results Withheld, Fee | *E |
0048 | | JULIANA GODIAM LWESYA | F | Results Withheld, Fee | *E |
0049 | | JULIETH JOEL MWAISAKA | F | Results Withheld, Fee | *E |
0050 | | JULIETH SANGA TWEVE | F | Results Withheld, Fee | *E |
0052 | | LEGINA CHAIRMAN MWAKALAMBILE | F | Results Withheld, Fee | *E |
0053 | | LILIAN LUOGA | F | Results Withheld, Fee | *E |
0054 | | LILIAN LUSAJO MWAMAKULA | F | Results Withheld, Fee | *E |
0055 | | MARIA SAMWEL MWAIPOLA | F | Results Withheld, Fee | *E |
0056 | | MARY KYAMBA MPALAJUNTWA | F | Results Withheld, Fee | *E |
0057 | | MARIAM YUSUPH KALENGE | F | Results Withheld, Fee | *E |
0058 | | MERAB SADICK MWAISANJE | F | Results Withheld, Fee | *E |
0059 | | MOUREEN EMMANUEL MWAIPUNGU | F | Results Withheld, Fee | *E |
0060 | | NANCY DANIEL MWAKIBIBI | F | Results Withheld, Fee | *E |
0061 | | NANCY KAWAWA MWAIJANDE | F | Results Withheld, Fee | *E |
0062 | | NANCY SAMSON MWAKYEJA | F | Results Withheld, Fee | *E |
0063 | | NEEMA BENARD MWAKASABAJE | F | Results Withheld, Fee | *E |
0064 | | NESTER BISHOP MWAKAPELELE | F | Results Withheld, Fee | *E |
0065 | | NOREEN OBED MWAKABANJE | F | Results Withheld, Fee | *E |
0066 | | OLIVER WAZIRI MWAMWAGE | F | Results Withheld, Fee | *E |
0067 | | PATRICIA EMMANUEL MWANGUNGULU | F | Results Withheld, Fee | *E |
0068 | | PRISCA ANTHONY MPANGALA | F | Results Withheld, Fee | *E |
0069 | | PROSCOVIA JERINE BRUNO | F | Results Withheld, Fee | *E |
0070 | | RAYLER JOSHUA ASTANTON | F | Results Withheld, Fee | *E |
0071 | | SALOME FREDY WILSON | F | Results Withheld, Fee | *E |
0072 | | SEMEN OSCAR MWALUPAGALO | F | Results Withheld, Fee | *E |
0073 | | SUZAN GEORGE MWAMKINGA | F | Results Withheld, Fee | *E |
0074 | | TUMPALE DANIEL MWAKAJOKA | F | Results Withheld, Fee | *E |
0075 | | TUNSUME ALBERT MWAKIKALO | F | Results Withheld, Fee | *E |
0076 | | TUNSUME DANKEN MWAMBAMBA | F | Results Withheld, Fee | *E |
0077 | | ZENA HASHIM MWAKIPESILE | F | Results Withheld, Fee | *E |
0078 | | ABDILLAH HENRY MWAMLIMA | M | Results Withheld, Fee | *E |
0079 | | ADAM RASHID MPALLU | M | Results Withheld, Fee | *E |
0080 | | AMBOKILE CHRISTOPHER MWAIPOPO | M | Results Withheld, Fee | *E |
0081 | | ANDREW LUCAS PAUL | M | Results Withheld, Fee | *E |
0082 | | ARJUN TWEGO | M | Results Withheld, Fee | *E |
0083 | | ASE OMARY SAADY | M | Results Withheld, Fee | *E |
0084 | | BARACK BARAKA MWANG'ONDA | M | Results Withheld, Fee | *E |
0085 | | BARAKA WILSON MWAMTOBE | M | Results Withheld, Fee | *E |
0086 | | BENJAMIN MUSSA MWAMAFUPA | M | Results Withheld, Fee | *E |
0087 | | BRYN BRAISON MWAISOBWA | M | Results Withheld, Fee | *E |
0088 | | CALVIN ADAM MWAKYUSA | M | Results Withheld, Fee | *E |
0089 | | COSMAS MICHAEL NKWERA | M | Results Withheld, Fee | *E |
0090 | | CHARLES MWAMBASI PAUL | M | Results Withheld, Fee | *E |
0091 | | CHARLES PAMPHIL TADEI | M | Results Withheld, Fee | *E |
0092 | | CHRISTIAN ASAGWILE KABETA | M | Results Withheld, Fee | *E |
0093 | | CHRISTIAN EPHRAEM MWAIPAJA | M | Results Withheld, Fee | *E |
0094 | | CLEOPHAS SASTONY MSWIMA | M | Results Withheld, Fee | *E |
0095 | | CLIFF MALAY SAMWEL | M | Results Withheld, Fee | *E |
0096 | | CLOUDY DANFORD MWAMATANDALA | M | Results Withheld, Fee | *E |
0097 | | CLOUDY PAUL MWANGANYA | M | Results Withheld, Fee | *E |
0098 | | DANIEL GODON MWAKUJI | M | Results Withheld, Fee | *E |
0099 | | DANIEL MFALME MWASANGANGA | M | Results Withheld, Fee | *E |
0100 | | DAVIDO EDWIN MWAKALINGA | M | Results Withheld, Fee | *E |
0101 | | DICKY DAVID OJUKU | M | Results Withheld, Fee | *E |
0102 | | ERNEST EVALIST ATANAS | M | Results Withheld, Fee | *E |
0103 | | ERNEST JOHN MWEMTSI | M | Results Withheld, Fee | *E |
0105 | | FESTO ALPHONCE MWANDEMAN | M | Results Withheld, Fee | *E |
0106 | | CASPER ABEL MWAKANJI | M | Results Withheld, Fee | *E |
0107 | | GASPER AMBIKE MWAKABANA | M | Results Withheld, Fee | *E |
0108 | | GWAKISA JANSA MWAMASANGULA | M | Results Withheld, Fee | *E |
0109 | | HASECH FERICE HAULE | M | Results Withheld, Fee | *E |
0110 | | ABRAHIM JULIUS MWAMAFUPA | M | Results Withheld, Fee | *E |
0111 | | IMAN MOHAMED LIKALALA | M | Results Withheld, Fee | *E |
0112 | | ISAAC JEREMIA MWAMAKULA | M | Results Withheld, Fee | *E |
0113 | | JACOB JOHN KAMENDU | M | Results Withheld, Fee | *E |
0114 | | JACKSON ANDREW MWANGOSI | M | Results Withheld, Fee | *E |
0115 | | JACKSON CHARLES NKOBOGORO | M | Results Withheld, Fee | *E |
0116 | | JAKSON HASSN MWAMAFUPA | M | Results Withheld, Fee | *E |
0117 | | JASSIN EDWARD BOSCO | M | Results Withheld, Fee | *E |
0118 | | JOEL JAIRO MWALASA | M | Results Withheld, Fee | *E |
0119 | | JOPHREY RAPHAEL MASANJA | M | Results Withheld, Fee | *E |
0120 | | JOSHUA FERUZI ERENEUS | M | Results Withheld, Fee | *E |
0121 | | JOSHUA HELMAN NOLASKO | M | Results Withheld, Fee | *E |
0123 | | JUSTINE ARON MWAMALILI | M | Results Withheld, Fee | *E |
0124 | | KELVIN ALFAYO MWANDALI | M | Results Withheld, Fee | *E |
0125 | | KELVIN FASTALA MWAIBAMBE | M | Results Withheld, Fee | *E |
0126 | | LAULENCE EMMANUEL MWAKAJE | M | Results Withheld, Fee | *E |
0127 | | LUGANO DENIS LUGANO | M | Results Withheld, Fee | *E |
0128 | | MAIKO KENANI MWAMBAMBALE | M | Results Withheld, Fee | *E |
0129 | | MESHACK STEPHEN MWAKALINDILE | M | Results Withheld, Fee | *E |
0130 | | MICHAEL ANYIMIKE KASYUPA | M | Results Withheld, Fee | *E |
0131 | | MICHAEL ISSA MWAKYUSA | M | Results Withheld, Fee | *E |
0132 | | MICHAEL PETER MHIDZE | M | Results Withheld, Fee | *E |
0133 | | MSHANI PATRICK KAPILIMBA | M | Results Withheld, Fee | *E |
0134 | | MUSSA KENNEDY KINGDOM | M | Results Withheld, Fee | *E |
0135 | | MUSTAPHA RASHID RAJABU | M | Results Withheld, Fee | *E |
0136 | | MUTTA BAHENOBI PETER | M | Results Withheld, Fee | *E |
0137 | | NICKSON BROWN MWAMAFUPA | M | Results Withheld, Fee | *E |
0138 | | NOELY RICHARD MWAMAKULA | M | Results Withheld, Fee | *E |
0139 | | PASTON OSWARD KYANDO | M | Results Withheld, Fee | *E |
0140 | | PATRICK DAUD MWAKYUSA | M | Results Withheld, Fee | *E |
0141 | | PETER FROLENCE LUGUSI | M | Results Withheld, Fee | *E |
0142 | | PROPER TENSON SINKONDE | M | Results Withheld, Fee | *E |
0143 | | RICHARD WILSON ALOYCE | M | Results Withheld, Fee | *E |
0144 | | ROBINSON MACKSON MWAKOPE | M | Results Withheld, Fee | *E |
0145 | | SAMWEL MESHACK MWALUKASI | M | Results Withheld, Fee | *E |
0146 | | SAMWEL OWDEN MKESE | M | Results Withheld, Fee | *E |
0147 | | SHABAN MKANE CHANDE | M | Results Withheld, Fee | *E |
0148 | | SHOVINU BRUNO SAMSON | M | Results Withheld, Fee | *E |
0149 | | STANLEY YUSUPH MWENGO | M | Results Withheld, Fee | *E |
0150 | | SWEETBERT KELVIN KOMBA | M | Results Withheld, Fee | *E |
0151 | | YOHANA JOSEPH MWAKIBETE | M | Results Withheld, Fee | *E |
0152 | | YUDA HAMZA MWAIJEGA | M | Results Withheld, Fee | *E |
| A |
---|
| B+ |
---|
| B |
---|
| C |
---|
| D |
---|
| E |
---|
| F |
---|