| THE UNITED REPUBLIC OF TANZANIA |
|---|
| MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
|---|
| FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
|---|
| HIGHLAND ZONE |
|---|
| CENTRE: S4692 - NTUMBE |
|---|
| School Overall Grade Summary
|
|---|
| | | | | C | H | G | K | E | P | C | B | B | | |
| | R | | | I | I | E | I | N | H | H | I | / | | |
| | E | | | V | S | O | S | G | Y | E | O | M | | |
| | P | | | I | T | G | W | L | S | M | L | A | | |
| | E | | | C | O | R | A | I | I | I | O | T | | |
| | A | | | S | R | A | H | S | C | S | G | H | | |
| | T | | S | . | Y | P | I | H | S | T | Y | . | | |
| | E | | E | . | . | H | L | . | . | R | . | . | | |
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
| 0002 | | LWIZYA P SUMIA | F | Results Withheld, Fee | *E |
| 0003 | | REGINA B LUKA | F | Results Withheld, Fee | *E |
| 0004 | | TELESIA A SAMSONI | F | Results Withheld, Fee | *E |
| 0005 | | DAVID B LUKA | M | Results Withheld, Fee | *E |
| 0006 | | ELIAS A FELIX | M | Results Withheld, Fee | *E |
| 0007 | | EMMANUELY J PATRICK | M | Results Withheld, Fee | *E |
| 0008 | | FRANCIS E WILSON | M | Results Withheld, Fee | *E |
| 0009 | | FRANK V ERNEO | M | Results Withheld, Fee | *E |
| 0011 | | IBRAHIM C SULBESTO | M | Results Withheld, Fee | *E |
| 0012 | | IMAN A SIMPASA | M | Results Withheld, Fee | *E |
| 0013 | | ISDORY D SIMBEYE | M | Results Withheld, Fee | *E |
| 0014 | | JOEL W KILITI | M | Results Withheld, Fee | *E |
| 0015 | | JUMA R SABU | M | Results Withheld, Fee | *E |
| 0016 | | MUSSA J CHIPETA | M | Results Withheld, Fee | *E |
| 0017 | | NICEPHORY J KANG'OMBE | M | Results Withheld, Fee | *E |
| | A |
|---|
| | B+ |
|---|
| | B |
|---|
| | C |
|---|
| | D |
|---|
| | E |
|---|
| | F |
|---|