| THE UNITED REPUBLIC OF TANZANIA |
|---|
| MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
|---|
| FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
|---|
| NORTH EASTERN ZONE |
|---|
| CENTRE: S0340 - BUNGUSECONDARY SCHOOL |
|---|
| School Overall Grade Summary
|
|---|
| | | | | C | H | G | K | E | P | C | B | B | | |
| | R | | | I | I | E | I | N | H | H | I | / | | |
| | E | | | V | S | O | S | G | Y | E | O | M | | |
| | P | | | I | T | G | W | L | S | M | L | A | | |
| | E | | | C | O | R | A | I | I | I | O | T | | |
| | A | | | S | R | A | H | S | C | S | G | H | | |
| | T | | S | . | Y | P | I | H | S | T | Y | . | | |
| | E | | E | . | . | H | L | . | . | R | . | . | | |
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
| 0001 | | AGNES MORIS KALAGE | F | Results Withheld, Fee | *E |
| 0002 | | AMINA ATIKI MUSSA | F | Results Withheld, Fee | *E |
| 0003 | | ANISA KIMWERI IBRAHIMU | F | Results Withheld, Fee | *E |
| 0004 | | ASHA AMONI MMBAGA | F | Results Withheld, Fee | *E |
| 0005 | | ASHA OMARI KIJAZI | F | Results Withheld, Fee | *E |
| 0006 | | ASHA OMARI MBWANA | F | Results Withheld, Fee | *E |
| 0007 | | ASHURA SALIMU BARUTI | F | Results Withheld, Fee | *E |
| 0008 | | BEATRICE JOSEPH NGULIZI | F | Results Withheld, Fee | *E |
| 0009 | | CATHERINE SHELUKANYA JULIUS | F | Results Withheld, Fee | *E |
| 0010 | | DIANA LEONARD NKAYA | F | Results Withheld, Fee | *E |
| 0011 | | DISHAM SAIDI MWABWIYA | F | Results Withheld, Fee | *E |
| 0012 | | DORICE ALLENI ZAYUMBA | F | Results Withheld, Fee | *E |
| 0013 | | DORICE FRANK JOHN | F | Results Withheld, Fee | *E |
| 0015 | | ELIZABETH MANACE KINGAZI | F | Results Withheld, Fee | *E |
| 0016 | | ESTHER THOMAS MATHAYO | F | Results Withheld, Fee | *E |
| 0017 | | FATUMA ABDARAHAMANI SHEMHAIYO | F | Results Withheld, Fee | *E |
| 0019 | | GRACE JOSHUA SUDI | F | Results Withheld, Fee | *E |
| 0020 | | GRACE STEPHANO SENGEZE | F | Results Withheld, Fee | *E |
| 0021 | | HADIJA KASSIMU MAIMBO | F | Results Withheld, Fee | *E |
| 0022 | | HADIJA MIRAJI KIKA | F | Results Withheld, Fee | *E |
| 0023 | | HALIMA ABDALLAH KIJAZI | F | Results Withheld, Fee | *E |
| 0024 | | HALIMA ADAMU RAMADHANI | F | Results Withheld, Fee | *E |
| 0025 | | HALIMA YUSUFU MJATA | F | Results Withheld, Fee | *E |
| 0026 | | HAPPINESS JULIAS MAGEMBE | F | Results Withheld, Fee | *E |
| 0027 | | HELEN JAMES KALAGE | F | Results Withheld, Fee | *E |
| 0028 | | HUSNA RAJABU MWINJUMA | F | Results Withheld, Fee | *E |
| 0029 | | JAMILA ABDI SHEMSANGA | F | Results Withheld, Fee | *E |
| 0030 | | JASMIN HAMDANI BAKARI | F | Results Withheld, Fee | *E |
| 0031 | | KURUSUMU MOHAMEDI | F | Results Withheld, Fee | *E |
| 0032 | | LAILATU ABDALLAH CHAMBO | F | Results Withheld, Fee | *E |
| 0033 | | LAILATU HUSSEIN ZAHABU | F | Results Withheld, Fee | *E |
| 0034 | | MARGERETI JURIASI NICHORASI | F | Results Withheld, Fee | *E |
| 0035 | | MARIAM AHMADI SELEMANI | F | Results Withheld, Fee | *E |
| 0036 | | MARIAM HAMISI MWAKA | F | Results Withheld, Fee | *E |
| 0037 | | MARIAMU SIRAJI MPARE | F | Results Withheld, Fee | *E |
| 0038 | | MERINA MOURICE SHEMSANGA | F | Results Withheld, Fee | *E |
| 0039 | | MERINA MOURICE ZAHABU | F | Results Withheld, Fee | *E |
| 0040 | | MUIVANO CHARLES MJATA | F | Results Withheld, Fee | *E |
| 0041 | | MUNILA MUHIDINI SABUNI | F | Results Withheld, Fee | *E |
| 0042 | | MWANAISHA LUPATU ALLY | F | Results Withheld, Fee | *E |
| 0043 | | MWANAHIJA SADIKI KINGAZI | F | Results Withheld, Fee | *E |
| 0044 | | MWANAIDI JABIRI SAMAHOMBWE | F | Results Withheld, Fee | *E |
| 0045 | | MWAMINI HASSANI MASIMBA | F | Results Withheld, Fee | *E |
| 0046 | | NARGIS KASSIM SULEIMAN | F | Results Withheld, Fee | *E |
| 0047 | | NEEMA STEPHEN MAKANGE | F | Results Withheld, Fee | *E |
| 0049 | | NUSURA YUSUFU HAMZA | F | Results Withheld, Fee | *E |
| 0050 | R | RAHIMA HASHIMU DOSSA | F | Results Withheld, Fee | *E |
| 0051 | | REBECCA BONIFACE MADEGE | F | Results Withheld, Fee | *E |
| 0052 | | REHEMA ABDALAH NINDI | F | Results Withheld, Fee | *E |
| 0053 | | REHEMA HAROON MDACHI | F | Results Withheld, Fee | *E |
| 0054 | | RIZIKI RAMADHANI MAGAZA | F | Results Withheld, Fee | *E |
| 0056 | | SAFINA SALIMINI SINGANO | F | Results Withheld, Fee | *E |
| 0058 | | SALMA AHMADI SABAYA | F | Results Withheld, Fee | *E |
| 0059 | | SAUDA IBRAHIM SEMKUYA | F | Results Withheld, Fee | *E |
| 0060 | | SAUMU HASSANI MSUMARI | F | Results Withheld, Fee | *E |
| 0061 | | SHAKIRA ABDALLAH SINGANO | F | Results Withheld, Fee | *E |
| 0062 | | SHAMSIA ISSA MAKANGE | F | Results Withheld, Fee | *E |
| 0063 | | STELLA STEPHANO JOHN | F | Results Withheld, Fee | *E |
| 0064 | | STELLA VALENTINE MALYA | F | Results Withheld, Fee | *E |
| 0065 | | TABEA MOURICE SHEMSANGA | F | Results Withheld, Fee | *E |
| 0066 | | TABILINA AHAMADI KARATA | F | Results Withheld, Fee | *E |
| 0067 | | TABILINA HABIBU MAIMBO | F | Results Withheld, Fee | *E |
| 0068 | | UMMY MWINYI MTANGI | F | Results Withheld, Fee | *E |
| 0069 | | ZAWADI IDDI SHABANI | F | Results Withheld, Fee | *E |
| 0070 | | ZUWENA KIHIYO RAJABU | F | Results Withheld, Fee | *E |
| 0071 | | ABDI JUMA KIPANDE | M | Results Withheld, Fee | *E |
| 0072 | | ABUTWARIB HEMEDI NG'UNI | M | Results Withheld, Fee | *E |
| 0073 | | ALLY ABDALLAH SINGANO | M | Results Withheld, Fee | *E |
| 0074 | | ALLY RASHIDI SHEMALADI | M | Results Withheld, Fee | *E |
| 0075 | | AMINI HASSANI MASIMBA | M | Results Withheld, Fee | *E |
| 0076 | | ATHUMANI MOHAMEDI MWANAMTWA | M | Results Withheld, Fee | *E |
| 0077 | | ATHUMANI SELEMANI MWABUTU | M | Results Withheld, Fee | *E |
| 0078 | | BAKARI ABDALLAH KIJAZI | M | Results Withheld, Fee | *E |
| 0079 | | BAKARI OMARI KIJAZI | M | Results Withheld, Fee | *E |
| 0080 | | BINURU NASSORO MBUGUNI | M | Results Withheld, Fee | *E |
| 0081 | | CHRISTOPHER RAPHAEL MAIMBO | M | Results Withheld, Fee | *E |
| 0082 | | FADHILI SHABANI BARUA | M | Results Withheld, Fee | *E |
| 0083 | | HALIDI MWINJUMA ALLY | M | Results Withheld, Fee | *E |
| 0084 | | HASSANI JUMA ATHUMANI | M | Results Withheld, Fee | *E |
| 0085 | | HENRISH RAPHAEL KINGAZI | M | Results Withheld, Fee | *E |
| 0086 | | IDI SAIDI DOSA | M | Results Withheld, Fee | *E |
| 0087 | | ISSA NASORO GAO | M | Results Withheld, Fee | *E |
| 0088 | | JAMAL ABDALLAH MTUNGUJA | M | Results Withheld, Fee | *E |
| 0089 | | JOEL ALLAN KINGAZI | M | Results Withheld, Fee | *E |
| 0090 | | JOEL EDWADI KINKANDE | M | Results Withheld, Fee | *E |
| 0091 | | JUMA IBRAHIM SENG'ENGE | M | Results Withheld, Fee | *E |
| 0092 | | MANACE YOHANA TONGOI | M | Results Withheld, Fee | *E |
| 0093 | | MBWANA ATHUMANI LAMBANYONGE | M | Results Withheld, Fee | *E |
| 0094 | | MIKIDADI ABDARAHAMANI MSAGATI | M | Results Withheld, Fee | *E |
| 0095 | | MIRAJI RAJABU SHEVINTU | M | Results Withheld, Fee | *E |
| 0096 | | MUHZAL OMARI MBARUKU | M | Results Withheld, Fee | *E |
| 0097 | | MUSSA IDDI SHEBUGHE | M | Results Withheld, Fee | *E |
| 0098 | | NATHANIEL SAULI MWAKUJONGA | M | Results Withheld, Fee | *E |
| 0099 | | NURDIN OMARI NYENGA | M | Results Withheld, Fee | *E |
| 0100 | | NURUDIN RASHIDI SHEMBILU | M | Results Withheld, Fee | *E |
| 0101 | | RAJABU BAKARI KIMWERI | M | Results Withheld, Fee | *E |
| 0102 | | RAJABU MIKIDADI SHEVINTU | M | Results Withheld, Fee | *E |
| 0103 | | RAJABU SHABANI SHEMBAZI | M | Results Withheld, Fee | *E |
| 0104 | | RAYMOND GODFREY SHEMBAZI | M | Results Withheld, Fee | *E |
| 0105 | | ROBERT RAPHAEL KINGAZI | M | Results Withheld, Fee | *E |
| 0106 | | SADAKATI HATIBU | M | Results Withheld, Fee | *E |
| 0107 | | SAIDI SADIKI MDOE | M | Results Withheld, Fee | *E |
| 0108 | | SALEHE HUSSEIN MKOMWA | M | Results Withheld, Fee | *E |
| 0109 | | SADI BAKARI MFINANGA | M | Results Withheld, Fee | *E |
| 0110 | | SHABIR HASSANI ATHUMANI | M | Results Withheld, Fee | *E |
| 0111 | | SHABIR MUSSA MUKESHI | M | Results Withheld, Fee | *E |
| 0112 | | SHOMARI KASSIMU KIHIYO | M | Results Withheld, Fee | *E |
| 0113 | | SUFIYAN SAIDI LAMBANYONGE | M | Results Withheld, Fee | *E |
| 0114 | | SWAHIB IDDI NYANGASA | M | Results Withheld, Fee | *E |
| 0115 | | VALENTINO HERMAN MHOMBO | M | Results Withheld, Fee | *E |
| 0116 | | WAZIRI SAIDI | M | Results Withheld, Fee | *E |
| 0117 | | YOHANA FRANK MSALA | M | Results Withheld, Fee | *E |
| 0118 | | ZAHIRU AMIRI SEMKUYA | M | Results Withheld, Fee | *E |
| 0119 | | ZAMIR AYUBU MNDOLWA | M | Results Withheld, Fee | *E |
| 0120 | | ZUBERI RAJABU MAHIMBO | M | Results Withheld, Fee | *E |
| | A |
|---|
| | B+ |
|---|
| | B |
|---|
| | C |
|---|
| | D |
|---|
| | E |
|---|
| | F |
|---|