| THE UNITED REPUBLIC OF TANZANIA |
|---|
| MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
|---|
| FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
|---|
| NORTH EASTERN ZONE |
|---|
| CENTRE: S0673 - NTENGA SECONDARY SCHOOL |
|---|
| School Overall Grade Summary
|
|---|
| | | | | C | H | G | K | E | P | C | B | B | | |
| | R | | | I | I | E | I | N | H | H | I | / | | |
| | E | | | V | S | O | S | G | Y | E | O | M | | |
| | P | | | I | T | G | W | L | S | M | L | A | | |
| | E | | | C | O | R | A | I | I | I | O | T | | |
| | A | | | S | R | A | H | S | C | S | G | H | | |
| | T | | S | . | Y | P | I | H | S | T | Y | . | | |
| | E | | E | . | . | H | L | . | . | R | . | . | | |
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
| 0001 | | AGNES DAMIAN IDIVA | F | Results Withheld, Fee | *E |
| 0002 | | AGNES JOSEPHATI WILIAMU | F | Results Withheld, Fee | *E |
| 0003 | | AGNES PAULO MDUMA | F | Results Withheld, Fee | *E |
| 0004 | | AMINA HEMEDI FRAYA | F | Results Withheld, Fee | *E |
| 0005 | | AMINA RAMADHANI ATHUMANI | F | Results Withheld, Fee | *E |
| 0006 | | ANJELA THADEY MSUYA | F | Results Withheld, Fee | *E |
| 0007 | | ANNA JOHN NAIMANI | F | Results Withheld, Fee | *E |
| 0008 | | ANNA ONESIMO MIKAELI | F | Results Withheld, Fee | *E |
| 0009 | | ASIFIWE GIDIONI MCHOME | F | Results Withheld, Fee | *E |
| 0010 | | ASIFIWE GODIWINI MRUTU | F | Results Withheld, Fee | *E |
| 0011 | | ASINATH EGIMO MFANGA | F | Results Withheld, Fee | *E |
| 0012 | R | AZINAEL MRUTU GODWIN | F | Results Withheld, Fee | *E |
| 0013 | | BAHATI GURENI SIFUNI | F | Results Withheld, Fee | *E |
| 0014 | | BASILISA DEVIDI MMBAGA | F | Results Withheld, Fee | *E |
| 0015 | | BEATA JOSEPH MWETA | F | Results Withheld, Fee | *E |
| 0016 | | BEATRICE WILLIAM JONATHAN | F | Results Withheld, Fee | *E |
| 0017 | | BLANDINA EVAREST JOHN | F | Results Withheld, Fee | *E |
| 0018 | | BLANDINA EVEREST MAGATHA | F | Results Withheld, Fee | *E |
| 0019 | | CHRISTINA FRANCE MSUYA | F | Results Withheld, Fee | *E |
| 0020 | | CHRISTINA JASPER MSUYA | F | Results Withheld, Fee | *E |
| 0021 | | DORA MWANAIDI MMBAGA | F | Results Withheld, Fee | *E |
| 0022 | | EDINA SAMWELI MGONJA | F | Results Withheld, Fee | *E |
| 0023 | | ELIZABETH JASTINI JOHN | F | Results Withheld, Fee | *E |
| 0025 | | ELIZABETH JOSHUA MDUMA | F | Results Withheld, Fee | *E |
| 0026 | R | ELIZABETH JULIAS MSUYA | F | Results Withheld, Fee | *E |
| 0027 | | ELIZABETH MLEMBA MJEMA | F | Results Withheld, Fee | *E |
| 0028 | | ENIGHENJA JULIUS MGONJA | F | Results Withheld, Fee | *E |
| 0029 | | ESTA NIMZIHIRWA NAKAZA | F | Results Withheld, Fee | *E |
| 0030 | | ESTER ELINAZI MPARE | F | Results Withheld, Fee | *E |
| 0031 | | ESTER SAIDI MRUTU | F | Results Withheld, Fee | *E |
| 0032 | | FIRIMINA COSMAS KIBOHA | F | Results Withheld, Fee | *E |
| 0033 | | FLORA ELINAZI STANLEY | F | Results Withheld, Fee | *E |
| 0034 | | FLORANCE MBAZI JUMA | F | Results Withheld, Fee | *E |
| 0036 | | GOODNESS CHARLES MMBAGA | F | Results Withheld, Fee | *E |
| 0037 | | HADIJA ALFAN SIGE | F | Results Withheld, Fee | *E |
| 0039 | | HALIMA IDD MJEMA | F | Results Withheld, Fee | *E |
| 0040 | | HALIMA SHANGWELI MCHOME | F | Results Withheld, Fee | *E |
| 0041 | | INGIAHEDI CHARLES MNGULU | F | Results Withheld, Fee | *E |
| 0042 | | INGIAHEDI FANUEL ATHUMANI | F | Results Withheld, Fee | *E |
| 0043 | | JOYCE ANTONY HENRY | F | Results Withheld, Fee | *E |
| 0044 | | JOYCE CHARLES MDUMA | F | Results Withheld, Fee | *E |
| 0045 | | JOYCE GODFATHER SIFUNI | F | Results Withheld, Fee | *E |
| 0046 | | JOYCE PETER MCHOME | F | Results Withheld, Fee | *E |
| 0047 | | JULIANA MMBARI MNZAVA | F | Results Withheld, Fee | *E |
| 0048 | | LEA YEREMIAH REUBEN | F | Results Withheld, Fee | *E |
| 0049 | R | LOVENESS TOGOLANI MJEMA | F | Results Withheld, Fee | *E |
| 0050 | | MACKDALENA PRAYGODI GIDIONI | F | Results Withheld, Fee | *E |
| 0051 | | MAGRETH ADRIANI MNGULWI | F | Results Withheld, Fee | *E |
| 0052 | | MARIA JOSAPHAT FIDELI | F | Results Withheld, Fee | *E |
| 0053 | | MARIA MRUTU BARIKI | F | Results Withheld, Fee | *E |
| 0054 | | MARIAMU MOHAMED MINJA | F | Results Withheld, Fee | *E |
| 0055 | | MARIANA JOSAPHAT FIDELI | F | Results Withheld, Fee | *E |
| 0056 | | MARIETHA IMANUELI MSHANA | F | Results Withheld, Fee | *E |
| 0057 | | MICKNESS RICHARD FADHILI | F | Results Withheld, Fee | *E |
| 0058 | | MINAELI AMANIELI THADEO | F | Results Withheld, Fee | *E |
| 0059 | | MODESTA PAULI MMBUJI | F | Results Withheld, Fee | *E |
| 0060 | | MONICA STEPHANO MMBAGA | F | Results Withheld, Fee | *E |
| 0061 | R | MWAJUMA TEAH MSUYA | F | Results Withheld, Fee | *E |
| 0062 | | NAGHENJWA JULIUS MSUYA | F | Results Withheld, Fee | *E |
| 0063 | | NAKIJWA GADISON MGONJA | F | Results Withheld, Fee | *E |
| 0064 | | NAZIGHE MOSES MWENDE | F | Results Withheld, Fee | *E |
| 0065 | | NAPENDAELI CHUMA MYOMBO | F | Results Withheld, Fee | *E |
| 0066 | | NARISHWAHEDI RABIETH MSAMBAA | F | Results Withheld, Fee | *E |
| 0067 | | NASOVA SIMON MCHOMVU | F | Results Withheld, Fee | *E |
| 0068 | | NAZAEL GADIEL MSHONGO | F | Results Withheld, Fee | *E |
| 0069 | | NAZAEL GASPER MSHONGO | F | Results Withheld, Fee | *E |
| 0070 | | NAZAHEDI DANIEL MSHOTE | F | Results Withheld, Fee | *E |
| 0071 | R | NAZIELI ALI MSHIHIRI | F | Results Withheld, Fee | *E |
| 0072 | R | NEEMA BRAYSON MZIRAY | F | Results Withheld, Fee | *E |
| 0073 | | NIENDIWE LAMECK MSUYA | F | Results Withheld, Fee | *E |
| 0074 | | NIPAEL STANLEY ABDUL | F | Results Withheld, Fee | *E |
| 0075 | | NIVONEIA CHARLES GODSON | F | Results Withheld, Fee | *E |
| 0076 | | NIWAELI CHARLES SHAFURI | F | Results Withheld, Fee | *E |
| 0077 | | NZAINA ABDALA MJEMA | F | Results Withheld, Fee | *E |
| 0078 | | PAULINA BONIFASI MNGULWI | F | Results Withheld, Fee | *E |
| 0079 | | PAULINA JOSEPH PAULO | F | Results Withheld, Fee | *E |
| 0080 | | RAFIKI GADISONI MARITINI | F | Results Withheld, Fee | *E |
| 0081 | | RAHELI EMANUELI HOSSENI | F | Results Withheld, Fee | *E |
| 0082 | R | RAHELI HARUNI RAMADHAN | F | Results Withheld, Fee | *E |
| 0083 | | RAHELI YASINI MPARE | F | Results Withheld, Fee | *E |
| 0084 | | ROSIANA HARUNI MCHOMVU | F | Results Withheld, Fee | *E |
| 0085 | | RUTH MICHAEL MMBUJI | F | Results Withheld, Fee | *E |
| 0086 | | SANTIELI SALEHE MMBAGA | F | Results Withheld, Fee | *E |
| 0087 | | SARIELI ROBATI NAFTALI | F | Results Withheld, Fee | *E |
| 0088 | | SARIELI YESAYA FRANCIS | F | Results Withheld, Fee | *E |
| 0089 | | SOFIA SIMON MBOYA | F | Results Withheld, Fee | *E |
| 0090 | | STELA ELIEWAHA MBONEA | F | Results Withheld, Fee | *E |
| 0091 | R | SUSANA ENEZA AGUSTINO | F | Results Withheld, Fee | *E |
| 0092 | | TAJIEL TUMAINI HERMANI | F | Results Withheld, Fee | *E |
| 0093 | | TEOPISTA KIKWESHA MNZAVA | F | Results Withheld, Fee | *E |
| 0094 | | THERESIA AGUSTINI MNGURUTA | F | Results Withheld, Fee | *E |
| 0095 | | VAILETH FAITHFATHER MRUTU | F | Results Withheld, Fee | *E |
| 0096 | | VENOSA PETER MSHANA | F | Results Withheld, Fee | *E |
| 0097 | | VENOSA SALUSTINI MFANGA | F | Results Withheld, Fee | *E |
| 0098 | | VERONIKA GURENI EMANUELI | F | Results Withheld, Fee | *E |
| 0099 | | VERONIKA JOSEPH MSANGI | F | Results Withheld, Fee | *E |
| 0100 | | WARIDI SABASI MMBAGA | F | Results Withheld, Fee | *E |
| 0101 | | WEMA JOFREY MATHIAS | F | Results Withheld, Fee | *E |
| 0102 | | WINIEL FRANSIS MMBAGA | F | Results Withheld, Fee | *E |
| 0103 | | WINIFRIDA IDES MWENDE | F | Results Withheld, Fee | *E |
| 0104 | | YUSTINA MJEMA OMARI | F | Results Withheld, Fee | *E |
| 0105 | | ZAINABU SIRAJI SHAURI | F | Results Withheld, Fee | *E |
| 0106 | | ABRAHAMU JULIUS MJEMA | M | Results Withheld, Fee | *E |
| 0107 | | ADEODATI TEOBALD MJEMA | M | Results Withheld, Fee | *E |
| 0108 | | AHADI TUMAINI MJEMA | M | Results Withheld, Fee | *E |
| 0109 | | ALEX MSUYA KIKWESHA | M | Results Withheld, Fee | *E |
| 0110 | | ALEX SABAS MSHANA | M | Results Withheld, Fee | *E |
| 0111 | | ALLY HASANI ELINIPENDO | M | Results Withheld, Fee | *E |
| 0112 | | ALLY JUMA HOSSENI | M | Results Withheld, Fee | *E |
| 0113 | | AMINIEL FANUEL MNGARA | M | Results Withheld, Fee | *E |
| 0114 | | AMON JOHN MSHANA | M | Results Withheld, Fee | *E |
| 0115 | | AMON STEPHANO MFIPA | M | Results Withheld, Fee | *E |
| 0116 | | AMOSI FREDRICK ELIZIAHA | M | Results Withheld, Fee | *E |
| 0117 | R | APENDA MDUMA DAVID | M | Results Withheld, Fee | *E |
| 0118 | | ATHANASI ABRAHIM JUMA | M | Results Withheld, Fee | *E |
| 0119 | | BERNAD ECLAND MZIGUA | M | Results Withheld, Fee | *E |
| 0120 | | CALVIN ISAKI MSUYA | M | Results Withheld, Fee | *E |
| 0121 | R | CHARLES MICHAEL MJEMA | M | Results Withheld, Fee | *E |
| 0122 | | CHRISTOPHER VICENT MZAVA | M | Results Withheld, Fee | *E |
| 0123 | | CLIFTON GODSON NGWATU | M | Results Withheld, Fee | *E |
| 0124 | | DANIELI CHEDIELI MBONEA | M | Results Withheld, Fee | *E |
| 0125 | | DANIELI VICENT MSHANA | M | Results Withheld, Fee | *E |
| 0126 | | DARUBETI JUMA KALISTI | M | Results Withheld, Fee | *E |
| 0127 | | DAUDI YESAYA PETER | M | Results Withheld, Fee | *E |
| 0128 | R | EDUADI SAMWELI MSHANA | M | Results Withheld, Fee | *E |
| 0129 | | EDWARD JUMA MFANGA | M | Results Withheld, Fee | *E |
| 0130 | | ELIAPENDA PAMFILI IJIKO | M | Results Withheld, Fee | *E |
| 0131 | | ELIAZA BARAKA SAIDI | M | Results Withheld, Fee | *E |
| 0132 | | ELINIHAKI SHANGWELI FILIMONI | M | Results Withheld, Fee | *E |
| 0133 | | ELISANTE JOHN HOSSEA | M | Results Withheld, Fee | *E |
| 0134 | | ELIWANGU AGREY TITO | M | Results Withheld, Fee | *E |
| 0136 | | EMANUELI JOSEPH EMANUELI | M | Results Withheld, Fee | *E |
| 0137 | | EMANUELI MOSES MAELEZO | M | Results Withheld, Fee | *E |
| 0138 | | FADHILI GADISON ANDREA | M | Results Withheld, Fee | *E |
| 0139 | | FELIX PETER MNGULWI | M | Results Withheld, Fee | *E |
| 0140 | | FIDEL JASTINI ALLY | M | Results Withheld, Fee | *E |
| 0141 | | GADSON ELIAZA TUVANA | M | Results Withheld, Fee | *E |
| 0142 | | GRAYSON ADAMU ELIAZA | M | Results Withheld, Fee | *E |
| 0143 | | HAMIDU WAZIRI MOHAMEDI | M | Results Withheld, Fee | *E |
| 0144 | R | HAMISI YASINI MSAMBAA | M | Results Withheld, Fee | *E |
| 0145 | | HEDIEL TWAZIHIRWA KANGERO | M | Results Withheld, Fee | *E |
| 0146 | | HOSENI SAMWELI LENARD | M | Results Withheld, Fee | *E |
| 0147 | R | HUSSEIN MLATO SAMWEL | M | Results Withheld, Fee | *E |
| 0148 | R | IBRAHIM STEPHANO MKANZA | M | Results Withheld, Fee | *E |
| 0149 | | IDDI SAIDI IDDI | M | Results Withheld, Fee | *E |
| 0150 | | JASPA JOHN MSUYA | M | Results Withheld, Fee | *E |
| 0152 | | JOELY MSOVU HOSSEA | M | Results Withheld, Fee | *E |
| 0153 | | JOFREY JOAKIMU KIKWESHA | M | Results Withheld, Fee | *E |
| 0154 | | JOHN ALBANOS JULIUS | M | Results Withheld, Fee | *E |
| 0155 | | JOHN GODRICH YOHANE | M | Results Withheld, Fee | *E |
| 0156 | | JOHN KARANI MMBAGA | M | Results Withheld, Fee | *E |
| 0157 | | JONATHAN BUMIJA SAMWELI | M | Results Withheld, Fee | *E |
| 0158 | | JOSAFATI YESAYA MSUYA | M | Results Withheld, Fee | *E |
| 0159 | | JOSHUA EDMUND MNGAO | M | Results Withheld, Fee | *E |
| 0160 | | JULIUS SAMSON MGONJA | M | Results Withheld, Fee | *E |
| 0161 | | JULIUS SEMSI MSHANA | M | Results Withheld, Fee | *E |
| 0162 | | KAASHA MGHENI BASILI | M | Results Withheld, Fee | *E |
| 0163 | R | KIZEZE ADOLFU MCHAGA | M | Results Withheld, Fee | *E |
| 0164 | | LAURENTI RIDISON ABDUELI | M | Results Withheld, Fee | *E |
| 0165 | | LEONARD LEONI MSUYA | M | Results Withheld, Fee | *E |
| 0166 | | MAKSIMILIANI SABAS NATHANAEL | M | Results Withheld, Fee | *E |
| 0167 | | MBONEA BEDA MNGARA | M | Results Withheld, Fee | *E |
| 0168 | R | MICHAEL ELIAZA MSHANA | M | Results Withheld, Fee | *E |
| 0169 | | MICHAEL JAMES MNGULWI | M | Results Withheld, Fee | *E |
| 0170 | | MIKAELI GEORGE MSUYA | M | Results Withheld, Fee | *E |
| 0171 | | MIKAELI PETER KALISTI | M | Results Withheld, Fee | *E |
| 0172 | | MOSSE AHADI MSUYA | M | Results Withheld, Fee | *E |
| 0173 | | NEHEMIA ANDREA MDUMA | M | Results Withheld, Fee | *E |
| 0174 | | NEHEMIA SIMONI MDUMA | M | Results Withheld, Fee | *E |
| 0175 | | PAULO JOSEPHAT PAULO | M | Results Withheld, Fee | *E |
| 0176 | R | PAULO ZAWADI ELIA | M | Results Withheld, Fee | *E |
| 0177 | | PAULO ZAWADI MOSES | M | Results Withheld, Fee | *E |
| 0178 | | PETER AMANIELI MFANGA | M | Results Withheld, Fee | *E |
| 0179 | | RAMADHANI NURU JUMA | M | Results Withheld, Fee | *E |
| 0180 | R | RASHID IDDI MSAMBAA | M | Results Withheld, Fee | *E |
| 0181 | R | RICHAD MDUMA SAMSON | M | Results Withheld, Fee | *E |
| 0182 | R | RICHARD JAFETI KIBOHA | M | Results Withheld, Fee | *E |
| 0183 | | RICHARD KILEOPA ELIAZA | M | Results Withheld, Fee | *E |
| 0184 | | RICHARD PATRICE MNGULWI | M | Results Withheld, Fee | *E |
| 0185 | R | SABASTIAN GODBLESS MNGULWI | M | Results Withheld, Fee | *E |
| 0187 | | SALIMU ZAKEY MCHOME | M | Results Withheld, Fee | *E |
| 0188 | | SAMWEL GREISON MNGULWI | M | Results Withheld, Fee | *E |
| 0189 | | SAMWELI BARINABA KISIMBO | M | Results Withheld, Fee | *E |
| 0190 | | SELEMANI OMARI SELEMANI | M | Results Withheld, Fee | *E |
| 0191 | R | SEVERINI GRAYSON CLETUS | M | Results Withheld, Fee | *E |
| 0192 | | SILIVANO ANAELI MNGARA | M | Results Withheld, Fee | *E |
| 0193 | | SIMONI EDWARD MJEMA | M | Results Withheld, Fee | *E |
| 0194 | | TADEI EMANUELI MWENDE | M | Results Withheld, Fee | *E |
| 0195 | | TIMOTHEO NAIMANI MJEMA | M | Results Withheld, Fee | *E |
| 0196 | | VENANCE JAHNSON MDUMA | M | Results Withheld, Fee | *E |
| 0197 | | YONA ALLY MUSA | M | Results Withheld, Fee | *E |
| 0198 | | YONAZI JOSEPH MFANGA | M | Results Withheld, Fee | *E |
| 0199 | | ZAKARIA JOHNSON MRUTU | M | Results Withheld, Fee | *E |
| 0200 | | ZAKAYO GREISON MMBUJI | M | Results Withheld, Fee | *E |
| 0201 | | ZAWADI YOUZE MMBUGHU | M | Results Withheld, Fee | *E |
| | A |
|---|
| | B+ |
|---|
| | B |
|---|
| | C |
|---|
| | D |
|---|
| | E |
|---|
| | F |
|---|