| THE UNITED REPUBLIC OF TANZANIA |
|---|
| MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
|---|
| FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
|---|
| NORTH EASTERN ZONE |
|---|
| CENTRE: S2755 - KICHEBA SECONDARY SCHOOL |
|---|
| School Overall Grade Summary
|
|---|
| | | | | C | H | G | E | K | E | P | C | B | B | | |
| | | | | I | I | E | / | I | N | H | H | I | / | | |
| | | | | V | S | O | D | S | G | Y | E | O | M | | |
| | | | | I | T | G | / | W | L | S | M | L | A | | |
| | R | | | C | O | R | K | A | I | I | I | O | T | | |
| | E | | | S | R | A | I | H | S | C | S | G | H | | |
| | P | | | . | Y | P | I | I | H | S | T | Y | . | | |
| | E | | | . | . | H | S | L | . | . | R | . | . | | |
| | A | | | . | . | Y | L | I | . | . | Y | . | . | | |
| | T | | S | . | . | . | A | . | . | . | . | . | . | | |
| | E | | E | . | . | . | M | . | . | . | . | . | . | | |
| CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | GPA | CLASS |
| 0002 | | CATHERINE ALOYCE HAMISI | F | Results Withheld, Fee | *E |
| 0003 | | FATUMA BAKARI ABASI | F | Results Withheld, Fee | *E |
| 0004 | R | FATUMA MOHAMEDI AMANI | F | Results Withheld, Fee | *E |
| 0005 | | HADIJA ALLY KOFIA | F | Results Withheld, Fee | *E |
| 0006 | | HADIJA ALLY MBAGO | F | Results Withheld, Fee | *E |
| 0007 | | HALIMA SEIF SHEKIVUI | F | Results Withheld, Fee | *E |
| 0008 | | HAWA IDRISSA TUPPA | F | Results Withheld, Fee | *E |
| 0009 | | LAILA IMAMU PERA | F | Results Withheld, Fee | *E |
| 0010 | | MAGRETH DANIEL MAHIMBO | F | Results Withheld, Fee | *E |
| 0011 | | MARIAMU JOHN SEMTEGO | F | Results Withheld, Fee | *E |
| 0013 | | MWANAMVUA AMIRI YUSUPH | F | Results Withheld, Fee | *E |
| 0014 | R | RUKIA SALIMU ABDI | F | Results Withheld, Fee | *E |
| 0015 | | RUKIA YAHAYA MAGADI | F | Results Withheld, Fee | *E |
| 0016 | | SADA MAJUTO GUNI | F | Results Withheld, Fee | *E |
| 0017 | | SALIMA MHANDO MGAYA | F | Results Withheld, Fee | *E |
| 0018 | | SAUMU HASANI SHABANI | F | Results Withheld, Fee | *E |
| 0019 | | SAUMU SELEMANI JUMA | F | Results Withheld, Fee | *E |
| 0020 | | SOPHIA ISSA MTUNGUJA | F | Results Withheld, Fee | *E |
| 0021 | | TATU ALLY HAMZA | F | Results Withheld, Fee | *E |
| 0022 | | VERONICA JUMA MAGOMELO | F | Results Withheld, Fee | *E |
| 0023 | | VERONICA MORICE SEMHUNGE | F | Results Withheld, Fee | *E |
| 0024 | | ZENA HATIBU MAHAMBA | F | Results Withheld, Fee | *E |
| 0025 | | ZUHURA JUMAA SENGE | F | Results Withheld, Fee | *E |
| 0026 | | ABDALLAH HATIBU OBA | M | Results Withheld, Fee | *E |
| 0027 | | ABDALLAH SAIDI SHEMZINGWA | M | Results Withheld, Fee | *E |
| 0028 | | ATHUMANI BAKARI MAGWIZA | M | Results Withheld, Fee | *E |
| 0030 | | BAKARI ATHUMANI KALAGE | M | Results Withheld, Fee | *E |
| 0031 | | BAKARI HEMEDI KWINGWA | M | Results Withheld, Fee | *E |
| 0032 | | BAKARI JUMANNE SHEKIVUI | M | Results Withheld, Fee | *E |
| 0033 | | CHARLES DAUDI MDOE | M | Results Withheld, Fee | *E |
| 0034 | | CHOMBO MUSA SELEMANI | M | Results Withheld, Fee | *E |
| 0035 | | DANIEL GELDATH KIHIYO | M | Results Withheld, Fee | *E |
| 0036 | | ERNESTI LUCAS SENKOBA | M | Results Withheld, Fee | *E |
| 0037 | | HIU PATRICK MCHAINA | M | Results Withheld, Fee | *E |
| 0038 | | HOSENI JUMA SHEHAZI | M | Results Withheld, Fee | *E |
| 0039 | | IDRISA SELEMANI MAJALIWA | M | Results Withheld, Fee | *E |
| 0040 | | JEREMIA STEPHENI KIKWA | M | Results Withheld, Fee | *E |
| 0041 | | JUMAA IDDI AMIRI | M | Results Withheld, Fee | *E |
| 0042 | | MICHAEL DANIEL SHEKIGENDA | M | Results Withheld, Fee | *E |
| 0043 | | MKUNA HAMISI MTANGI | M | Results Withheld, Fee | *E |
| 0044 | | MOHAMEDI SELEMANI KITURURU | M | Results Withheld, Fee | *E |
| 0046 | R | OMARI JUMANNE ABASI | M | Results Withheld, Fee | *E |
| 0047 | | OMARI YAHAYA KIBANGA | M | Results Withheld, Fee | *E |
| 0049 | | RAMADHANI ZUBERI MBARUKU | M | Results Withheld, Fee | *E |
| 0050 | | RASHIDI JUMA SHEHAZI | M | Results Withheld, Fee | *E |
| 0051 | | RAYMOND JOSEPH CLEMENT | M | Results Withheld, Fee | *E |
| 0052 | | SAIDI BAKARI SEMPOI | M | Results Withheld, Fee | *E |
| 0053 | | SALIMU HASANI SEJUMBE | M | Results Withheld, Fee | *E |
| 0054 | | SELEMANI RAJABU ATHUMANI | M | Results Withheld, Fee | *E |
| 0055 | | SUDI HAMISI MAVUMILA | M | Results Withheld, Fee | *E |
| 0056 | | YAHAYA AYUBU MAGUTUKO | M | Results Withheld, Fee | *E |
| 0058 | | ZUBERI MBARAKA MAGHEMBE | M | Results Withheld, Fee | *E |
| | A |
|---|
| | B+ |
|---|
| | B |
|---|
| | C |
|---|
| | D |
|---|
| | E |
|---|
| | F |
|---|