THE UNITED REPUBLIC OF TANZANIA |
---|
MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
---|
FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
---|
NORTH EASTERN ZONE |
---|
CENTRE: S4645 - CHAI SECONDARY SCHOOL |
---|
School Overall Grade Summary
|
---|
| | | | C | H | G | K | E | P | C | B | B | | |
| R | | | I | I | E | I | N | H | H | I | / | | |
| E | | | V | S | O | S | G | Y | E | O | M | | |
| P | | | I | T | G | W | L | S | M | L | A | | |
| E | | | C | O | R | A | I | I | I | O | T | | |
| A | | | S | R | A | H | S | C | S | G | H | | |
| T | | S | . | Y | P | I | H | S | T | Y | . | | |
| E | | E | . | . | H | L | . | . | R | . | . | | |
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
0001 | | ANISHA AZIZI ATHUMANI | F | Results Withheld, Fee | *E |
0002 | | ASHIRUNA JUMA RAMADHANI | F | Results Withheld, Fee | *E |
0003 | | AZNATH HAMIDU HOZA | F | Results Withheld, Fee | *E |
0004 | | BERTHA MOSES KASINGE | F | Results Withheld, Fee | *E |
0005 | | BILIHUDA RAJABU JUMA | F | Results Withheld, Fee | *E |
0006 | | EMILIE PAULO KIBOI | F | Results Withheld, Fee | *E |
0007 | | FATUMA BAKARI SHELUBWAZA | F | Results Withheld, Fee | *E |
0008 | | FATUMA RAMADHANI RASHIDI | F | Results Withheld, Fee | *E |
0009 | | GIFT ABDI SHEMZIGWA | F | Results Withheld, Fee | *E |
0010 | | HALIMA YUSUFU IDD | F | Results Withheld, Fee | *E |
0011 | | HAPINESS DANIEL AMIRI | F | Results Withheld, Fee | *E |
0012 | | HIDAYA ADAM RASHIDI | F | Results Withheld, Fee | *E |
0013 | | HUSNA ADAMU MSHIHIRI | F | Results Withheld, Fee | *E |
0014 | | KURUTHUMU WAZIRI MSHIHIRI | F | Results Withheld, Fee | *E |
0015 | | LOVENESS LOUIS SHEMNDOLWA | F | Results Withheld, Fee | *E |
0016 | | LUCIA EDWARD JOHN | F | Results Withheld, Fee | *E |
0017 | | MAULIDA JUMA SALIMU | F | Results Withheld, Fee | *E |
0018 | | MERINA STEVEN SALIMU | F | Results Withheld, Fee | *E |
0019 | | NAIMA HATIBU SOAH | F | Results Withheld, Fee | *E |
0020 | | NAOMI PETER SHEMSANGA | F | Results Withheld, Fee | *E |
0021 | | NASRA OMARI ABDALA | F | Results Withheld, Fee | *E |
0022 | | NURIA SAIDI ATHUMANI | F | Results Withheld, Fee | *E |
0023 | | REHEMA BAKARI RASHIDI | F | Results Withheld, Fee | *E |
0024 | R | ROSE TULLO NGEREZA | F | Results Withheld, Fee | *E |
0025 | | SABITINA WAZIRI RAJABU | F | Results Withheld, Fee | *E |
0026 | | SARAFINA SOLOMON KINGAZI | F | Results Withheld, Fee | *E |
0027 | | SAUMU RAJABU JUMA | F | Results Withheld, Fee | *E |
0028 | | SANURA ATHUMANI NGOMA | F | Results Withheld, Fee | *E |
0029 | | SHAKILA AYUBU SHEKIANGILO | F | Results Withheld, Fee | *E |
0030 | | SIKUZANI AMIRI SALEHE | F | Results Withheld, Fee | *E |
0031 | | SUBIRA ABEDI ATHUMANI | F | Results Withheld, Fee | *E |
0032 | | VALENTINA GODFREY KALAGHE | F | Results Withheld, Fee | *E |
0033 | | ZAHARIA SWADAKATI SAIDI | F | Results Withheld, Fee | *E |
0034 | | ZAINABU SADICK ISMAIL | F | Results Withheld, Fee | *E |
0035 | | ABDI RAMADHANI NJUGA | M | Results Withheld, Fee | *E |
0036 | | ALADINI YUSUFU FARAGA | M | Results Withheld, Fee | *E |
0037 | | ANDREA WALESI SHEKIPUTA | M | Results Withheld, Fee | *E |
0038 | | BAKARI HAJJI BAKARI | M | Results Withheld, Fee | *E |
0039 | | BARAKA WILLIAM SHELUKINDO | M | Results Withheld, Fee | *E |
0040 | | BARAKATI TWALI SAIDI | M | Results Withheld, Fee | *E |
0041 | | BEATUS FRANCIS NDEGE | M | Results Withheld, Fee | *E |
0042 | | BENSON ROBERT MASAMO | M | Results Withheld, Fee | *E |
0043 | | BONIFACE WAZIRI KANIKI | M | Results Withheld, Fee | *E |
0044 | | COSMAS STEPHANO JOSEPH | M | Results Withheld, Fee | *E |
0045 | | DICKSONI ISSAYA MAGHEMBE | M | Results Withheld, Fee | *E |
0046 | | ELISHA YOHANA SHEMSANGA | M | Results Withheld, Fee | *E |
0047 | | EMMANUEL MARTINI IBRAHIMU | M | Results Withheld, Fee | *E |
0048 | | HAMZA ALFANI ZAYUMBA | M | Results Withheld, Fee | *E |
0049 | | HASANI HATIBU SOAH | M | Results Withheld, Fee | *E |
0050 | | HOSENI SHABANI HOSENI | M | Results Withheld, Fee | *E |
0051 | | JOBSON JEREMIA MSAGATI | M | Results Withheld, Fee | *E |
0052 | | KARIM SADICK IDD | M | Results Withheld, Fee | *E |
0054 | | MSAFIRI PAULO SAIDI | M | Results Withheld, Fee | *E |
0055 | | MUHSIN SADIK SOAH | M | Results Withheld, Fee | *E |
0056 | | MUSSA ISMAIL KARATA | M | Results Withheld, Fee | *E |
0057 | | MUSTAFA SAIDI YAKOBO | M | Results Withheld, Fee | *E |
0058 | | OMARI BAKARI SEFU | M | Results Withheld, Fee | *E |
0059 | | RASHIDI JUMA MDOE | M | Results Withheld, Fee | *E |
0060 | | SADIKI HASSANI JUMA | M | Results Withheld, Fee | *E |
0062 | | SIMONI DAUDI SIMONI | M | Results Withheld, Fee | *E |
0063 | | WILLIAM WISTONI SHECHAMBO | M | Results Withheld, Fee | *E |
0064 | | YOSIA MWANYEMI SINGANO | M | Results Withheld, Fee | *E |
| A |
---|
| B+ |
---|
| B |
---|
| C |
---|
| D |
---|
| E |
---|
| F |
---|