| THE UNITED REPUBLIC OF TANZANIA |
|---|
| MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
|---|
| FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
|---|
| SOUTHERN ZONE |
|---|
| CENTRE: S1383 - AMANAH SEMINARY |
|---|
| School Overall Grade Summary
|
|---|
| | | | | C | H | G | E | K | E | A | P | C | B | B | C | B | | |
| | | | | I | I | E | / | I | N | R | H | H | I | / | O | / | | |
| | | | | V | S | O | D | S | G | A | Y | E | O | M | M | K | | |
| | | | | I | T | G | / | W | L | B | S | M | L | A | M | E | | |
| | | | | C | O | R | K | A | I | I | I | I | O | T | E | E | | |
| | | | | S | R | A | I | H | S | C | C | S | G | H | R | P | | |
| | | | | . | Y | P | I | I | H | | S | T | Y | . | C | I | | |
| | R | | | . | . | H | S | L | . | L | . | R | . | . | E | N | | |
| | E | | | . | . | Y | L | I | . | A | . | Y | . | . | . | G | | |
| | P | | | . | . | . | A | . | . | N | . | . | . | . | . | . | | |
| | E | | | . | . | . | M | . | . | G | . | . | . | . | . | . | | |
| | A | | | . | . | . | U | . | . | U | . | . | . | . | . | . | | |
| | T | | S | . | . | . | . | . | . | A | . | . | . | . | . | . | | |
| | E | | E | . | . | . | . | . | . | G | . | . | . | . | . | . | | |
| CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | E | . | . | . | . | . | . | GPA | CLASS |
| 0001 | | ASHA ALLY HASSAN | F | Results Withheld, Fee | *E |
| 0002 | | AMINA ALLY SARAHANI | F | Results Withheld, Fee | *E |
| 0003 | | AMINA SALUMU MKANAPOKA | F | Results Withheld, Fee | *E |
| 0004 | | ASHURA KARIMU NAMTEMA | F | Results Withheld, Fee | *E |
| 0005 | | FATUMA RAJABU CHINAMIHI | F | Results Withheld, Fee | *E |
| 0006 | | FATUMABAKARI LIMWELA | F | Results Withheld, Fee | *E |
| 0007 | | FAIDHA HAMISI MOHAMEDI | F | Results Withheld, Fee | *E |
| 0008 | | FAUDHIA YUSUPH MKWEMBO | F | Results Withheld, Fee | *E |
| 0009 | | FAUDHIA AHMAD CHANGU | F | Results Withheld, Fee | *E |
| 0010 | | FAUDHIA A SUDI | F | Results Withheld, Fee | *E |
| 0011 | | HADAITA SEIF MCHIKA | F | Results Withheld, Fee | *E |
| 0012 | | HALIMA SAIDI NGOYOGO | F | Results Withheld, Fee | *E |
| 0014 | | HAWA ISSA NAMWANGALA | F | Results Withheld, Fee | *E |
| 0015 | | HUSNA SAIDI MALUNGA | F | Results Withheld, Fee | *E |
| 0016 | | JAMIA MOHAMEDI BAKARI | F | Results Withheld, Fee | *E |
| 0017 | | KACHICHI SAIDI CHIHOVA | F | Results Withheld, Fee | *E |
| 0018 | | KAUYE OMARY MHINA | F | Results Withheld, Fee | *E |
| 0019 | | KHERI SAIDI MTATIHA | F | Results Withheld, Fee | *E |
| 0020 | | KULUTHUMU ISMAIL MTOPWA | F | Results Withheld, Fee | *E |
| 0021 | | KULUTHUM SAIDI MGALISAYO | F | Results Withheld, Fee | *E |
| 0022 | | MAISHA BAKARI LAI | F | Results Withheld, Fee | *E |
| 0023 | | MARIAM MUSSA NDAMUNGU | F | Results Withheld, Fee | *E |
| 0024 | | MARIAM RASHIDI NCHIMBI | F | Results Withheld, Fee | *E |
| 0025 | | MWANAIDI SAIDI AMDANI | F | Results Withheld, Fee | *E |
| 0026 | | MWAJUMA HAMISI CHINGUILE | F | Results Withheld, Fee | *E |
| 0027 | | NAJUMU SHABANI LIKONGOLO | F | Results Withheld, Fee | *E |
| 0028 | | NASRA MAHADHI KIBEKU | F | Results Withheld, Fee | *E |
| 0030 | | NASMA ABDALLAH AHMISI | F | Results Withheld, Fee | *E |
| 0031 | | RAHMA RAJABU RAMADHANI | F | Results Withheld, Fee | *E |
| 0032 | | RATIFA MOHAMEDI MBULU | F | Results Withheld, Fee | *E |
| 0033 | | REHEMA SALUMU KALAILA | F | Results Withheld, Fee | *E |
| 0034 | | REHEMA JUMA BAKARI | F | Results Withheld, Fee | *E |
| 0035 | | REHEMA RASHIDI AMANI | F | Results Withheld, Fee | *E |
| 0036 | | REHEMA HAMIDU CHIHIPU | F | Results Withheld, Fee | *E |
| 0037 | | SADA BAKARI CHILUMBA | F | Results Withheld, Fee | *E |
| 0038 | | SADA SHAIBU MPOTO | F | Results Withheld, Fee | *E |
| 0039 | | SALAMA MUSSA DADI | F | Results Withheld, Fee | *E |
| 0041 | | SALMA HAMISI SELEMANI | F | Results Withheld, Fee | *E |
| 0042 | | SAMIRA MOHAMEDI NAMDIMBA | F | Results Withheld, Fee | *E |
| 0043 | | SIAJABU MOHAMEDI ZAKARIA | F | Results Withheld, Fee | *E |
| 0044 | | SOPHIA SELEMANI DADI | F | Results Withheld, Fee | *E |
| 0045 | | SUBIRA ISSA MCHELECHETA | F | Results Withheld, Fee | *E |
| 0046 | | SWAHIBA H SUKA | F | Results Withheld, Fee | *E |
| 0047 | | SWAHIBA ISSA CHILUMBA | F | Results Withheld, Fee | *E |
| 0048 | | SHAMSIA AHMAD NANGOMWA | F | Results Withheld, Fee | *E |
| 0049 | | SHARIFA SEIF BARAZA | F | Results Withheld, Fee | *E |
| 0050 | | SHAKIRA ISSA MFAUME | F | Results Withheld, Fee | *E |
| 0051 | | SHANI SAIDI AWADHI | F | Results Withheld, Fee | *E |
| 0052 | | SHANI RASHIDI MFAUME | F | Results Withheld, Fee | *E |
| 0053 | | TIME HAMISI ATHUMANI | F | Results Withheld, Fee | *E |
| 0054 | | ZAMDA AHMAD FUNDI | F | Results Withheld, Fee | *E |
| 0055 | | ZAMDA SWALEHE ATHUMANI | F | Results Withheld, Fee | *E |
| 0056 | | ZANIFA YAHYA MMAITE | F | Results Withheld, Fee | *E |
| 0057 | | ZUREKHA ABDALLA NAHAMA | F | Results Withheld, Fee | *E |
| 0058 | | ZAIBUNA LIDAMBI ISMAIL | F | Results Withheld, Fee | *E |
| 0059 | | ZAITUNI I MUSSA | F | Results Withheld, Fee | *E |
| 0060 | | ZULFA ALLY HASSAN | F | Results Withheld, Fee | *E |
| 0061 | | ABDULRAZAKI AHMADI MZEE | M | Results Withheld, Fee | *E |
| 0062 | | ATHUMANI RAMADHANI ATHUMANI | M | Results Withheld, Fee | *E |
| 0063 | | ABUBAKARI BADRU CHITUNGU | M | Results Withheld, Fee | *E |
| 0064 | | AMANI AHMADY MADIVA | M | Results Withheld, Fee | *E |
| 0065 | | AYOUB KHAMIS MGETA | M | Results Withheld, Fee | *E |
| 0066 | | AZIZI MOHAMEDI NAMTEMA | M | Results Withheld, Fee | *E |
| 0067 | | BILALI ALLY SALUMU | M | Results Withheld, Fee | *E |
| 0068 | | BURUHANI MOHAMEDI KAMANGA | M | Results Withheld, Fee | *E |
| 0069 | | DADI HASSAN MNALYAMBA | M | Results Withheld, Fee | *E |
| 0070 | | FADHILI MUSSA NDAILE | M | Results Withheld, Fee | *E |
| 0071 | | FARAJA RASHIDI KABURU | M | Results Withheld, Fee | *E |
| 0072 | | FARAJI SELEMANI BAKARI | M | Results Withheld, Fee | *E |
| 0073 | | FARAJI ABDILLAH ALLY | M | Results Withheld, Fee | *E |
| 0074 | | FERUZI HAMISI SUDI | M | Results Withheld, Fee | *E |
| 0075 | | HAFIDHI ALLY MBANGILE | M | Results Withheld, Fee | *E |
| 0076 | | HALIDI RASHIDI SONGOLO | M | Results Withheld, Fee | *E |
| 0077 | | HALIFA RASHIDI NANYAMBE | M | Results Withheld, Fee | *E |
| 0078 | | HAMISI MOHAMEDI SEIF | M | Results Withheld, Fee | *E |
| 0079 | | HASSAN MUSSA MNYAMANZI | M | Results Withheld, Fee | *E |
| 0080 | | HAZIMI AHMADI MANDOPE | M | Results Withheld, Fee | *E |
| 0081 | | IDDI MUSSA ALLY | M | Results Withheld, Fee | *E |
| 0082 | | IDRISA YUSUPH IDRISA | M | Results Withheld, Fee | *E |
| 0083 | | IMAMU HAMISI MZANDA | M | Results Withheld, Fee | *E |
| 0084 | | ISMAIL KHAMISI KALLA | M | Results Withheld, Fee | *E |
| 0085 | | JAFARI NASSORO JAFFU | M | Results Withheld, Fee | *E |
| 0086 | | JUMA MUHIBU MATU | M | Results Withheld, Fee | *E |
| 0087 | | JUMA HAMISI NATIKA | M | Results Withheld, Fee | *E |
| 0088 | | JUMA O JUMA | M | Results Withheld, Fee | *E |
| 0089 | | JUMA ALLY MTOLO | M | Results Withheld, Fee | *E |
| 0090 | | JUMA YUSUF MOHAMEDI | M | Results Withheld, Fee | *E |
| 0091 | | KARIMU ALLY NJAIDI | M | Results Withheld, Fee | *E |
| 0092 | | LUQMAN MOHAMEDI MAKANJILA | M | Results Withheld, Fee | *E |
| 0093 | | MBWANA MAULIDI NGAYAMA | M | Results Withheld, Fee | *E |
| 0094 | | MOHAMEDI SEIF LUPENU | M | Results Withheld, Fee | *E |
| 0095 | | MOHAMEDI HAMISI MALINDI | M | Results Withheld, Fee | *E |
| 0096 | | MUDHIHIRI AYOUB HEMEDI | M | Results Withheld, Fee | *E |
| 0097 | | MUHAJI M NJALALE | M | Results Withheld, Fee | *E |
| 0098 | | NURUJDINI ABDALLAH MNETE | M | Results Withheld, Fee | *E |
| 0099 | | RAJABU BAKARI CHIKOI | M | Results Withheld, Fee | *E |
| 0100 | | RAJABU IBRAHIM | M | Results Withheld, Fee | *E |
| 0101 | | RASHIDI A NAMNIMUKA | M | Results Withheld, Fee | *E |
| 0102 | | RAMADHANI H JUMA | M | Results Withheld, Fee | *E |
| 0103 | | RAMADHANI BADRU MIKIDADI | M | Results Withheld, Fee | *E |
| 0104 | | RAMADHANI ABDALLAH CHAMANDE | M | Results Withheld, Fee | *E |
| 0105 | | RAZAKI SAIDI SUDI | M | Results Withheld, Fee | *E |
| 0106 | | SADAMU MOHAMEDI SALAMATA | M | Results Withheld, Fee | *E |
| 0107 | | SAIDI AHMAD MPILAPONDO | M | Results Withheld, Fee | *E |
| 0110 | | SHABANI SWALEHE MTEPULE | M | Results Withheld, Fee | *E |
| 0111 | | SHABANI AHMADI ALLY | M | Results Withheld, Fee | *E |
| 0112 | | SHABANI SAIDI NAUMANGA | M | Results Withheld, Fee | *E |
| 0113 | | SHAHIDU SELEMANI MALIMUSI | M | Results Withheld, Fee | *E |
| 0114 | | SHAFII ISSA BAKARI | M | Results Withheld, Fee | *E |
| 0115 | | SHAFII MUSSA MFAUME | M | Results Withheld, Fee | *E |
| 0116 | | SHAMSI ISMAILI LIMOTO | M | Results Withheld, Fee | *E |
| 0117 | | TAWFIQ M NAUMI | M | Results Withheld, Fee | *E |
| 0118 | | TAMIMU MOHAMEDI MKOTOPAJE | M | Results Withheld, Fee | *E |
| 0119 | | TWAHIRI SAIDI MILAWANDU | M | Results Withheld, Fee | *E |
| 0120 | | TWALIBU JUMA HASSAN | M | Results Withheld, Fee | *E |
| 0121 | | WEMA ABDALLAH ABDALLAH | M | Results Withheld, Fee | *E |
| 0122 | | YAHYA DADI ATHUMANI | M | Results Withheld, Fee | *E |
| 0123 | | YASRU KHAMISI MKAUKA | M | Results Withheld, Fee | *E |
| | A |
|---|
| | B+ |
|---|
| | B |
|---|
| | C |
|---|
| | D |
|---|
| | E |
|---|
| | F |
|---|