THE UNITED REPUBLIC OF TANZANIA |
---|
MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
---|
FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
---|
SOUTHERN ZONE |
---|
CENTRE: S1454 - BARIKIWA |
---|
School Overall Grade Summary
|
---|
| | | | C | H | G | E | K | E | P | C | B | B | | |
| | | | I | I | E | / | I | N | H | H | I | / | | |
| | | | V | S | O | D | S | G | Y | E | O | M | | |
| | | | I | T | G | / | W | L | S | M | L | A | | |
| R | | | C | O | R | K | A | I | I | I | O | T | | |
| E | | | S | R | A | I | H | S | C | S | G | H | | |
| P | | | . | Y | P | I | I | H | S | T | Y | . | | |
| E | | | . | . | H | S | L | . | . | R | . | . | | |
| A | | | . | . | Y | L | I | . | . | Y | . | . | | |
| T | | S | . | . | . | A | . | . | . | . | . | . | | |
| E | | E | . | . | . | M | . | . | . | . | . | . | | |
CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | GPA | CLASS |
0001 | | ALIA I MATALA | F | Results Withheld, Fee | *E |
0002 | | ANIFA H KILEMA | F | Results Withheld, Fee | *E |
0003 | | ASMA H KIWIMA | F | Results Withheld, Fee | *E |
0004 | | DHAMIRA M MUTWE | F | Results Withheld, Fee | *E |
0005 | | FATUMA S TOBORA | F | Results Withheld, Fee | *E |
0006 | | HAYAFAI H MPOTO | F | Results Withheld, Fee | *E |
0007 | | HUSNA A MBYOGE | F | Results Withheld, Fee | *E |
0011 | R | MWAJUMA B MOLA | F | Results Withheld, Fee | *E |
0012 | R | MWAJUMA H KIJAMBILO | F | Results Withheld, Fee | *E |
0014 | | REHEMA S KINDOLILE | F | Results Withheld, Fee | *E |
0015 | | SAUDA S LILEMBE | F | Results Withheld, Fee | *E |
0016 | | SHADHILA S UKOMO | F | Results Withheld, Fee | *E |
0017 | | SHAKILA H NAMAJII | F | Results Withheld, Fee | *E |
0018 | | SHAMILA S NTYULE | F | Results Withheld, Fee | *E |
0019 | | SHAMIMU J LIWAGE | F | Results Withheld, Fee | *E |
0020 | | SIYAWEZI Z UKOMO | F | Results Withheld, Fee | *E |
0021 | R | SUWINA J MBWANA | F | Results Withheld, Fee | *E |
0023 | | ZAINABU S LIMBALA | F | Results Withheld, Fee | *E |
0024 | | ZAIRU W LIWAGE | F | Results Withheld, Fee | *E |
0025 | | ZAWIYA M MAPUI | F | Results Withheld, Fee | *E |
0026 | | ABINURI J KIPUNGO | M | Results Withheld, Fee | *E |
0028 | | HAMISI A NOMBOLE | M | Results Withheld, Fee | *E |
0030 | R | HAMZA S MBONDO | M | Results Withheld, Fee | *E |
0031 | R | ISMAILI J MNOCHE | M | Results Withheld, Fee | *E |
0032 | | KESI S LIBIHI | M | Results Withheld, Fee | *E |
0033 | | KOMBOA A MKUNGU | M | Results Withheld, Fee | *E |
0035 | R | NASHIRI A KIMBWANDA | M | Results Withheld, Fee | *E |
0036 | | RAMADHANI M MUTWE | M | Results Withheld, Fee | *E |
0037 | | SADAM A MBELA | M | Results Withheld, Fee | *E |
0039 | | SHABANI H NGABUJA | M | Results Withheld, Fee | *E |
0041 | | SIAMINI A LIKUMBAGE | M | Results Withheld, Fee | *E |
0043 | | SUDI A KIMBWANDA | M | Results Withheld, Fee | *E |
0044 | R | UWEZO M MAKANWA | M | Results Withheld, Fee | *E |
| A |
---|
| B+ |
---|
| B |
---|
| C |
---|
| D |
---|
| E |
---|
| F |
---|