| THE UNITED REPUBLIC OF TANZANIA |
|---|
| MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
|---|
| FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
|---|
| SOUTHERN ZONE |
|---|
| CENTRE: S1853 - MDIMBA |
|---|
| School Overall Grade Summary
|
|---|
| | | | | C | H | G | K | E | P | C | B | B | | |
| | R | | | I | I | E | I | N | H | H | I | / | | |
| | E | | | V | S | O | S | G | Y | E | O | M | | |
| | P | | | I | T | G | W | L | S | M | L | A | | |
| | E | | | C | O | R | A | I | I | I | O | T | | |
| | A | | | S | R | A | H | S | C | S | G | H | | |
| | T | | S | . | Y | P | I | H | S | T | Y | . | | |
| | E | | E | . | . | H | L | . | . | R | . | . | | |
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
| 0001 | | AMINA D ISSA | F | Results Withheld, Fee | *E |
| 0002 | | AMINA J MWALIMU | F | Results Withheld, Fee | *E |
| 0003 | | ANIFA A OMARI | F | Results Withheld, Fee | *E |
| 0005 | | ASHA D MTULI | F | Results Withheld, Fee | *E |
| 0006 | | ASHA M SELEMANI | F | Results Withheld, Fee | *E |
| 0007 | | ASHA S MPOKWA | F | Results Withheld, Fee | *E |
| 0008 | | ASIA S MADIMBA | F | Results Withheld, Fee | *E |
| 0009 | | AZIZA H MOHAMEDI | F | Results Withheld, Fee | *E |
| 0010 | | FADHIRA F NANOKOTOLE | F | Results Withheld, Fee | *E |
| 0011 | | FAHAMUNI A MNDONDE | F | Results Withheld, Fee | *E |
| 0012 | R | FARIDA M HIZA | F | Results Withheld, Fee | *E |
| 0013 | | FATUMA A MNANDAJE | F | Results Withheld, Fee | *E |
| 0014 | R | FATUMA M MNAVI | F | Results Withheld, Fee | *E |
| 0016 | | FAUDHIA Z ALLY | F | Results Withheld, Fee | *E |
| 0017 | | HASNATI A ISMAILI | F | Results Withheld, Fee | *E |
| 0018 | | HAWA M MWEMA | F | Results Withheld, Fee | *E |
| 0019 | | HUSNA A NAMALECHE | F | Results Withheld, Fee | *E |
| 0020 | | HUSNA U NALINGA | F | Results Withheld, Fee | *E |
| 0021 | | MWAJUMA R NAMDIMBA | F | Results Withheld, Fee | *E |
| 0022 | | MWANAHAMISI S BOI | F | Results Withheld, Fee | *E |
| 0023 | | NASRA S ALFANI | F | Results Withheld, Fee | *E |
| 0024 | | NEEMA S NAMWAMBE | F | Results Withheld, Fee | *E |
| 0025 | | RASHDA H MAWAZO | F | Results Withheld, Fee | *E |
| 0026 | | REHEMA S NDEGE | F | Results Withheld, Fee | *E |
| 0027 | | SAADA S NANJINGA | F | Results Withheld, Fee | *E |
| 0028 | | SHAIDA M SAIDI | F | Results Withheld, Fee | *E |
| 0030 | | SWAIBA S NACHIKONDO | F | Results Withheld, Fee | *E |
| 0031 | | SWAUMU S NJANIKE | F | Results Withheld, Fee | *E |
| 0032 | | ZALU H HASHIMU | F | Results Withheld, Fee | *E |
| 0033 | | ZAMDA R ABDALA | F | Results Withheld, Fee | *E |
| 0034 | | ZENA S NASORO | F | Results Withheld, Fee | *E |
| 0035 | | ZUHURA M ATHUMANI | F | Results Withheld, Fee | *E |
| 0036 | | ZULU R MNARUNDA | F | Results Withheld, Fee | *E |
| 0037 | | ZUMRA M NJELELA | F | Results Withheld, Fee | *E |
| 0038 | | ABDUL R NAMWAO | M | Results Withheld, Fee | *E |
| 0039 | | AHAMADI M HERI | M | Results Withheld, Fee | *E |
| 0040 | | AHAMADI S SALUMU | M | Results Withheld, Fee | *E |
| 0042 | | AZAMU I ABDALA | M | Results Withheld, Fee | *E |
| 0043 | | BADIRU H MKUMBA | M | Results Withheld, Fee | *E |
| 0044 | | FADHIRI M BAKARI | M | Results Withheld, Fee | *E |
| 0047 | | IDRISA A RASHIDI | M | Results Withheld, Fee | *E |
| 0048 | | JAFARANI A NDEMBO | M | Results Withheld, Fee | *E |
| 0049 | | JAMALI A ISMAILI | M | Results Withheld, Fee | *E |
| 0050 | | JUMA A MAKANJILA | M | Results Withheld, Fee | *E |
| 0052 | | JUMA H MMADI | M | Results Withheld, Fee | *E |
| 0053 | | JUMA I NANDUMA | M | Results Withheld, Fee | *E |
| 0054 | | MUSA S NAYOPA | M | Results Withheld, Fee | *E |
| 0056 | | NOELI H MILLANZI | M | Results Withheld, Fee | *E |
| 0058 | | RAJABU A NAMNYALIKA | M | Results Withheld, Fee | *E |
| 0059 | | RAMADHANI J CHINENGO | M | Results Withheld, Fee | *E |
| 0060 | | RAMADHANI M JUMA | M | Results Withheld, Fee | *E |
| 0062 | | SABIHI H MNYALANGA | M | Results Withheld, Fee | *E |
| 0063 | | SADIKI J MWALIMU | M | Results Withheld, Fee | *E |
| 0065 | | SELEMANI N JUMA | M | Results Withheld, Fee | *E |
| 0066 | | SHABANI H AKAHWIKA | M | Results Withheld, Fee | *E |
| 0067 | | SHABANI M MNUVALA | M | Results Withheld, Fee | *E |
| 0068 | | SHAZILI C DADI | M | Results Withheld, Fee | *E |
| 0069 | | SHOMARI A MNANDAJE | M | Results Withheld, Fee | *E |
| 0070 | | YAZIDU H DADI | M | Results Withheld, Fee | *E |
| 0072 | | YUSUFU M YUSUFU | M | Results Withheld, Fee | *E |
| | A |
|---|
| | B+ |
|---|
| | B |
|---|
| | C |
|---|
| | D |
|---|
| | E |
|---|
| | F |
|---|