THE UNITED REPUBLIC OF TANZANIA |
---|
MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
---|
FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
---|
SOUTHERN ZONE |
---|
CENTRE: S2658 - KIKANDA |
---|
School Overall Grade Summary
|
---|
| | | | C | H | G | K | E | P | C | B | B | | |
| R | | | I | I | E | I | N | H | H | I | / | | |
| E | | | V | S | O | S | G | Y | E | O | M | | |
| P | | | I | T | G | W | L | S | M | L | A | | |
| E | | | C | O | R | A | I | I | I | O | T | | |
| A | | | S | R | A | H | S | C | S | G | H | | |
| T | | S | . | Y | P | I | H | S | T | Y | . | | |
| E | | E | . | . | H | L | . | . | R | . | . | | |
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
0001 | | DOGO S MATAMBA | F | Results Withheld, Fee | *E |
0002 | R | HADIJA O MBANGE | F | Results Withheld, Fee | *E |
0003 | R | KURUTHUMU M KAMBANGWA | F | Results Withheld, Fee | *E |
0004 | | MARIAMU I PONGWA | F | Results Withheld, Fee | *E |
0005 | | MIRAJI S LIWAMBA | F | Results Withheld, Fee | *E |
0006 | R | MOZA A MNYIKA | F | Results Withheld, Fee | *E |
0007 | | MWANAISHA M KASUMNI | F | Results Withheld, Fee | *E |
0008 | | MWANAHAMISI M SADI | F | Results Withheld, Fee | *E |
0009 | | MWANAHAMIS ONGAWAMBARA | F | Results Withheld, Fee | *E |
0010 | | MWAJUMA A KINYAGA | F | Results Withheld, Fee | *E |
0011 | | NASMA J PAZI | F | Results Withheld, Fee | *E |
0012 | R | REHEMA N MKINA | F | Results Withheld, Fee | *E |
0013 | R | SALIMA T MNYIKA | F | Results Withheld, Fee | *E |
0014 | R | SHAMIRA M ROGORO | F | Results Withheld, Fee | *E |
0016 | | SHARIFA M MWARABU | F | Results Withheld, Fee | *E |
0017 | | SWAUMU O KINDINDA | F | Results Withheld, Fee | *E |
0018 | | SWAFA S KINYAGA | F | Results Withheld, Fee | *E |
0019 | | TATU S KINYAGA | F | Results Withheld, Fee | *E |
0020 | | WALIVYO S ANGULOMBE | F | Results Withheld, Fee | *E |
0021 | R | ZAITUNI S HASSAN | F | Results Withheld, Fee | *E |
0022 | R | ZAINABU H NGALIMIA | F | Results Withheld, Fee | *E |
0023 | | ZULFA S KINDAMBA | F | Results Withheld, Fee | *E |
0024 | | ABUU OHALFANI | M | Results Withheld, Fee | *E |
0025 | | ABDALLAH I MKUNGA | M | Results Withheld, Fee | *E |
0026 | | ALLY M NGATIPULA | M | Results Withheld, Fee | *E |
0027 | | ALLY A CHEGEKA | M | Results Withheld, Fee | *E |
0029 | | AMAN H MKENDA | M | Results Withheld, Fee | *E |
0030 | | AMIRI A KAPANDA | M | Results Withheld, Fee | *E |
0032 | R | AHMADI S AKAPII | M | Results Withheld, Fee | *E |
0033 | | ATHUMANI MKENDA | M | Results Withheld, Fee | *E |
0035 | | EDIFONCE J NGOLE | M | Results Withheld, Fee | *E |
0036 | | EVANCE V MWALE | M | Results Withheld, Fee | *E |
0037 | | FRANK W MUHAGAMA | M | Results Withheld, Fee | *E |
0038 | | HAMZA A MILLANZI | M | Results Withheld, Fee | *E |
0039 | | HATIBU M MANDANDA | M | Results Withheld, Fee | *E |
0040 | | HAMIS S CHUMLA | M | Results Withheld, Fee | *E |
0041 | | HEMEDI S NDAMBWE | M | Results Withheld, Fee | *E |
0043 | | ISMAILI O HALFANI | M | Results Withheld, Fee | *E |
0044 | | ISSA O MCHUCHE | M | Results Withheld, Fee | *E |
0045 | | JUMA H MATAKA | M | Results Withheld, Fee | *E |
0046 | | MWICHANDE MMWICHANDE | M | Results Withheld, Fee | *E |
0047 | | OMARI A SIMBA | M | Results Withheld, Fee | *E |
0048 | | OMARI M MBALAWA | M | Results Withheld, Fee | *E |
0049 | | RASHIDI K KINDAMBA | M | Results Withheld, Fee | *E |
0052 | | SELEMANI M MBEWA | M | Results Withheld, Fee | *E |
0053 | | SUDI R LIJAGI | M | Results Withheld, Fee | *E |
0054 | | SWAMADU AULOMI | M | Results Withheld, Fee | *E |
| A |
---|
| B+ |
---|
| B |
---|
| C |
---|
| D |
---|
| E |
---|
| F |
---|