THE UNITED REPUBLIC OF TANZANIA |
---|
MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
---|
FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
---|
SOUTHERN ZONE |
---|
CENTRE: S4059 - MICHENJELE |
---|
School Overall Grade Summary
|
---|
| | | | C | H | G | K | E | P | C | B | B | | |
| R | | | I | I | E | I | N | H | H | I | / | | |
| E | | | V | S | O | S | G | Y | E | O | M | | |
| P | | | I | T | G | W | L | S | M | L | A | | |
| E | | | C | O | R | A | I | I | I | O | T | | |
| A | | | S | R | A | H | S | C | S | G | H | | |
| T | | S | . | Y | P | I | H | S | T | Y | . | | |
| E | | E | . | . | H | L | . | . | R | . | . | | |
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
0001 | | HAMIDA SALUMU MCHONGA | F | Results Withheld, Fee | *E |
0002 | | JAHIDA IBRAHIMU MUSSA | F | Results Withheld, Fee | *E |
0003 | R | MOZA RASHID | F | Results Withheld, Fee | *E |
0004 | | SOFIA HASSANI AKILI | F | Results Withheld, Fee | *E |
0005 | | BILALI MFAUME KILAMBO | F | Results Withheld, Fee | *E |
0006 | | BURUHANI SAIDI DADI | M | Results Withheld, Fee | *E |
0007 | | FARAJI DADI MPOTA | M | Results Withheld, Fee | *E |
0008 | | FARAJI MOHAMEDI SOLO | M | Results Withheld, Fee | *E |
0009 | | HAJI MUSSA MAWAZO | M | Results Withheld, Fee | *E |
0010 | | IDRISA MOHAMEDI SAIDI | M | Results Withheld, Fee | *E |
0011 | | JAFARI SALUM MDIDI | M | Results Withheld, Fee | *E |
0012 | | JUMA SAIDI FAKI | M | Results Withheld, Fee | *E |
0013 | | NALUVI ABDALA MKUDILE | M | Results Withheld, Fee | *E |
0014 | | SALUMU ABDALA CHIWALILA | M | Results Withheld, Fee | *E |
0015 | | SHABANI ALI CHIHUKU | M | Results Withheld, Fee | *E |
0016 | | SHAIBU MOHAMEDI MKOLE | M | Results Withheld, Fee | *E |
0017 | | SHAKURU SALUMU MKOLE | M | Results Withheld, Fee | *E |
0018 | | TWAHILI MOHAMEDI MFAUME | M | Results Withheld, Fee | *E |
| A |
---|
| B+ |
---|
| B |
---|
| C |
---|
| D |
---|
| E |
---|
| F |
---|