THE UNITED REPUBLIC OF TANZANIA |
---|
MINISTRY OF EDUCATION AND VOCATIONAL TRAINING |
---|
FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2015 RESULTS |
---|
WESTERN ZONE |
---|
CENTRE: S2735 - SOMAGEDI S.S. |
---|
School Overall Grade Summary
|
---|
| | | | C | H | G | K | E | P | C | B | B | | |
| R | | | I | I | E | I | N | H | H | I | / | | |
| E | | | V | S | O | S | G | Y | E | O | M | | |
| P | | | I | T | G | W | L | S | M | L | A | | |
| E | | | C | O | R | A | I | I | I | O | T | | |
| A | | | S | R | A | H | S | C | S | G | H | | |
| T | | S | . | Y | P | I | H | S | T | Y | . | | |
| E | | E | . | . | H | L | . | . | R | . | . | | |
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
0001 | | CHRISTINA J ERASTO | F | Results Withheld, Fee | *E |
0002 | | FELISTER B ROBERT | F | Results Withheld, Fee | *E |
0003 | | FELISTER S KISINZA | F | Results Withheld, Fee | *E |
0005 | | JOYCE M MASENGWA | F | Results Withheld, Fee | *E |
0006 | | JUSTINA C MASHAMBA | F | Results Withheld, Fee | *E |
0007 | | MAGRETH J MALUGU | F | Results Withheld, Fee | *E |
0008 | | MBUKE F SILAS | F | Results Withheld, Fee | *E |
0009 | | NAOMI E JOHN | F | Results Withheld, Fee | *E |
0010 | R | ODILIA K DONALD | F | Results Withheld, Fee | *E |
0011 | | SCHOLA J NTOBI | F | Results Withheld, Fee | *E |
0013 | | VERONICA N ELIAS | F | Results Withheld, Fee | *E |
0014 | | DAUDI S KISINZA | M | Results Withheld, Fee | *E |
0015 | | DOMA J MALUGU | M | Results Withheld, Fee | *E |
0016 | | ELIAS B MAGINGO | M | Results Withheld, Fee | *E |
0018 | | HARIDI J BAKARI | M | Results Withheld, Fee | *E |
0019 | | JOSEPH JILALA KULWA | M | Results Withheld, Fee | *E |
0020 | | LAZARO J LAULENT | M | Results Withheld, Fee | *E |
0022 | | NG'WENE M MAHONA | M | Results Withheld, Fee | *E |
0023 | | NSWAGA L NTIGA | M | Results Withheld, Fee | *E |
0024 | | NYILIGWA T DOME | M | Results Withheld, Fee | *E |
0025 | | PAUL M MATHIAS | M | Results Withheld, Fee | *E |
0026 | | PHINIAS E MAYENGO | M | Results Withheld, Fee | *E |
0027 | | RAPHAEL M MBOYI | M | Results Withheld, Fee | *E |
0028 | | TUNGU M LUTIMBA | M | Results Withheld, Fee | *E |
0029 | | YAHOLA M JING'WEKA | M | Results Withheld, Fee | *E |
| A |
---|
| B+ |
---|
| B |
---|
| C |
---|
| D |
---|
| E |
---|
| F |
---|